13F-HR
FORM 13F HR
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 13F
FORM 13F COVER PAGE
REPORT FOR THE CALENDAR YEAR OR QUARTER ENDED: 31 DECEMBER 2012
CHECK HERE IF AMENDMENT ( ); AMENDMENT NUMBER: 0
THIS AMENDMENT (CHECK ONLY ONE.): ( ) IS A RESTATEMENT.
( ) ADDS NEW HOLDINGS ENTRIES
INSTITUTIONAL INVESTMENT MANAGER FILING THIS REPORT:
NAME: HSBC HOLDINGS PLC
ADDRESS: 8 CANADA SQUARE, LONDON E14 5HQ
THE INSTITUTIONAL INVESTMENT MANAGER FILING THIS REPORT AND THE
PERSON BY WHOM IT IS SIGNED HEREBY REPRESENT THAT THE PERSON
SIGNING THE REPORT IS AUTHORIZED TO SUBMIT IT, THAT ALL
INFORMATION CONTAINED HEREIN IS MATERIALLY TRUE, CORRECT AND
COMPLETE, AND THAT IT IS UNDERSTOOD THAT ALL REQUIRED ITEMS,
STATEMENTS, SCHEDULES, LISTS, AND TABLES, ARE CONSIDERED INTEGRAL
PARTS OF THIS FORM.
PERSON SIGNING THIS REPORT ON BEHALF OF REPORTING MANAGER:
NAME: J. S. Leach
TITLE: Head of Regulatory Reporting
PHONE: + 44 (0)20 7992 3688
SIGNATURE, PLACE, AND DATE OF SIGNING:
/s/ J.S.Leach LONDON UK 14 FEBRUARY 2013
REPORT TYPE (CHECK ONLY ONE):
( X ) 13F HOLDINGS REPORT
( ) 13F NOTICE
( ) 13F COMBINATION REPORT
LIST OF OTHER MANAGERS REPORTING FOR THIS MANAGER:
1. HSBC BANK USA N.A.
2. HSBC INVESTMENTS (HONG KONG) LTD
3. HSBC BANK PLC
4. HSBC HONG KONG TRUSTEE OPERATIONS
5. HSBC INVESTMENTS (UK) LTD
6. HSBC BANK CANADA
7. HSBC ASSET MANAGEMENT SINGAPORE LTD
8. HSBC ASSET MANAGEMENT (TAIWAN) LTD
9. BANK OF BERMUDA
10.HSBC BANK TURKEY
11.HSBC BANK BRASIL S.A
12.HSBC BANK MEXICO
I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE ACT OF 1934.
FORM 13F SUMMARY PAGE
REPORT SUMMARY:
NUMBER OF OTHER INCLUDED MANAGERS: 12
FORM 13F INFORMATION TABLE ENTRY TOTAL: 5,455
FORM 13F INFORMATION TABLE VALUE TOTAL: $18,659,604
LIST OF OTHER INCLUDED MANAGERS:
1. HSBC BANK USA N.A.
2. HSBC INVESTMENTS (HONG KONG) LTD
3. HSBC BANK PLC
4. HSBC HONG KONG TRUSTEE OPERATIONS
5. HSBC INVESTMENTS (UK) LTD
6. HSBC BANK CANADA
7. HSBC ASSET MANAGEMENT (SINGAPORE) LTD
8. HSBC ASSET MANAGEMENT (TAIWAN) LTD
9. BANK OF BERMUDA
10.HSBC BANK TURKEY
11.HSBC BANK BRASIL S.A
12.HSBC BANK MEXICO
HSBC HOLDINGS PLC
REGULATION 13F REPORTING
REPORT DATE: 31-DECEMBER-2012
FAIR MARKET SHARES OR
PRINCIPAL
NAME OF ISSUER TITLE OF CLASS CUSIP VALUE(x1000) AMOUNT
ABB LTD SPONSORED ADR 000375204 532.224 25600
ABB LTD SPONSORED ADR 000375204 2605.661 125334
ABB LTD SPONSORED ADR 000375204 197.5050246 9500
ABB LTD SPONSORED ADR 000375204 8.9397 430
ACCO BRANDS CORP COM 00081T108 21.34472 2908
ACCO BRANDS CORP COM 00081T108 858.78 117000
THE ADT CORPORATION COM 00101J106 0.55788 12
THE ADT CORPORATION COM 00101J106 232.45 5000
THE ADT CORPORATION COM 00101J106 260.344 5600
THE ADT CORPORATION COM 00101J106 274.24451 5899
The ADT Corporation COM 00101J106 0.09298 2
THE ADT CORPORATION COM 00101J106 2919.8022 62724
THE ADT CORPORATION COM 00101J106 4.97443 107
THE ADT CORPORATION COM 00101J106 3116.59662 67038
AFLAC INC COM 001055102 65.23136 1228
AFLAC INC COM 001055102 4296.6112 80885
AFLAC INC COM 001055102 217.7919716 4100
AFLAC INC COM 001055102 230.5725 4330
AFLAC INC COM 001055102 64.5408 1215
AFLAC INC COM 001055102 8844.05504 166492
AGCO CORP COM 001084102 122.8 2500
AGCO CORP COM 001084102 9.405 190
AGCO CORP COM 001084102 3.9296 80
AGCO CORP COM 001084102 1347.70544 27437
AGL RES INC COM 001204106 39.33204 996
AGL RES INC COM 001204106 9.63277 241
AGL RES INC COM 001204106 750.6366 18780
AES CORP COM 00130H105 1695.8965 158495
AES CORP COM 00130H105 60.92647 5797
AES CORP COM 00130H105 2923.7964 273252
AT&T INC COM 00206R102 24399.298 723800
AT&T INC COM 00206R102 33.71 1000
AT&T INC COM 00206R102 1157.6014 34340
AT&T INC COM 00206R102 3340.12164 99084
AT&T INC COM 00206R102 401.486 11910
AT&T INC COM 00206R102 5062.50038 150178
AT&T INC COM 00206R102 668.794 19840
AT&T INC COM 00206R102 293.277 8700
AT&T INC COM 00206R102 16550.53143 490968
AT&T INC COM 00206R102 8191.32774 242994
AT&T INC COM 00206R102 897.0231 26610
AT&T INC COM 00206R102 420 12460
AT&T INC COM 00206R102 37328.81625 1106039
AT&T INC COM 00206R102 279.25364 8284
AT&T INC COM 00206R102 59853.89163 1775553
ATA INC SPONS ADR 00211V106 20027.65376 2873408
AASTROM BIOSCIENCES INC COM NEW 00253U305 12.67812 10062
ABBOTT LABS COM 002824100 24400.9115 372533
ABBOTT LABS COM 002824100 898.26 13714
ABBOTT LABS COM 002824100 478.15 7300
ABBOTT LABS COM 002824100 692.6625 10575
ABBOTT LABS COM 002824100 71.9845 1099
ABBOTT LABS COM 002824100 5201.9445 79419
ABBOTT LABS COM 002824100 6429.132 98155
ABBOTT LABS COM 002824100 3148.715948 48072
ABBOTT LABS COM 002824100 33 500
ABBOTT LABS COM 002824100 99414.2625 1517775
ABBOTT LABS COM 002824100 198.596 3032
ABBOTT LABS COM 002824100 32253.5755 492421
ABERCROMBIE & FITCH CO CL A 002896207 26.62335 555
ABERCROMBIE & FITCH CO CL A 002896207 31.6602 660
ABERCROMBIE & FITCH CO CL A 002896207 33.57897324 700
ABERCROMBIE & FITCH CO CL A 002896207 82.128 1711
ABERCROMBIE & FITCH CO CL A 002896207 612.81675 12775
ABERDEEN LATIN AMER EQTY FD COM 00306K106 450.2747133 12442
ACACIA RESH CORP ACACIA TCH COM 003881307 3.10365 121
ACACIA RESH CORP ACACIA TCH COM 003881307 279.68528 10900
ACTIVISION BLIZZARD INC COM 00507V109 460.75932 43386
ACTIVISION BLIZZARD INC COM 00507V109 159.3 15000
ACTIVISION BLIZZARD INC COM 00507V109 9.27486 866
ACTIVISION BLIZZARD INC COM 00507V109 1292.43276 121698
ACUITY BRANDS INC COM 00508Y102 629.889 9300
ACUITY BRANDS INC COM 00508Y102 812.76 12000
ACUITY BRANDS INC COM 00508Y102 745.03 11000
ACUITY BRANDS INC COM 00508Y102 49.15746 726
ADAMS EXPRESS CO COM 006212104 3617.23689 341571
ADOBE SYS INC COM 00724F101 308.07168 8176
ADOBE SYS INC COM 00724F101 37.68 1000
ADOBE SYS INC COM 00724F101 6.06648 161
ADOBE SYS INC COM 00724F101 2910.026434 77230
ADOBE SYS INC COM 00724F101 730.88961 19239
ADOBE SYS INC COM 00724F101 13.5648 360
ADOBE SYS INC COM 00724F101 5363.67264 142348
ADVANCED SEMICONDUCTOR ENGR SPONSORED ADR 00756M404 1881.139 439519
ADVANCED SEMICONDUCTOR ENGR SPONSORED ADR 00756M404 5.02472 1174
ADVANCED MICRO DEVICES INC COM 007903107 22.2864 9286
ADVANCED MICRO DEVICES INC COM 007903107 4.8 2000
ADVANCED MICRO DEVICES INC COM 007903107 927.528 386470
ADVANCED MICRO DEVICES INC COM 007903107 251.4624 104776
AEGON N V NY REGISTRY SH 007924103 80.06208 12432
AETNA INC NEW COM 00817Y108 1015.1152 21920
AETNA INC NEW COM 00817Y108 3290.83491 71061
AETNA INC NEW COM 00817Y108 829.8349 17923
AETNA INC NEW COM 00817Y108 144.855 3132
AETNA INC NEW COM 00817Y108 30.28674 654
AETNA INC NEW COM 00817Y108 7854.1931 169637
AFFILIATED MANAGERS GROUP COM 008252108 24.4682 188
AFFILIATED MANAGERS GROUP COM 008252108 132.753 1020
AFFILIATED MANAGERS GROUP COM 008252108 13.014 100
AFFILIATED MANAGERS GROUP COM 008252108 1707.0474 13116
AGILENT TECHNOLOGIES INC COM 00846U101 56.21062 1373
AGILENT TECHNOLOGIES INC COM 00846U101 77.786 1900
AGILENT TECHNOLOGIES INC COM 00846U101 130.58848 3226
AGILENT TECHNOLOGIES INC COM 00846U101 3.64366 89
AGILENT TECHNOLOGIES INC COM 00846U101 4143.04612 101198
AGNICO EAGLE MINES LTD COM 008474108 733.0087384 14000
AGNICO EAGLE MINES LTD COM 008474108 1247.46875 23875
AGNICO EAGLE MINES LTD COM 008474108 209.447931 3996
AGRIUM INC COM 008916108 7.19352 72
AGRIUM INC COM 008916108 4993.57 50000
AGRIUM INC COM 008916108 4000 40000
AGRIUM INC COM 008916108 2486.566511 24930
AIR PRODS & CHEMS INC COM 009158106 8.31798 99
AIR PRODS & CHEMS INC COM 009158106 2470.188 29400
AIR PRODS & CHEMS INC COM 009158106 840.2 10000
AIR PRODS & CHEMS INC COM 009158106 164.2591 1955
AIR PRODS & CHEMS INC COM 009158106 5015.90998 59699
AIRGAS INC COM 009363102 58.15173 637
AIRGAS INC COM 009363102 1162.94331 12739
AKAMAI TECHNOLOGIES INC COM 00971T101 86.11555 2105
AKAMAI TECHNOLOGIES INC COM 00971T101 141.01677 3447
AKAMAI TECHNOLOGIES INC COM 00971T101 1227.3 30000
AKAMAI TECHNOLOGIES INC COM 00971T101 10306.92864 251634
AKAMAI TECHNOLOGIES INC COM 00971T101 2967.24321 72531
ALBANY INTL CORP CL A 012348108 816.48 36000
ALCOA INC COM 013817101 236.46056 27242
ALCOA INC COM 013817101 17.36 2000
ALCOA INC COM 013817101 171.20432 19724
ALCOA INC COM 013817101 209.19168 24212
ALCOA INC COM 013817101 8.7668 1010
ALCOA INC COM 013817101 1764.67004 203303
ALCATEL-LUCENT SPONSORED ADR 013904305 23.87464 17176
ALCATEL-LUCENT SPONSORED ADR 013904305 2.767 1991
ALCATEL-LUCENT SPONSORED ADR 013904305 0.27105 195
ALCATEL-LUCENT SPONSORED ADR 013904305 1.66522 1198
ALEXION PHARMACEUTICALS INC COM 015351109 12.37368 132
ALEXION PHARMACEUTICALS INC COM 015351109 140.52738 1498
ALEXION PHARMACEUTICALS INC COM 015351109 170.76621 1779
ALEXION PHARMACEUTICALS INC COM 015351109 90.64658 967
ALEXION PHARMACEUTICALS INC COM 015351109 4912.07922 52362
ALLEGHENY TECHNOLOGIES INC COM 01741R102 29.7546 982
ALLEGHENY TECHNOLOGIES INC COM 01741R102 10.29204 339
ALLEGHENY TECHNOLOGIES INC COM 01741R102 576.59712 18992
ALLERGAN INC COM 018490102 339.03408 3696
ALLERGAN INC COM 018490102 996.188 10860
ALLERGAN INC COM 018490102 541.207 5900
ALLERGAN INC COM 018490102 358.29738 3906
ALLERGAN INC COM 018490102 553.131 6030
ALLERGAN INC COM 018490102 11.466 125
ALLERGAN INC COM 018490102 15329.27517 167113
ALLERGAN INC COM 018490102 255.9956 2824
ALLERGAN INC COM 018490102 139.70479 1523
ALLERGAN INC COM 018490102 7155.12346 78002
ALLIANCE DATA SYSTEMS CORP COM 018581108 21.13496 146
ALLIANCE DATA SYSTEMS CORP COM 018581108 32.28148 223
ALLIANCE DATA SYSTEMS CORP COM 018581108 14.34114 99
ALLIANCE DATA SYSTEMS CORP COM 018581108 114.21564 789
ALLIANCE DATA SYSTEMS CORP COM 018581108 128.8364 890
ALLIANT ENERGY CORP COM 018802108 116.97624 2664
ALLIANT ENERGY CORP COM 018802108 9.48456 216
ALLIANT ENERGY CORP COM 018802108 1399.01651 31861
ALLIED NEVADA GOLD CORP COM 019344100 568.5531 18870
ALLSTATE CORP COM 020002101 6443.99106 160418
ALLSTATE CORP COM 020002101 254.19576 6328
ALLSTATE CORP COM 020002101 1295.258 32245
ALLSTATE CORP COM 020002101 170.5618241 4246
ALLSTATE CORP COM 020002101 247 6140
ALLSTATE CORP COM 020002101 659.10012 16226
ALLSTATE CORP COM 020002101 74.99739 1867
ALLSTATE CORP COM 020002101 6161.51562 153386
ALPHA NATURAL RESOURCES INC COM 02076X102 5684.97502 583673
ALPHA NATURAL RESOURCES INC COM 02076X102 17.1424 1760
ALPHA NATURAL RESOURCES INC COM 02076X102 180.3653195 18518
ALPHA NATURAL RESOURCES INC COM 02076X102 176 18070
ALPHA NATURAL RESOURCES INC COM 02076X102 1493.39335 152855
ALTERA CORP COM 021441100 3.40461 99
ALTERA CORP COM 021441100 102.58537 2983
ALTERA CORP COM 021441100 11.3487 330
ALTERA CORP COM 021441100 2101.28772 61013
ALTRIA GROUP INC COM 02209S103 617.51304 19641
ALTRIA GROUP INC COM 02209S103 336.568 10712
ALTRIA GROUP INC COM 02209S103 268.641 8550
ALTRIA GROUP INC COM 02209S103 1960.2938 62390
ALTRIA GROUP INC COM 02209S103 842.5273 26815
ALTRIA GROUP INC COM 02209S103 4324.037 137533
ALTRIA GROUP INC COM 02209S103 3115.35816 99089
ALTRIA GROUP INC COM 02209S103 1931.367 61470
ALTRIA GROUP INC COM 02209S103 4196.769278 133570
ALTRIA GROUP INC COM 02209S103 330.088 10499
ALTRIA GROUP INC COM 02209S103 33687.07528 1079368
ALTRIA GROUP INC COM 02209S103 139.65648 4442
ALTRIA GROUP INC COM 02209S103 23429.61122 745691
AMAZON COM INC COM 023135106 11274.85041 44943
AMAZON COM INC COM 023135106 150.684 600
AMAZON COM INC COM 023135106 158.218 630
AMAZON COM INC COM 023135106 1055.79256 4204
AMAZON COM INC COM 023135106 371.6872 1480
AMAZON COM INC COM 023135106 608.10888 2424
AMAZON COM INC COM 023135106 8.789 35
AMAZON COM INC COM 023135106 3365.276079 13400
AMAZON COM INC COM 023135106 31.14136 124
AMAZON COM INC COM 023135106 244 970
AMAZON COM INC COM 023135106 37082.8976 147623
AMAZON COM INC COM 023135106 233.3091 930
AMAZON COM INC COM 023135106 25482.17124 101466
AMEREN CORP COM 023608102 252.94848 8234
AMEREN CORP COM 023608102 69.42872 2231
AMEREN CORP COM 023608102 3438.70464 111937
AMERICA MOVIL SAB DE CV SPON ADR L SHS 02364W105 82.81806 3579
AMERICA MOVIL SAB DE CV SPON ADR L SHS 02364W105 50.19066 2169
AMERICA MOVIL SAB DE CV SPON ADR L SHS 02364W105 94.874 4100
AMERICA MOVIL SAB DE CV SPON ADR L SHS 02364W105 50.4452 2180
AMERICA MOVIL SAB DE CV SPON ADR L SHS 02364W105 1295.84 56000
AMERICA MOVIL SAB DE CV SPON ADR L SHS 02364W105 656.9446423 28390
AMERICA MOVIL SAB DE CV SPON ADR L SHS 02364W105 2411.46568 104212
AMERICA MOVIL SAB DE CV SPON ADR L SHS 02364W105 151.1042 6530
AMERICAN AXLE & MFG HLDGS IN COM 024061103 599.2 53500
AMERICAN CAMPUS CMNTYS INC COM 024835100 2660.06328 57652
AMERICAN CAMPUS CMNTYS INC COM 024835100 14.06965 305
AMERICAN CAMPUS CMNTYS INC COM 024835100 62.36776 1352
AMERICAN CAPITAL AGENCY CORP COM 02503X105 19.33633 667
AMERICAN CAPITAL AGENCY CORP COM 02503X105 29.4202 1018
AMERICAN CAPITAL AGENCY CORP COM 02503X105 1834.44872 63388
AMERICAN CAP LTD COM 02503Y103 999.60558 84569
AMERICAN ELEC PWR INC COM 025537101 7957.60064 186448
AMERICAN ELEC PWR INC COM 025537101 1664.52 39000
AMERICAN ELEC PWR INC COM 025537101 8609.41745 199523
AMERICAN ELEC PWR INC COM 025537101 15.45016 362
AMERICAN ELEC PWR INC COM 025537101 6572.16516 153987
AMERICAN EXPRESS CO COM 025816109 1374.46176 23912
AMERICAN EXPRESS CO COM 025816109 1720 29928
AMERICAN EXPRESS CO COM 025816109 108.0624 1880
AMERICAN EXPRESS CO COM 025816109 302.0574 5255
AMERICAN EXPRESS CO COM 025816109 5.23068 91
AMERICAN EXPRESS CO COM 025816109 18.681 325
AMERICAN EXPRESS CO COM 025816109 770.11704 13398
AMERICAN EXPRESS CO COM 025816109 126.456035 2200
AMERICAN EXPRESS CO COM 025816109 325.3719488 5740
AMERICAN EXPRESS CO COM 025816109 3052.40411 53113
AMERICAN EXPRESS CO COM 025816109 30.40692 529
AMERICAN EXPRESS CO COM 025816109 18522.58512 322244
AMERICAN INTL GROUP INC *W EXP 01/19/202 026874156 7.1484 518
AMERICAN INTL GROUP INC *W EXP 01/19/202 026874156 1.684 122
AMERICAN INTL GROUP INC *W EXP 01/19/202 026874156 75.9828 5506
AMERICAN INTL GROUP INC *W EXP 01/19/202 026874156 0.3588 26
AMERICAN INTL GROUP INC *W EXP 01/19/202 026874156 2.939 213
AMERICAN INTL GROUP INC *W EXP 01/19/202 026874156 68.13058438 4937
AMERICAN INTL GROUP INC *W EXP 01/19/202 026874156 0.1794 13
AMERICAN INTL GROUP INC COM NEW 026874784 325.8896 9232
AMERICAN INTL GROUP INC COM NEW 026874784 2370.8892 67164
AMERICAN INTL GROUP INC COM NEW 026874784 4.5184 128
AMERICAN INTL GROUP INC COM NEW 026874784 14.12 400
AMERICAN INTL GROUP INC COM NEW 026874784 1258.268651 35645
AMERICAN INTL GROUP INC COM NEW 026874784 0.8825 25
AMERICAN INTL GROUP INC COM NEW 026874784 10383.48257 294233
AMERICAN INTL GROUP INC COM NEW 026874784 53.3383 1511
AMERICAN INTL GROUP INC COM NEW 026874784 16754.8979 474643
AMERICAN RLTY CAP TR INC COM 02917L101 2019.5 175000
AMERICAN RLTY CAP TR INC COM 02917L101 1729.5 150000
AMERICAN RLTY CAP TR INC COM 02917L101 23.66595 2049
AMERICAN TOWER CORP NEW COM 03027X100 498.00515 6445
AMERICAN TOWER CORP NEW COM 03027X100 618.08273 7999
AMERICAN TOWER CORP NEW COM 03027X100 5.02255 65
AMERICAN TOWER CORP NEW COM 03027X100 2277.37871 29473
AMERICAN TOWER CORP NEW COM 03027X100 270.445 3500
AMERICAN TOWER CORP NEW COM 03027X100 280.07675 3635
AMERICAN TOWER CORP NEW COM 03027X100 236.75528 3064
AMERICAN TOWER CORP NEW COM 03027X100 10069.0537 130310
AMERICAN WTR WKS CO INC NEW COM 030420103 0.7426 20
AMERICAN WTR WKS CO INC NEW COM 030420103 111.39 3000
AMERICAN WTR WKS CO INC NEW COM 030420103 1299.55 35000
AMERICAN WTR WKS CO INC NEW COM 030420103 478.977 12900
AMERICAN WTR WKS CO INC NEW COM 030420103 164.539 4447
AMERICAN WTR WKS CO INC NEW COM 030420103 115.73421 3117
AMERISOURCEBERGEN CORP COM 03073E105 1.7272 40
AMERISOURCEBERGEN CORP COM 03073E105 95.55734 2213
AMERISOURCEBERGEN CORP COM 03073E105 4882.18988 113066
AMERIPRISE FINL INC COM 03076C106 153.50613 2451
AMERIPRISE FINL INC COM 03076C106 349.786 5585
AMERIPRISE FINL INC COM 03076C106 392.064 6260
AMERIPRISE FINL INC COM 03076C106 40.33372 644
AMERIPRISE FINL INC COM 03076C106 25.6783 410
AMERIPRISE FINL INC COM 03076C106 6613.414 105595
AMERIPRISE FINL INC COM 03076C106 476.55167 7609
AMERIPRISE FINL INC COM 03076C106 1691.611 27010
AMERIPRISE FINL INC COM 03076C106 7478.585 119409
AMERIPRISE FINL INC COM 03076C106 125.88016 1988
AMERIPRISE FINL INC COM 03076C106 110.98036 1772
AMERIPRISE FINL INC COM 03076C106 7810.64993 124711
AMETEK INC NEW COM 031100100 308.074 8200
AMETEK INC NEW COM 031100100 18.19356 484
AMETEK INC NEW COM 031100100 0.07514 2
AMETEK INC NEW COM 031100100 161.77642 4306
AMGEN INC COM 031162100 2692.1984 31232
AMGEN INC COM 031162100 267.073 3094
AMGEN INC COM 031162100 880.464 10200
AMGEN INC COM 031162100 5196.049 60279
AMGEN INC COM 031162100 5555.2452 64446
AMGEN INC COM 031162100 4915.041 56940
AMGEN INC COM 031162100 43.16 500
AMGEN INC COM 031162100 467.8543747 5420
AMGEN INC COM 031162100 6559.906 76101
AMGEN INC COM 031162100 43 500
AMGEN INC COM 031162100 96706.34805 1111695
AMGEN INC COM 031162100 25.5152 296
AMGEN INC COM 031162100 26495.75136 306948
AMPHENOL CORP NEW CL A 032095101 67.0292 1036
AMPHENOL CORP NEW CL A 032095101 258.8 4000
AMPHENOL CORP NEW CL A 032095101 97.12496 1486
AMPHENOL CORP NEW CL A 032095101 3032.489 46870
AMPIO PHARMACEUTICALS INC COM 03209T109 71.8 20000
ANADARKO PETE CORP COM 032511107 188.67309 2539
ANADARKO PETE CORP COM 032511107 539.49 7260
ANADARKO PETE CORP COM 032511107 59.448 800
ANADARKO PETE CORP COM 032511107 9.288 125
ANADARKO PETE CORP COM 032511107 44.58601857 600
ANADARKO PETE CORP COM 032511107 9979.94805 134049
ANADARKO PETE CORP COM 032511107 138.43953 1863
ANADARKO PETE CORP COM 032511107 9173.94105 123455
ANALOG DEVICES INC COM 032654105 2.14506 51
ANALOG DEVICES INC COM 032654105 48.74754 1159
ANALOG DEVICES INC COM 032654105 6.309 150
ANALOG DEVICES INC COM 032654105 6355.13544 149603
ANALOG DEVICES INC COM 032654105 105.31824 2504
ANALOG DEVICES INC COM 032654105 3444.2934 81890
ANCESTRY COM INC COM 032803108 3192.40435 99607
ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 03524A108 200.60595 2295
ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 03524A108 10.926 125
ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 03524A108 64.68339705 740
ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 03524A108 10834.73173 123953
ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 03524A108 291.59976 3336
ANNALY CAP MGMT INC COM 035710409 6312.3138 449595
ANNALY CAP MGMT INC COM 035710409 112.28618 8009
ANNALY CAP MGMT INC COM 035710409 6.30396 449
ANNALY CAP MGMT INC COM 035710409 495.30312 35278
ANSYS INC COM 03662Q105 503.0298 7470
ANSYS INC COM 03662Q105 32.45788 482
ANSYS INC COM 03662Q105 12.32505 183
ANSYS INC COM 03662Q105 120.8753 1795
ANSYS INC COM 03662Q105 110.50494 1641
APACHE CORP COM 037411105 128.74 1640
APACHE CORP COM 037411105 1269 16161
APACHE CORP COM 037411105 265.88 3387
APACHE CORP COM 037411105 612.3785 7801
APACHE CORP COM 037411105 2260.8 28800
APACHE CORP COM 037411105 7773.4625 99025
APACHE CORP COM 037411105 1158.81 14762
APACHE CORP COM 037411105 1687.75 21500
APACHE CORP COM 037411105 6881.702949 87665
APACHE CORP COM 037411105 2263.3905 28833
APACHE CORP COM 037411105 92.3945 1177
APACHE CORP COM 037411105 12256.2835 156131
APARTMENT INVT & MGMT CO CL A 03748R101 78.28458 2893
APARTMENT INVT & MGMT CO CL A 03748R101 84.75192 3132
APARTMENT INVT & MGMT CO CL A 03748R101 19.86204 734
APARTMENT INVT & MGMT CO CL A 03748R101 690.03 25500
APOLLO GROUP INC CL A 037604105 29.4972 1410
APOLLO GROUP INC CL A 037604105 19.47872 928
APOLLO GROUP INC CL A 037604105 24.81112 1186
APOLLO GROUP INC CL A 037604105 341.26796 16313
APOLLO GLOBAL MGMT LLC CL A SHS 037612306 1185.46232 68287
APOLLO INVT CORP COM 03761U106 469.17116 55589
APPLE INC COM 037833100 51532.43102 96834
APPLE INC COM 037833100 2204 4141
APPLE INC COM 037833100 261.716 491
APPLE INC COM 037833100 309.157 580
APPLE INC COM 037833100 1261.149 2366
APPLE INC COM 037833100 1018.087 1910
APPLE INC COM 037833100 119975.4585 225082
APPLE INC COM 037833100 2467.9289 4630
APPLE INC COM 037833100 9973.452 18741
APPLE INC COM 037833100 30227.95857 56801
APPLE INC COM 037833100 5660.159 10619
APPLE INC COM 037833100 35074.44006 65802
APPLE INC COM 037833100 532.1729 1000
APPLE INC COM 037833100 29800.10852 55907
APPLE INC COM 037833100 8888.27525 16675
APPLE INC COM 037833100 5702.88797 10699
APPLE INC COM 037833100 372.5211 700
APPLE INC COM 037833100 7544.083 14176
APPLE INC COM 037833100 773 1450
APPLE INC COM 037833100 21492.692 40324
APPLE INC COM 037833100 845.09056 1588
APPLE INC COM 037833100 169853.7407 318657
APPLIED MATLS INC COM 038222105 124.9248 10920
APPLIED MATLS INC COM 038222105 152.953 13370
APPLIED MATLS INC COM 038222105 140.78064 12306
APPLIED MATLS INC COM 038222105 2255.967941 197200
APPLIED MATLS INC COM 038222105 512.3012 44860
APPLIED MATLS INC COM 038222105 35.76144 3126
APPLIED MATLS INC COM 038222105 4027.89816 352089
ARBITRON INC COM 03875Q108 5168.9 110000
ARCHER DANIELS MIDLAND CO COM 039483102 1.58862 58
ARCHER DANIELS MIDLAND CO COM 039483102 385.02123 14057
ARCHER DANIELS MIDLAND CO COM 039483102 2.739 100
ARCHER DANIELS MIDLAND CO COM 039483102 1505.217341 54955
ARCHER DANIELS MIDLAND CO COM 039483102 14627.49106 540358
ARCHER DANIELS MIDLAND CO COM 039483102 2.02686 74
ARCHER DANIELS MIDLAND CO COM 039483102 5093.38962 185958
ARES CAP CORP COM 04010L103 5.6875 325
ARES CAP CORP COM 04010L103 710.6745 40038
ARIAD PHARMACEUTICALS INC COM 04033A100 188.07908 9806
ARIAD PHARMACEUTICALS INC COM 04033A100 8.28576 432
ARIAD PHARMACEUTICALS INC COM 04033A100 38.36002185 2000
ARIAD PHARMACEUTICALS INC COM 04033A100 3.924 200
ARIAD PHARMACEUTICALS INC COM 04033A100 23.5914 1230
ARM HLDGS PLC SPONSORED ADR 042068106 43.76931 1157
ARM HLDGS PLC SPONSORED ADR 042068106 8.511 225
ARM HLDGS PLC SPONSORED ADR 042068106 448.89078 11866
ARROW ELECTRS INC COM 042735100 112.717 2960
ARROW ELECTRS INC COM 042735100 8.33952 219
ARROW ELECTRS INC COM 042735100 1360.67456 35732
ASHLAND INC NEW COM 044209104 763.97541 9501
ASHLAND INC NEW COM 044209104 643.28 8000
ASHLAND INC NEW COM 044209104 8.49166 106
ASHLAND INC NEW COM 044209104 13.50888 168
ASIAINFO-LINKAGE INC COM 04518A104 217 20000
ASSURANT INC COM 04621X108 2349.9534 67722
ASSURANT INC COM 04621X108 721.76 20800
ASSURANT INC COM 04621X108 26.96448 768
ASSURANT INC COM 04621X108 1941.1527 55941
ASTRAZENECA PLC SPONSORED ADR 046353108 28.362 600
ASTRAZENECA PLC SPONSORED ADR 046353108 77.5228 1640
ASTRAZENECA PLC SPONSORED ADR 046353108 47.268 1000
ASTRAZENECA PLC SPONSORED ADR 046353108 74.59206 1578
ATLAS ENERGY LP COM UNITS LP 04930A104 6932.0196 199540
ATLAS RESOURCE PARTNERS LP COM UNT LTD PR 04941A101 13.75164 612
ATLAS RESOURCE PARTNERS LP COM UNT LTD PR 04941A101 457.75884 20372
ATMOS ENERGY CORP COM 049560105 210.72 6000
ATMOS ENERGY CORP COM 049560105 4.18582 122
AURICO GOLD INC COM 05155C105 479.73504 59008
AURIZON MINES LTD COM 05155P106 119.68764 34393
AUTODESK INC COM 052769106 1.8382 52
AUTODESK INC COM 052769106 16.261 460
AUTODESK INC COM 052769106 353.5000546 10000
