52 Week Highs
Back to dashboard
| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | |
|---|---|---|---|---|---|---|
|
Security National Financial Co | SNFCA | 7.070 | 6.980 | 15,229 | +4.68 (195.81%) |
|
Ocwen Financial Corp. | OCN | 43.72 | 43.53 | 236,250 | +28.83 (193.61%) |
|
Canadian Solar, Inc. | CSIQ | 8.236 | 8.400 | 528,158 | +5.41 (191.02%) |
|
Conn's, Inc. | CONN | 50.14 | 49.34 | 65,081 | +32.90 (190.84%) |
|
Quiksilver, Inc. | ZQK | 7.960 | 7.880 | 135,801 | +5.18 (186.33%) |
|
AMBARELLA | AMBA | 17.35 | 16.90 | 180,049 | +11.29 (186.30%) |
|
Alnylam Pharmaceuticals, Inc. | ALNY | 28.81 | 28.03 | 33,011 | +18.74 (186.05%) |
|
L & L ENERGY | LLEN | 4.270 | 4.020 | 375,142 | +2.77 (184.67%) |
|
FIESTA RESTAURAN | FRGI | 34.19 | 32.63 | 70,348 | +22.17 (184.44%) |
|
Nomura Holdings Inc. ADS | NMR | 9.510 | 9.500 | 879,148 | +6.13 (181.36%) |
|
CLEARWIRE CORPORATION CLASS A | CLWR | 3.365 | 3.400 | 27,648,107 | +2.17 (180.42%) |
|
Silicon Graphics | SGI | 15.14 | 14.85 | 17,909 | +9.72 (179.34%) |
|
WSP Holdings Ltd. ADS | WH | 3.060 | 3.060 | 3,150 | +1.96 (178.17%) |
|
PACIRA | PCRX | 29.87 | 28.84 | 13,532 | +19.12 (177.86%) |
|
Pharmacyclics, Inc. | PCYC | 86.62 | 84.71 | 99,499 | +55.34 (176.93%) |
|
SUPERMEDIA | SPMD | 5.250 | 5.250 | 0 | +3.35 (176.03%) |
|
Constellation Brands Inc. Cl A | STZ | 52.21 | 51.89 | 209,878 | +33.20 (174.64%) |
|
Tesoro Corp. | TSO | 63.76 | 63.28 | 1,051,313 | +40.51 (174.24%) |
|
MGIC Investment Corp. | MTG | 6.470 | 6.320 | 1,690,279 | +4.11 (174.15%) |
|
Noah Holdings | NOAH | 12.98 | 13.00 | 42,649 | +8.23 (173.26%) |
|
Misonix, Inc. | MSON | 5.400 | 5.350 | 3,500 | +3.42 (172.73%) |
|
Nationstar Mortgage Holdings | NSM | 46.16 | 45.38 | 318,583 | +29.18 (171.72%) |
|
Headwaters, Inc. | HW | 11.18 | 11.02 | 26,662 | +7.04 (170.05%) |
|
Pulte Group | PHM | 23.56 | 23.05 | 1,758,452 | +14.70 (165.91%) |
|
Capital Senior Living | CSU | 26.44 | 26.07 | 21,055 | +16.47 (165.20%) |
|
Hutchinson Technology, Inc. | HTCH | 5.820 | 5.740 | 34,021 | +3.62 (164.55%) |
|
TESARO | TSRO | 35.97 | 35.75 | 29,605 | +22.28 (162.75%) |
|
Standard Motor Products, Inc. | SMP | 33.50 | 33.50 | 8,683 | +20.47 (157.10%) |
|
OfficeMax, Inc. | OMX | 12.43 | 12.26 | 293,017 | +7.56 (155.24%) |
|
YY SP ADR-A | YY | 28.81 | 28.81 | 437,345 | +17.50 (154.73%) |
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here