52 Week Highs
Back to dashboard
| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | |
|---|---|---|---|---|---|---|
|
Immersion Corp | IMMR | 13.84 | 13.84 | 0 | +8.23 (146.70%) |
|
MITEK SYSTEMS | MITK | 5.120 | 5.120 | 0 | +3.04 (146.15%) |
|
L & L ENERGY | LLEN | 3.690 | 3.690 | 0 | +2.19 (146.00%) |
|
TravelCenters of America | TA | 10.80 | 10.80 | 393,104 | +6.39 (144.90%) |
|
VelocityShares Daily Inverse VIX Short Term ETN | XIV | 23.12 | 23.12 | 23,503,089 | +13.64 (143.88%) |
|
Hutchinson Technology, Inc. | HTCH | 5.340 | 5.340 | 0 | +3.14 (142.73%) |
|
Eagle Materials, Inc. | EXP | 74.28 | 74.28 | 814,479 | +43.05 (137.85%) |
|
HouseValues, Inc. | LEDR | 10.52 | 10.52 | 0 | +6.08 (136.94%) |
|
FURIEX PHARMA | FURX | 39.49 | 39.49 | 0 | +22.79 (136.47%) |
|
Medidata Solutions, Inc. | MDSO | 67.33 | 67.33 | 0 | +38.83 (136.25%) |
|
Exterran Holdings | EXH | 29.32 | 29.32 | 505,255 | +16.85 (135.12%) |
|
Gulfport Energy Corp. | GPOR | 49.05 | 49.05 | 0 | +28.14 (134.58%) |
|
Carriage Services, Inc. | CSV | 16.73 | 16.73 | 146,802 | +9.57 (133.66%) |
|
Fortress Investment Group Cl A | FIG | 7.050 | 7.050 | 1,630,033 | +4.03 (133.44%) |
|
LIGAND PHARMA | LGND | 27.38 | 27.38 | 0 | +15.63 (133.02%) |
|
ICAD | ICAD | 5.920 | 5.920 | 0 | +3.34 (129.46%) |
|
Marathon Petroleum | MPC | 82.45 | 82.45 | 3,512,978 | +46.49 (129.28%) |
|
CAESARSTONE | CSTE | 28.07 | 28.07 | 0 | +15.82 (129.14%) |
|
Orbitz Worldwide, Inc. | OWW | 7.630 | 7.630 | 2,240,045 | +4.30 (129.13%) |
|
Apollo Global Management LLC | APO | 25.13 | 25.13 | 2,019,917 | +14.12 (128.25%) |
|
Virgin Media, Inc. | VMED | 50.45 | 50.45 | 0 | +28.33 (128.07%) |
|
Cadence Pharmaceuticals, Inc. | CADX | 6.700 | 6.700 | 0 | +3.75 (127.12%) |
|
GenCorp, Inc. | GY | 13.67 | 13.67 | 634,769 | +7.62 (125.95%) |
|
SABRA HC REIT | SBRA | 30.86 | 30.86 | 0 | +17.13 (124.80%) |
|
Lloyds Banking Group PLC ADS | LYG | 3.730 | 3.730 | 3,100,881 | +2.07 (124.70%) |
|
AMN Healthcare Services, Inc. | AHS | 13.22 | 13.22 | 292,446 | +7.33 (124.45%) |
|
Rite Aid | RAD | 2.820 | 2.820 | 30,926,324 | +1.56 (123.81%) |
|
Avis Budget Group, Inc. | CAR | 32.12 | 32.12 | 0 | +17.68 (122.44%) |
|
RELM Wireless Corp. | RWC | 3.387 | 3.387 | 52,561 | +1.86 (121.24%) |
|
Synergy Resources Corp | SYRG | 6.560 | 6.560 | 115,706 | +3.59 (120.88%) |
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here