52 Week Lows
Back to dashboard
| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | |
|---|---|---|---|---|---|---|
|
Rockwell Medical Technologies | RMTI | 3.780 | 3.960 | 0 | -4.03 (-51.60%) |
|
Career Education Corp | CECO | 3.080 | 3.040 | 0 | -3.27 (-51.50%) |
|
FalconStor Software, Inc. | FALC | 1.330 | 1.350 | 0 | -1.41 (-51.46%) |
|
Ceragon Networks Ltd | CRNT | 4.090 | 4.020 | 0 | -4.26 (-51.02%) |
|
STEC, Inc. | STEC | 3.550 | 3.500 | 0 | -3.68 (-50.90%) |
|
ProShares UltraShort MSCI Europe | EPV | 21.66 | 21.63 | 71,838 | -22.37 (-50.81%) |
|
Endeavour Silver | EXK | 4.080 | 4.150 | 629,519 | -4.19 (-50.67%) |
|
Arqule, Inc. | ARQL | 2.730 | 2.750 | 0 | -2.76 (-50.27%) |
|
ZYNGA-A | ZNGA | 3.390 | 3.390 | 0 | -3.41 (-50.15%) |
|
Millennial Media | MM | 7.310 | 7.440 | 785,674 | -7.34 (-50.10%) |
|
VENAXIS | APPY | 1.300 | 1.360 | 0 | -1.30 (-50.00%) |
|
MAKO Surgical Corp | MAKO | 11.22 | 11.29 | 0 | -11.20 (-49.96%) |
|
ARROWHEAD RESEARCH | ARWR | 2.180 | 2.150 | 0 | -2.16 (-49.77%) |
|
SandRidge Mississippian Trust I | SDT | 13.47 | 13.07 | 230,233 | -13.30 (-49.68%) |
|
China Digital TV Holding Co. Ltd. ADS | STV | 1.680 | 1.840 | 376,615 | -1.65 (-49.55%) |
|
CATAMARAN | CTRX | 47.92 | 48.06 | 0 | -47.05 (-49.54%) |
|
Dendreon Corp | DNDN | 3.890 | 3.910 | 0 | -3.81 (-49.48%) |
|
Endeavour International Corp. | END | 3.280 | 3.270 | 156,320 | -3.21 (-49.46%) |
|
PROSHRS ULTRPRO SHT | SQQQ | 26.89 | 26.85 | 0 | -26.08 (-49.24%) |
|
Barrick Gold Corp. | ABX | 19.16 | 19.55 | 12,432,780 | -18.46 (-49.07%) |
|
North American Palladium Ltd. | PAL | 1.160 | 1.140 | 801,523 | -1.11 (-48.90%) |
|
Vista Gold Corp. | VGZ | 1.340 | 1.310 | 372,456 | -1.28 (-48.85%) |
|
Dollar Tree, Inc. | DLTR | 50.24 | 50.19 | 0 | -47.87 (-48.79%) |
|
VeriFone Systems | PAY | 23.44 | 23.72 | 986,121 | -22.31 (-48.77%) |
|
OVERLAND STORAGE | OVRL | 1.130 | 1.100 | 0 | -1.07 (-48.64%) |
|
Fresenius Medical Care AG & Co. KGaA ADS | FMS | 34.37 | 34.73 | 80,467 | -32.41 (-48.53%) |
|
Companhia Siderurgica Nacional ADS | SID | 3.470 | 3.460 | 6,686,596 | -3.21 (-48.05%) |
|
Allot Communication Ltd | ALLT | 12.15 | 12.22 | 0 | -11.22 (-48.01%) |
|
ProShares UltraShort Russell2000 | TWM | 17.95 | 17.98 | 2,020,267 | -16.52 (-47.93%) |
|
GigOptix, Inc. | GIG | 1.430 | 1.370 | 234,873 | -1.31 (-47.81%) |
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here