52 Week Lows
Back to dashboard
| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | |
|---|---|---|---|---|---|---|
|
OVERLAND STORAGE | OVRL | 1.100 | 1.160 | 0 | -1.04 (-48.60%) |
|
Quicksilver Resources, Inc. | KWK | 2.290 | 2.240 | 21,608,247 | -2.16 (-48.54%) |
|
ARROWHEAD RESEARCH | ARWR | 2.150 | 2.180 | 0 | -2.02 (-48.44%) |
|
GigOptix, Inc. | GIG | 1.370 | 1.230 | 325,767 | -1.28 (-48.30%) |
|
IAMGOLD Corp. | IAG | 5.140 | 5.050 | 5,626,740 | -4.80 (-48.29%) |
|
Rare Element Resources | REE | 2.020 | 2.070 | 182,036 | -1.88 (-48.21%) |
|
Noranda Aluminum Holding | NOR | 4.020 | 4.130 | 391,367 | -3.73 (-48.13%) |
|
Enzon Pharmaceuticals, Inc. | ENZN | 3.160 | 3.070 | 0 | -2.92 (-48.03%) |
|
Central European Media Enterpr | CETV | 3.570 | 3.570 | 0 | -3.29 (-47.96%) |
|
MAKO Surgical Corp | MAKO | 11.29 | 11.00 | 0 | -10.34 (-47.80%) |
|
VENAXIS | APPY | 1.360 | 1.598 | 0 | -1.24 (-47.69%) |
|
Omeros Corporation | OMER | 5.080 | 4.940 | 0 | -4.62 (-47.63%) |
|
The Advisory Board Co | ABCO | 50.19 | 50.71 | 0 | -45.59 (-47.60%) |
|
ProShares UltraShort Russell2000 | TWM | 17.98 | 18.00 | 3,882,498 | -16.15 (-47.32%) |
|
Rubicon Mineral | RBY | 1.560 | 1.540 | 475,815 | -1.40 (-47.30%) |
|
Allot Communication Ltd | ALLT | 12.22 | 12.94 | 0 | -10.73 (-46.75%) |
|
Genco Shipping & Trading Ltd. | GNK | 1.770 | 1.770 | 656,084 | -1.54 (-46.53%) |
|
Global Geophysical Services | GGS | 4.160 | 4.380 | 325,925 | -3.61 (-46.46%) |
|
Innodata Isogen, Inc. | INOD | 3.160 | 3.110 | 0 | -2.71 (-46.17%) |
|
Telus Corporation | TU | 36.18 | 36.28 | 50,234 | -30.76 (-45.95%) |
|
ProShares UltraShort MidCap400 | MZZ | 17.91 | 17.84 | 31,518 | -15.15 (-45.83%) |
|
Shinhan Financial Group Co. Ltd. ADS | SHG | 34.88 | 35.07 | 156,369 | -28.90 (-45.31%) |
|
China Digital TV Holding Co. Ltd. ADS | STV | 1.840 | 1.610 | 565,586 | -1.51 (-45.07%) |
|
Forest Oil Corp. | FST | 4.860 | 4.880 | 3,441,053 | -3.97 (-44.96%) |
|
Barclays Bank PLC iPath S&P 500 VIX Short-Term Futures ETN | VXX | 18.78 | 18.63 | 62,688,563 | -15.34 (-44.96%) |
|
ProShares Ultra Silver | AGQ | 23.00 | 22.26 | 1,826,948 | -18.75 (-44.91%) |
|
Jakks Pacific, Inc. | JAKK | 10.30 | 10.36 | 0 | -8.31 (-44.65%) |
|
Elephant Talk Communications, Inc. | ETAK | 1.080 | 1.060 | 219,603 | -0.87 (-44.62%) |
|
Harvest Natural Resources, Inc. | HNR | 3.020 | 2.930 | 137,764 | -2.43 (-44.59%) |
|
Millennial Media | MM | 7.440 | 7.510 | 989,536 | -5.95 (-44.44%) |
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here