52 Week Lows
Back to dashboard
| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | |
|---|---|---|---|---|---|---|
|
AuRico Gold | AUQ | 4.690 | 4.820 | 1,524,536 | -3.88 (-45.27%) |
|
KIOR-A | KIOR | 4.230 | 4.100 | 0 | -3.46 (-44.99%) |
|
ProShares UltraShort MidCap400 | MZZ | 17.89 | 18.19 | 10,175 | -14.61 (-44.96%) |
|
American Superconductor Corp | AMSC | 2.160 | 2.300 | 0 | -1.75 (-44.76%) |
|
Medgenics, Inc. | MDGN | 3.840 | 3.970 | 8,214 | -3.11 (-44.75%) |
|
BRIGHTCOVE | BCOV | 8.550 | 8.590 | 0 | -6.92 (-44.73%) |
|
Whole Foods Market, Inc. | WFM | 52.73 | 52.31 | 0 | -42.41 (-44.58%) |
|
Zagg Incorporated | ZAGG | 5.510 | 5.590 | 0 | -4.43 (-44.57%) |
|
Midstates Petroleum | MPO | 6.460 | 6.410 | 443,134 | -5.19 (-44.55%) |
|
ECA Marcellus Trust I | ECT | 9.900 | 9.930 | 102,363 | -7.90 (-44.38%) |
|
CATAMARAN | CTRX | 52.84 | 53.53 | 0 | -42.13 (-44.36%) |
|
CHINA BAK BATTERY | CBAK | 1.190 | 1.260 | 0 | -0.94 (-44.13%) |
|
Quicksilver Resources, Inc. | KWK | 1.930 | 1.930 | 2,182,464 | -1.50 (-43.73%) |
|
SandRidge Mississippian Trust I | SDT | 14.00 | 13.97 | 191,416 | -10.88 (-43.73%) |
|
Uroplasty, Inc. | UPI | 2.150 | 2.190 | 0 | -1.67 (-43.72%) |
|
Harvest Natural Resources, Inc. | HNR | 3.100 | 3.180 | 250,295 | -2.39 (-43.53%) |
|
DIGITAL GEN | DGIT | 7.100 | 7.100 | 0 | -5.47 (-43.52%) |
|
Medivation, Inc. | MDVN | 48.75 | 47.41 | 0 | -37.38 (-43.40%) |
|
Under Armour Class A | UA | 60.06 | 59.47 | 818,194 | -46.02 (-43.38%) |
|
Idenix Pharmaceuticals, Inc. | IDIX | 5.390 | 5.200 | 0 | -4.12 (-43.32%) |
|
The Advisory Board Co | ABCO | 54.58 | 53.95 | 0 | -41.45 (-43.16%) |
|
Trimble Navigation Ltd | TRMB | 27.00 | 26.45 | 0 | -20.49 (-43.15%) |
|
FalconStor Software, Inc. | FALC | 1.540 | 1.590 | 0 | -1.16 (-42.96%) |
|
Market Vectors ETF Trust Market Vectors Gold Miners | GDX | 27.38 | 28.19 | 19,374,983 | -20.35 (-42.64%) |
|
GigOptix, Inc. | GIG | 1.435 | 1.430 | 42,627 | -1.06 (-42.60%) |
|
GEOSPACE TECHN | GEOS | 74.76 | 72.61 | 0 | -55.22 (-42.48%) |
|
Towerstream Corporation | TWER | 2.210 | 2.230 | 0 | -1.60 (-41.99%) |
|
BOINGO WIRELESS | WIFI | 6.510 | 6.400 | 0 | -4.71 (-41.98%) |
|
LCA-Vision, Inc. | LCAV | 3.130 | 3.220 | 0 | -2.26 (-41.93%) |
|
Strayer Education, Inc. | STRA | 51.90 | 53.30 | 0 | -37.22 (-41.76%) |
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here