52 Week Lows
Back to dashboard
| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | |
|---|---|---|---|---|---|---|
|
Haemonetics Corp. | HAE | 41.30 | 41.81 | 497,562 | -29.52 (-41.68%) |
|
Rigel Pharmaceuticals, Inc. | RIGL | 4.510 | 4.580 | 0 | -3.22 (-41.66%) |
|
LDK Solar | LDK | 1.660 | 2.040 | 7,374,761 | -1.18 (-41.55%) |
|
MeetMe | MEET | 1.650 | 1.640 | 115,945 | -1.17 (-41.49%) |
|
GROUPON-A | GRPN | 7.260 | 7.140 | 0 | -5.13 (-41.40%) |
|
Key Energy Svcs | KEG | 6.060 | 6.260 | 2,710,858 | -4.28 (-41.39%) |
|
Vocera Communications, Inc. | VCRA | 14.16 | 15.29 | 246,549 | -9.96 (-41.29%) |
|
ECA Marcellus Trust I | ECT | 10.77 | 11.31 | 536,421 | -7.55 (-41.21%) |
|
Paramount Gold and Silver | PZG | 1.330 | 1.340 | 654,566 | -0.93 (-41.15%) |
|
ModusLink Global Solutions, Inc. | MLNK | 2.800 | 2.800 | 0 | -1.95 (-41.05%) |
|
ProShares UltraShort Real Estate | SRS | 17.94 | 17.15 | 547,611 | -12.21 (-40.50%) |
|
HUDSON GLOBAL | HSON | 2.470 | 2.350 | 0 | -1.68 (-40.48%) |
|
Rio Alto Mining Ltd | RIOM | 2.990 | 2.880 | 141,433 | -2.03 (-40.44%) |
|
Monster Worldwide, Inc. | MWW | 5.370 | 5.350 | 2,865,926 | -3.61 (-40.20%) |
|
Alpha Natural Resources, Inc. | ANR | 6.990 | 7.210 | 19,250,752 | -4.68 (-40.10%) |
|
Nike Inc. Cl B | NKE | 64.45 | 65.23 | 4,147,717 | -42.78 (-39.90%) |
|
Strayer Education, Inc. | STRA | 55.42 | 57.49 | 0 | -36.76 (-39.88%) |
|
ProShares UltraShort Dow30 | DXD | 33.86 | 33.57 | 1,747,710 | -22.34 (-39.75%) |
|
Northern Dynasty Minerals Ltd. | NAK | 2.310 | 2.310 | 132,349 | -1.51 (-39.53%) |
|
Stepan Co. | SCL | 54.52 | 55.15 | 90,257 | -35.26 (-39.27%) |
|
LCA-Vision, Inc. | LCAV | 3.110 | 3.140 | 0 | -2.01 (-39.26%) |
|
Trimble Navigation Ltd | TRMB | 28.35 | 29.08 | 0 | -18.21 (-39.11%) |
|
Abbott Laboratories | ABT | 37.72 | 37.72 | 9,983,014 | -24.09 (-38.97%) |
|
Yanzhou Coal Mining Co. Ltd. ADS | YZC | 10.67 | 11.14 | 542,411 | -6.80 (-38.92%) |
|
Just Energy Group, Inc. | JE | 7.320 | 7.250 | 817,962 | -4.65 (-38.85%) |
|
SandRidge Mississippian Trust II | SDR | 12.31 | 12.58 | 275,280 | -7.74 (-38.60%) |
|
DHT Holdings | DHT | 4.670 | 4.710 | 37,820 | -2.93 (-38.55%) |
|
VENAXIS | APPY | 1.598 | 1.660 | 0 | -1.00 (-38.55%) |
|
Multi-Fineline Electronix, Inc. | MFLX | 15.53 | 15.67 | 0 | -9.62 (-38.25%) |
|
Mechel OAO ADS | MTL | 3.750 | 3.830 | 3,357,664 | -2.32 (-38.22%) |
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here