FORT LAUDERDALE, Fla., Dec. 31, 2012 /PRNewswire/ -- FLANIGAN'S ENTERPRISES, INC., (NYSE Alternext US:BDL) owners and operators of the "Flanigan's Seafood Bar and Grill" restaurants and "Big Daddy's" retail liquor stores, announced results for the 13 weeks and the 52 weeks ended September 29, 2012. The table below sets forth the results on a comparative basis with the 13 weeks and 52 weeks ended October 1, 2011.
For the 13 weeks | For the 13 weeks | ||
ended September | ended October | ||
29, 2012 | 1, 2011 | ||
REVENUES | |||
RESTAURANT FOOD AND | |||
BAR SALES | $ 15,014,000 | $ 14,033,000 | |
PACKAGE STORE SALES | 2,807,000 | 2,820,000 | |
FRANCHISE RELATED REVENUES | 377,000 | 287,000 | |
OWNER'S FEE | 37,000 | 38,000 | |
OTHER OPERATING INCOME | 43,000 | 59,000 | |
RENTAL INCOME | 105,000 | -- | |
TOTAL REVENUES | $ 18,383,000 | $ 17,237,000 | |
NET INCOME ATTRIBUTABLE TO | |||
FLANIGAN'S ENTERPRISES, INC. | $ 332,000 | $ 19,000 | |
NET INCOME PER COMMON SHARE | |||
BASIC AND DILUTED | $ 0.18 | $ 0.01 | |
For the 52 weeks | For the 52 weeks | ||
ended September | ended October | ||
29, 2012 | 1, 2011 | ||
RESTAURANT FOOD | |||
AND BAR SALES | $ 62,198,000 | $ 57,765,000 | |
PACKAGE STORE SALES | 13,214,000 | 13,141,000 | |
FRANCHISE RELATED REVENUES | 1,133,000 | 1,023,000 | |
OWNER'S FEE | 157,000 | 161,000 | |
OTHER OPERATING INCOME | 158,000 | 219,000 | |
RENTAL INCOME | 475,000 | -- | |
TOTAL REVENUES | $ 77,335,000 | $ 72,309,000 | |
NET INCOME ATTRIBUTABLE TO | $ 1,413,000 | $ 1,449,000(1) | |
NET INCOME PER COMMON SHARE | |||
BASIC AND DILUTED | $ 0.76 | $ 0.78 | |
(1) Includes after tax gain of $162,000 from sale of guaranteed leasehold interest. | |||
SOURCE Flanigan's Enterprises, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here