NEW YORK, Jan. 29, 2013 /PRNewswire/ -- The AllianceBernstein Closed-End Funds declared the following distributions today:
FUND NAME AND DISTRIBUTIONS | EX-DATE | RECORD DATE | PAYMENT DATE |
AllianceBernstein Income Fund, Inc. (NYSE: ACG) | 02/06/2013 | 02/08/2013 | 02/15/2013 |
$0.04 per share of investment income | |||
AllianceBernstein Global High Income Fund, Inc. (NYSE: AWF) | 02/06/2013 | 02/08/2013 | 02/15/2013 |
$0.10 per share of investment income | |||
AllianceBernstein National Municipal Income Fund, Inc. (NYSE: AFB) | 02/06/2013 | 02/08/2013 | 02/15/2013 |
$0.0775 per share of investment income | |||
Alliance New York Municipal Income Fund, Inc. (NYSE: AYN) | 02/06/2013 | 02/08/2013 | 02/15/2013 |
$0.0514 per share of investment income | |||
Alliance California Municipal Income Fund, Inc. (NYSE: AKP) | 02/06/2013 | 02/08/2013 | 02/15/2013 |
$0.0627 per share of investment income | |||
The Funds are managed by AllianceBernstein L.P. |
SOURCE AllianceBernstein Closed-End Funds
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here