Ecosphere Technologies, Inc. (OB: ESPH)
0.3900 USD  UNCHANGED
Official Closing Price  /  Updated: 8:10 PM EDT, Jun 18, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 18, 2013 0.3900 0.4000 0.3720 0.3900 62,120 +0.01(+3.72%)
Jun 17, 2013 0.4000 0.4000 0.3760 0.3760 74,028 +0.00(+1.08%)
Jun 14, 2013 0.4000 0.4000 0.3700 0.3720 114,523 -0.03(-7.00%)
Jun 13, 2013 0.3700 0.4000 0.3700 0.4000 178,742 +0.03(+8.11%)
Jun 12, 2013 0.3700 0.4000 0.3450 0.3700 156,974 +0.01(+3.35%)
Jun 11, 2013 0.3795 0.3795 0.3530 0.3580 186,950 -0.02(-5.79%)
Jun 10, 2013 0.3950 0.4000 0.3700 0.3800 283,876 -0.01(-2.31%)
Jun 07, 2013 0.4100 0.4190 0.3705 0.3890 641,405 -0.01(-2.38%)
Jun 06, 2013 0.3700 0.4290 0.3700 0.3985 1,155,150 +0.04(+10.69%)
Jun 05, 2013 0.3200 0.3949 0.3200 0.3600 606,410 +0.04(+11.63%)
Jun 04, 2013 0.3390 0.3390 0.3110 0.3225 187,648 -0.01(-4.30%)
Jun 03, 2013 0.3150 0.3370 0.2900 0.3370 261,417 +0.02(+5.31%)
May 31, 2013 0.3100 0.3200 0.3050 0.3200 262,588 +0.03(+8.47%)
May 30, 2013 0.2990 0.3000 0.2800 0.2950 127,030 -0.00(-1.34%)
May 29, 2013 0.3050 0.3099 0.2800 0.2990 112,873 -0.01(-1.97%)
May 28, 2013 0.3040 0.3200 0.3000 0.3050 421,960 -0.01(-1.61%)
May 24, 2013 0.2800 0.3200 0.2600 0.3100 709,100 +0.05(+19.23%)
May 23, 2013 0.2120 0.3350 0.2100 0.2600 850,152 +0.06(+30.00%)
May 22, 2013 0.1554 0.2380 0.1300 0.2000 1,969,201 +0.04(+21.21%)
May 21, 2013 0.2280 0.2280 0.1403 0.1650 1,927,547 -0.14(-46.77%)
May 17, 2013 0.3100 0.3100 0.3100 0 -0.03(-7.46%)
May 16, 2013 0.3100 0.3400 0.3050 0.3350 338,751 +0.02(+4.69%)
May 15, 2013 0.3400 0.3400 0.3150 0.3200 487,178 -0.02(-5.88%)
May 13, 2013 0.3450 0.3450 0.3300 0.3400 219,914 -0.01(-2.58%)
May 10, 2013 0.3550 0.3581 0.3250 0.3490 104,050 -0.00(-0.14%)
May 09, 2013 0.3505 0.3505 0.3400 0.3495 98,220 +0.00(+1.30%)
May 08, 2013 0.3400 0.3450 0.3300 0.3450 137,758 +0.00(+1.47%)
May 07, 2013 0.3400 0.3600 0.3250 0.3400 486,085 -0.01(-4.23%)
May 06, 2013 0.3500 0.3600 0.3400 0.3550 59,288 +0.01(+2.90%)
May 03, 2013 0.3600 0.3600 0.3410 0.3450 111,674 -0.01(-1.43%)
May 02, 2013 0.3700 0.3700 0.3401 0.3500 153,200 +0.00(+0.57%)
May 01, 2013 0.3500 0.3700 0.3401 0.3480 311,331 -0.03(-8.42%)
Apr 30, 2013 0.3410 0.3900 0.3410 0.3800 257,359 +0.01(+2.70%)
Apr 29, 2013 0.3450 0.3800 0.3450 0.3700 159,467 +0.02(+5.87%)
Apr 26, 2013 0.3800 0.3800 0.3495 0.3495 169,405 -0.03(-8.03%)
Apr 25, 2013 0.3800 0.3800 0.3700 0.3800 107,414 -0.01(-2.56%)
Apr 24, 2013 0.3900 0.3900 0.3800 0.3900 161,044 +0.00(+0.00%)
Apr 23, 2013 0.3800 0.3900 0.3620 0.3900 75,004 +0.01(+1.30%)
Apr 22, 2013 0.3600 0.3850 0.3500 0.3850 122,650 -0.01(-1.28%)
Apr 19, 2013 0.3900 0.3900 0.3600 0.3900 160,797 +0.01(+2.63%)
Apr 18, 2013 0.3600 0.3800 0.3450 0.3800 299,087 +0.02(+5.85%)
Apr 17, 2013 0.3600 0.3700 0.3500 0.3590 229,128 -0.00(-0.28%)
Apr 16, 2013 0.4100 0.4100 0.3500 0.3600 191,768 -0.03(-7.69%)
Apr 15, 2013 0.3950 0.3950 0.3500 0.3900 355,066 -0.01(-1.27%)
Apr 12, 2013 0.3850 0.3950 0.3750 0.3950 159,494 +0.01(+2.60%)
Apr 11, 2013 0.3900 0.3900 0.3700 0.3850 147,946 -0.01(-1.28%)
Apr 10, 2013 0.3801 0.3900 0.3730 0.3900 367,520 +0.01(+1.56%)
Apr 09, 2013 0.4000 0.4000 0.3801 0.3840 284,923 -0.02(-4.00%)
Apr 08, 2013 0.4000 0.4050 0.3850 0.4000 201,388 -0.00(-1.21%)
Apr 05, 2013 0.4100 0.4100 0.3900 0.4049 110,434 -0.02(-3.60%)
Apr 04, 2013 0.4000 0.4200 0.4000 0.4200 62,350 +0.00(+0.00%)
Apr 03, 2013 0.4110 0.4400 0.4000 0.4200 186,124 -0.02(-4.55%)
Apr 02, 2013 0.4555 0.4600 0.4100 0.4400 69,665 -0.01(-2.22%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here