ProShares UltraPro Russell2000 (NY: URTY)
55.15 USD  +0.91 (+1.68%)
Official Closing Price  /  Updated: 6:40 PM EDT, Jun 17, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 17, 2013 55.52 56.05 54.22 55.15 170,712 +0.91(+1.68%)
Jun 14, 2013 55.22 55.68 53.67 54.24 208,244 -1.15(-2.08%)
Jun 13, 2013 52.66 55.80 52.04 55.39 307,605 +2.68(+5.08%)
Jun 12, 2013 55.26 55.48 52.47 52.71 300,346 -1.54(-2.84%)
Jun 11, 2013 54.11 55.49 52.83 54.25 368,479 -1.82(-3.25%)
Jun 10, 2013 55.85 56.08 54.45 56.07 286,671 -53.95(-49.04%)
Jun 07, 2013 109.24 110.92 107.26 110.02 286,658 +2.33(+2.16%)
Jun 06, 2013 104.26 107.69 102.26 107.69 229,368 +3.43(+3.29%)
Jun 05, 2013 108.26 108.58 103.57 104.26 303,378 -4.31(-3.97%)
Jun 04, 2013 111.86 113.67 106.11 108.57 311,129 -3.48(-3.11%)
Jun 03, 2013 110.25 112.41 106.70 112.05 310,623 +2.78(+2.54%)
May 31, 2013 110.95 113.20 108.99 109.27 297,395 -3.51(-3.11%)
May 30, 2013 111.45 113.51 110.83 112.78 188,272 +2.19(+1.98%)
May 29, 2013 111.74 112.50 107.82 110.59 181,152 -3.25(-2.85%)
May 28, 2013 114.38 116.83 111.58 113.84 262,406 +4.31(+3.93%)
May 24, 2013 107.28 109.69 105.68 109.53 125,255 +0.10(+0.09%)
May 23, 2013 105.45 109.52 104.92 109.43 206,811 +0.23(+0.21%)
May 22, 2013 114.94 118.08 106.89 109.20 381,740 -5.20(-4.55%)
May 21, 2013 114.30 115.26 113.00 114.40 135,042 +0.31(+0.27%)
May 20, 2013 112.46 115.40 112.37 114.09 150,830 +0.69(+0.61%)
May 17, 2013 111.42 113.62 110.95 113.40 130,781 +3.36(+3.05%)
May 16, 2013 110.34 111.90 109.11 110.04 128,091 -0.67(-0.61%)
May 15, 2013 109.35 112.20 109.01 110.71 190,103 +4.62(+4.35%)
May 13, 2013 106.05 107.10 104.94 106.09 147,073 -0.12(-0.11%)
May 10, 2013 104.13 106.44 103.86 106.21 187,420 +2.64(+2.55%)
May 09, 2013 104.36 105.08 102.69 103.57 128,313 -1.29(-1.23%)
May 08, 2013 103.32 104.86 102.45 104.86 217,215 +0.88(+0.85%)
May 07, 2013 102.00 104.00 100.84 103.98 218,697 +2.52(+2.48%)
May 06, 2013 99.90 101.89 99.56 101.46 151,714 +1.86(+1.87%)
May 03, 2013 98.91 101.36 95.08 99.60 260,671 +4.52(+4.75%)
May 02, 2013 92.46 95.54 91.92 95.08 153,011 +4.37(+4.82%)
May 01, 2013 96.88 97.13 90.58 90.71 321,285 -6.97(-7.14%)
Apr 30, 2013 96.32 97.84 95.05 97.68 194,381 +1.44(+1.50%)
Apr 29, 2013 95.53 96.83 94.98 96.24 104,548 +1.84(+1.95%)
Apr 26, 2013 94.48 95.73 93.98 94.40 201,598 -1.33(-1.39%)
Apr 25, 2013 94.66 97.19 94.36 95.73 230,535 +1.83(+1.95%)
Apr 24, 2013 92.40 94.04 91.32 93.90 152,296 +1.28(+1.38%)
Apr 23, 2013 90.28 92.62 88.21 92.62 259,622 +4.41(+5.00%)
Apr 22, 2013 87.74 88.84 83.48 88.21 170,272 +0.85(+0.97%)
Apr 19, 2013 85.68 87.68 83.61 87.36 152,512 +2.63(+3.10%)
Apr 18, 2013 86.32 86.87 83.31 84.73 235,571 -1.48(-1.72%)
Apr 17, 2013 88.63 88.82 83.58 86.21 373,998 -4.43(-4.89%)
Apr 16, 2013 88.38 91.12 87.45 90.64 187,329 +4.15(+4.80%)
Apr 15, 2013 95.47 95.75 85.44 86.49 419,249 -10.73(-11.04%)
Apr 12, 2013 97.54 98.20 95.08 97.22 305,081 -1.25(-1.27%)
Apr 11, 2013 97.92 100.21 97.65 98.47 243,346 +0.39(+0.40%)
Apr 10, 2013 93.93 98.62 93.78 98.08 273,308 +4.99(+5.36%)
Apr 09, 2013 94.19 94.85 92.55 93.09 192,638 -0.75(-0.80%)
Apr 08, 2013 91.39 93.92 90.47 93.84 147,389 +2.26(+2.47%)
Apr 05, 2013 88.04 91.62 87.65 91.58 331,023 -0.58(-0.63%)
Apr 04, 2013 90.25 92.19 89.37 92.16 304,805 +2.16(+2.40%)
Apr 03, 2013 95.42 95.48 89.27 90.00 558,952 -4.76(-5.02%)
Apr 02, 2013 98.06 98.37 94.04 94.76 400,423 -1.44(-1.50%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here