ProShares Ultra Real Estate (NY: URE)
77.80 USD  +0.50 (+0.65%)
Official Closing Price  /  Updated: 6:40 PM EDT, Jun 18, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 18, 2013 77.47 78.82 76.66 77.80 118,542 +0.50(+0.65%)
Jun 17, 2013 78.31 78.73 76.39 77.30 92,689 +0.27(+0.35%)
Jun 14, 2013 76.83 79.05 76.30 77.03 185,037 +0.30(+0.39%)
Jun 13, 2013 72.01 77.10 72.01 76.73 240,241 +4.38(+6.05%)
Jun 12, 2013 75.48 75.53 72.00 72.35 156,931 -2.17(-2.91%)
Jun 11, 2013 75.58 76.12 74.46 74.52 257,434 -2.30(-2.99%)
Jun 10, 2013 78.73 78.73 76.46 76.82 170,918 -1.31(-1.68%)
Jun 07, 2013 78.79 78.90 76.17 78.13 208,073 -0.22(-0.28%)
Jun 06, 2013 75.31 78.40 74.77 78.35 227,870 +2.72(+3.60%)
Jun 05, 2013 77.01 77.65 75.25 75.63 226,922 -1.61(-2.08%)
Jun 04, 2013 79.00 79.50 77.16 77.24 166,913 -1.76(-2.23%)
Jun 03, 2013 78.70 80.07 77.20 79.00 249,361 +0.38(+0.48%)
May 31, 2013 79.95 81.72 78.54 78.62 211,420 -2.00(-2.48%)
May 30, 2013 81.93 83.29 80.40 80.62 220,946 -1.51(-1.84%)
May 29, 2013 84.31 84.40 79.86 82.13 314,119 -3.36(-3.93%)
May 28, 2013 89.16 89.30 84.46 85.49 200,698 -1.81(-2.07%)
May 24, 2013 87.42 87.46 85.44 87.30 135,363 -0.74(-0.84%)
May 23, 2013 88.65 88.89 86.45 88.04 238,617 -2.48(-2.74%)
May 22, 2013 95.36 96.88 89.57 90.52 222,857 -4.55(-4.79%)
May 21, 2013 94.55 95.55 94.55 95.07 49,781 +0.75(+0.80%)
May 20, 2013 94.25 94.65 93.87 94.32 54,241 -0.16(-0.17%)
May 17, 2013 93.80 94.48 93.19 94.48 85,640 +1.23(+1.32%)
May 16, 2013 93.58 94.26 92.58 93.25 49,713 -0.52(-0.55%)
May 15, 2013 92.62 93.80 91.30 93.77 73,171 +2.50(+2.74%)
May 13, 2013 90.66 91.46 90.50 91.27 64,758 +0.34(+0.37%)
May 10, 2013 91.00 91.32 90.55 90.93 60,168 +0.18(+0.20%)
May 09, 2013 91.83 91.88 90.42 90.75 76,528 -1.11(-1.21%)
May 08, 2013 91.21 92.15 90.88 91.86 94,211 +0.39(+0.43%)
May 07, 2013 91.18 91.47 90.20 91.47 63,615 +1.04(+1.15%)
May 06, 2013 89.70 90.54 89.70 90.43 59,748 +0.77(+0.86%)
May 03, 2013 90.79 90.30 89.33 89.66 105,696 +0.04(+0.04%)
May 02, 2013 89.36 90.19 88.88 89.62 56,347 +0.77(+0.87%)
May 01, 2013 89.89 90.11 88.35 88.85 115,769 -1.20(-1.33%)
Apr 30, 2013 88.32 90.06 87.98 90.05 71,989 +1.81(+2.05%)
Apr 29, 2013 87.44 88.35 87.05 88.24 68,207 +1.15(+1.32%)
Apr 26, 2013 87.26 87.75 86.92 87.09 62,651 -0.66(-0.75%)
Apr 25, 2013 87.80 88.45 86.55 87.75 137,190 -0.05(-0.06%)
Apr 24, 2013 87.85 88.05 87.08 87.80 137,882 +0.41(+0.47%)
Apr 23, 2013 87.00 87.78 86.33 87.39 97,364 +1.04(+1.20%)
Apr 22, 2013 86.87 86.90 85.39 86.35 75,694 +0.02(+0.02%)
Apr 19, 2013 85.00 86.47 84.25 86.33 155,112 +1.97(+2.34%)
Apr 18, 2013 84.41 84.54 83.31 84.36 161,348 +0.05(+0.06%)
Apr 17, 2013 85.18 85.50 83.21 84.31 191,633 -2.08(-2.41%)
Apr 16, 2013 84.65 86.49 83.81 86.39 201,376 +2.70(+3.23%)
Apr 15, 2013 86.89 87.11 83.69 83.69 278,785 -3.86(-4.41%)
Apr 12, 2013 86.79 87.55 86.60 87.55 91,657 +0.43(+0.49%)
Apr 11, 2013 86.17 87.90 86.17 87.12 137,468 +0.97(+1.13%)
Apr 10, 2013 85.58 86.43 85.30 86.15 76,277 +1.03(+1.21%)
Apr 09, 2013 85.64 85.78 84.41 85.12 75,208 -0.11(-0.13%)
Apr 08, 2013 84.15 85.34 82.97 85.23 82,446 +1.64(+1.96%)
Apr 05, 2013 81.35 83.59 81.30 83.59 100,556 +0.47(+0.57%)
Apr 04, 2013 80.92 83.29 80.87 83.12 89,498 +2.31(+2.86%)
Apr 03, 2013 82.08 82.21 80.24 80.81 96,816 -0.88(-1.08%)
Apr 02, 2013 81.76 82.18 81.28 81.69 109,735 +0.61(+0.75%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here