Atlatsa Resources Corp (NY: ATL)
0.1961 USD  -0.0038 (-1.90%)
Streaming Delayed Price  /  Updated: 9:50 AM EDT, May 22, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 21, 2013 0.1965 0.2000 0.1960 0.1999 152,500 +0.00(+2.51%)
May 20, 2013 0.1900 0.2098 0.1900 0.1950 604,556 -0.01(-2.50%)
May 17, 2013 0.1988 0.2009 0.1950 0.2000 356,250 +0.00(+0.00%)
May 16, 2013 0.1950 0.2000 0.1900 0.2000 357,505 +0.01(+5.21%)
May 15, 2013 0.1941 0.1985 0.1900 0.1901 51,700 -0.01(-4.47%)
May 13, 2013 0.1995 0.1995 0.1906 0.1990 7,500 -0.00(-0.40%)
May 10, 2013 0.1900 0.1998 0.1850 0.1998 36,166 +0.01(+2.57%)
May 09, 2013 0.2048 0.2048 0.1948 0.1948 19,484 -0.00(-2.11%)
May 08, 2013 0.2200 0.2200 0.1942 0.1990 44,674 +0.00(+1.07%)
May 07, 2013 0.1980 0.1980 0.1916 0.1969 21,845 -0.00(-1.50%)
May 06, 2013 0.2000 0.2000 0.1900 0.1999 214,341 +0.01(+2.57%)
May 03, 2013 0.1898 0.1949 0.1898 0.1949 58,875 +0.01(+2.69%)
May 02, 2013 0.2199 0.2199 0.1800 0.1898 241,111 -0.02(-7.41%)
May 01, 2013 0.2050 0.2050 0.1951 0.2050 23,175 +0.00(+2.50%)
Apr 30, 2013 0.2000 0.2000 0.1999 0.2000 46,612 -0.00(-1.04%)
Apr 29, 2013 0.2029 0.2029 0.1951 0.2021 31,291 +0.01(+3.11%)
Apr 26, 2013 0.2000 0.2029 0.1960 0.1960 66,589 -0.00(-1.95%)
Apr 25, 2013 0.2049 0.2049 0.1951 0.1999 65,626 +0.00(+0.20%)
Apr 24, 2013 0.2000 0.2000 0.1949 0.1995 61,050 +0.01(+3.37%)
Apr 23, 2013 0.1915 0.2000 0.1825 0.1930 73,051 +0.00(+0.78%)
Apr 22, 2013 0.1915 0.2000 0.1915 0.1915 5,100 -0.00(-1.79%)
Apr 19, 2013 0.2100 0.2100 0.1900 0.1950 33,020 -0.01(-4.74%)
Apr 18, 2013 0.1900 0.2096 0.1820 0.2047 137,600 +0.01(+7.74%)
Apr 17, 2013 0.1900 0.2047 0.1875 0.1900 12,377 +0.00(+2.65%)
Apr 16, 2013 0.2000 0.2000 0.1800 0.1851 66,945 +0.00(+0.05%)
Apr 15, 2013 0.2057 0.2197 0.1850 0.1850 69,646 -0.02(-11.90%)
Apr 12, 2013 0.2189 0.2190 0.2010 0.2100 41,145 -0.01(-4.59%)
Apr 11, 2013 0.2290 0.2298 0.2000 0.2201 42,868 -0.01(-4.22%)
Apr 10, 2013 0.2500 0.2500 0.2200 0.2298 82,899 +0.00(+1.28%)
Apr 09, 2013 0.2021 0.2289 0.2021 0.2269 15,147 +0.02(+8.05%)
Apr 08, 2013 0.2224 0.2225 0.2100 0.2100 5,067 -0.00(-0.05%)
Apr 05, 2013 0.2198 0.2285 0.2000 0.2101 123,700 -0.01(-4.50%)
Apr 04, 2013 0.2150 0.2249 0.2150 0.2200 54,325 +0.00(+1.01%)
Apr 03, 2013 0.2201 0.2201 0.2000 0.2178 64,793 -0.00(-1.00%)
Apr 02, 2013 0.2400 0.2400 0.2141 0.2200 55,715 -0.01(-4.35%)
Apr 01, 2013 0.2200 0.2300 0.2141 0.2300 44,770 +0.01(+2.22%)
Mar 28, 2013 0.2395 0.2395 0.2169 0.2250 64,168 -0.01(-4.26%)
Mar 27, 2013 0.2196 0.2350 0.2150 0.2350 260,262 +0.03(+17.50%)
Mar 26, 2013 0.2001 0.2050 0.2000 0.2000 42,600 -0.00(-0.05%)
Mar 25, 2013 0.2093 0.2100 0.2001 0.2001 6,230 -0.00(-2.39%)
Mar 22, 2013 0.1870 0.2100 0.1870 0.2050 114,372 +0.03(+15.62%)
Mar 21, 2013 0.2100 0.2200 0.1751 0.1773 279,162 -0.02(-11.35%)
Mar 20, 2013 0.1900 0.2050 0.1900 0.2000 63,570 +0.01(+5.26%)
Mar 19, 2013 0.1996 0.2000 0.1900 0.1900 29,900 -0.01(-2.56%)
Mar 18, 2013 0.1900 0.1950 0.1900 0.1950 2,688 +0.02(+8.33%)
Mar 15, 2013 0.1870 0.1970 0.1800 0.1800 68,210 -0.01(-3.77%)
Mar 14, 2013 0.1860 0.1900 0.1860 0.1870 32,031 +0.00(+0.56%)
Mar 13, 2013 0.1821 0.1950 0.1800 0.1860 15,980 +0.00(+0.00%)
Mar 12, 2013 0.1820 0.1900 0.1820 0.1860 24,778 -0.00(-2.11%)
Mar 11, 2013 0.1716 0.1900 0.1716 0.1900 28,174 +0.01(+3.26%)
Mar 08, 2013 0.1840 0.2045 0.1750 0.1840 86,319 +0.00(+0.00%)
Mar 07, 2013 0.1810 0.1840 0.1726 0.1840 7,100 +0.00(+1.66%)
Mar 06, 2013 0.1710 0.1840 0.1710 0.1810 10,300 +0.00(+1.12%)
Mar 05, 2013 0.1720 0.1900 0.1600 0.1790 51,109 -0.00(-0.78%)
Mar 04, 2013 0.1820 0.1900 0.1769 0.1804 99,433 -0.00(-0.17%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here