Harvest Natural Resources, Inc. (NY: HNR)
3.020 USD  UNCHANGED
Official Closing Price  /  Updated: 6:40 PM EDT, May 23, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 23, 2013 2.900 3.070 2.900 3.020 137,764 +0.09(+3.07%)
May 22, 2013 3.010 3.110 2.920 2.930 263,635 -0.10(-3.30%)
May 21, 2013 3.020 3.060 2.940 3.030 283,074 +0.00(+0.00%)
May 20, 2013 3.070 3.130 3.000 3.030 264,318 -0.06(-1.94%)
May 17, 2013 3.070 3.100 3.020 3.090 288,583 +0.03(+0.98%)
May 16, 2013 3.010 3.110 3.000 3.060 172,058 +0.04(+1.32%)
May 15, 2013 2.960 3.070 2.920 3.020 271,319 +0.08(+2.72%)
May 13, 2013 3.030 3.040 2.880 2.940 481,953 -0.13(-4.23%)
May 10, 2013 3.360 3.360 3.060 3.070 455,433 -0.29(-8.63%)
May 09, 2013 3.400 3.401 3.290 3.360 230,356 -0.02(-0.59%)
May 08, 2013 3.370 3.420 3.340 3.380 230,676 +0.03(+0.90%)
May 07, 2013 3.320 3.430 3.320 3.350 293,930 +0.04(+1.21%)
May 06, 2013 3.300 3.350 3.180 3.310 268,500 +0.01(+0.30%)
May 03, 2013 3.500 3.380 3.280 3.300 466,802 -0.08(-2.37%)
May 02, 2013 3.150 3.400 3.050 3.380 253,118 +0.28(+9.03%)
May 01, 2013 3.280 3.290 3.100 3.100 317,817 -0.18(-5.49%)
Apr 30, 2013 3.410 3.490 3.210 3.280 602,897 -0.16(-4.65%)
Apr 29, 2013 3.520 3.610 3.370 3.440 252,981 -0.05(-1.43%)
Apr 26, 2013 3.540 3.550 3.450 3.490 216,459 -0.06(-1.69%)
Apr 25, 2013 3.460 3.600 3.420 3.550 274,545 +0.09(+2.60%)
Apr 24, 2013 3.410 3.540 3.390 3.460 294,740 +0.07(+2.06%)
Apr 23, 2013 3.130 3.410 3.130 3.390 295,973 +0.26(+8.31%)
Apr 22, 2013 3.030 3.150 2.970 3.130 319,041 +0.10(+3.30%)
Apr 19, 2013 2.990 3.055 2.891 3.030 252,220 +0.03(+1.00%)
Apr 18, 2013 3.080 3.170 2.980 3.000 363,518 -0.08(-2.60%)
Apr 17, 2013 3.020 3.130 2.970 3.080 393,074 +0.02(+0.65%)
Apr 16, 2013 3.180 3.310 3.050 3.060 490,580 -0.06(-1.92%)
Apr 15, 2013 3.290 3.350 3.090 3.120 536,908 -0.27(-7.96%)
Apr 12, 2013 3.360 3.410 3.250 3.390 445,982 +0.03(+0.89%)
Apr 11, 2013 3.280 3.500 3.280 3.360 565,201 +0.08(+2.44%)
Apr 10, 2013 3.310 3.360 3.260 3.280 373,721 +0.00(+0.00%)
Apr 09, 2013 3.400 3.490 3.255 3.280 397,225 -0.12(-3.53%)
Apr 08, 2013 3.210 3.420 3.161 3.400 524,900 +0.16(+4.94%)
Apr 05, 2013 2.870 3.290 2.850 3.240 914,555 +0.26(+8.72%)
Apr 04, 2013 2.930 3.010 2.450 2.980 2,633,911 +0.01(+0.34%)
Apr 03, 2013 3.230 3.290 2.960 2.970 888,839 -0.28(-8.62%)
Apr 02, 2013 3.410 3.450 3.150 3.250 878,054 -0.13(-3.85%)
Apr 01, 2013 3.500 3.530 3.290 3.380 1,436,001 -0.13(-3.70%)
Mar 28, 2013 3.840 3.900 3.500 3.510 984,720 -0.29(-7.63%)
Mar 27, 2013 3.810 3.830 3.720 3.800 264,885 +0.00(+0.00%)
Mar 26, 2013 3.800 3.880 3.590 3.800 332,450 +0.06(+1.60%)
Mar 25, 2013 3.660 3.850 3.650 3.740 400,728 +0.03(+0.81%)
Mar 22, 2013 3.850 3.960 3.680 3.710 955,430 -0.21(-5.36%)
Mar 21, 2013 3.330 3.950 3.310 3.920 2,002,290 +0.54(+15.98%)
Mar 20, 2013 3.660 3.990 3.310 3.380 1,987,077 -0.32(-8.65%)
Mar 19, 2013 2.950 3.970 2.910 3.700 9,399,506 -1.79(-32.60%)
Mar 18, 2013 5.550 5.600 5.480 5.490 122,892 -0.17(-3.00%)
Mar 15, 2013 5.690 5.790 5.560 5.660 389,337 -0.03(-0.53%)
Mar 14, 2013 5.550 5.705 5.520 5.690 326,964 +0.16(+2.89%)
Mar 13, 2013 5.590 5.650 5.510 5.530 146,860 -0.07(-1.25%)
Mar 12, 2013 5.610 5.690 5.560 5.600 147,175 -0.03(-0.53%)
Mar 11, 2013 5.710 5.760 5.560 5.630 310,796 -0.09(-1.57%)
Mar 08, 2013 5.740 5.760 5.590 5.720 390,211 +0.05(+0.88%)
Mar 07, 2013 5.540 5.810 5.515 5.670 824,113 +0.12(+2.16%)
Mar 06, 2013 5.660 5.700 5.460 5.550 784,545 +0.21(+3.93%)
Mar 05, 2013 5.410 5.440 5.320 5.340 395,444 -0.02(-0.37%)
Mar 04, 2013 5.420 5.420 5.350 5.360 470,356 -0.10(-1.83%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here