AU Optronics ADS (NY: AUO)
4.460 USD  +0.040 (+0.90%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 24, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 24, 2013 4.490 4.490 4.420 4.460 2,064,454 +0.04(+0.90%)
May 23, 2013 4.430 4.460 4.410 4.420 1,506,181 -0.12(-2.64%)
May 22, 2013 4.580 4.630 4.530 4.540 2,759,953 +0.06(+1.34%)
May 21, 2013 4.500 4.520 4.470 4.480 1,364,770 +0.04(+0.90%)
May 20, 2013 4.460 4.470 4.430 4.440 992,188 -0.03(-0.67%)
May 17, 2013 4.460 4.470 4.420 4.470 1,244,364 +0.01(+0.22%)
May 16, 2013 4.490 4.490 4.450 4.460 1,676,690 -0.02(-0.45%)
May 15, 2013 4.470 4.500 4.450 4.480 2,097,852 +0.03(+0.67%)
May 13, 2013 4.460 4.460 4.430 4.450 737,686 -0.01(-0.22%)
May 10, 2013 4.450 4.460 4.440 4.460 1,442,265 -0.08(-1.76%)
May 09, 2013 4.520 4.540 4.490 4.540 3,278,260 -0.08(-1.73%)
May 08, 2013 4.610 4.630 4.590 4.620 2,428,474 +0.08(+1.76%)
May 07, 2013 4.530 4.550 4.475 4.540 1,492,174 -0.03(-0.66%)
May 06, 2013 4.520 4.590 4.510 4.570 2,435,601 +0.08(+1.78%)
May 03, 2013 4.510 4.530 4.440 4.490 5,814,732 +0.05(+1.13%)
May 02, 2013 4.540 4.580 4.400 4.440 12,983,242 -0.45(-9.20%)
May 01, 2013 4.840 4.930 4.800 4.890 713,197 +0.05(+1.03%)
Apr 30, 2013 4.700 4.980 4.690 4.840 1,205,368 +0.25(+5.45%)
Apr 29, 2013 4.520 4.600 4.520 4.590 388,932 +0.19(+4.32%)
Apr 26, 2013 4.370 4.470 4.390 4.400 116,606 -0.07(-1.57%)
Apr 25, 2013 4.450 4.480 4.430 4.470 495,461 +0.01(+0.22%)
Apr 24, 2013 4.420 4.470 4.400 4.460 266,163 +0.15(+3.48%)
Apr 23, 2013 4.320 4.330 4.295 4.310 313,822 +0.01(+0.23%)
Apr 22, 2013 4.270 4.310 4.270 4.300 321,594 -0.03(-0.69%)
Apr 19, 2013 4.350 4.380 4.310 4.330 449,137 +0.02(+0.46%)
Apr 18, 2013 4.300 4.345 4.250 4.310 584,371 +0.15(+3.61%)
Apr 17, 2013 4.240 4.240 4.140 4.160 583,591 -0.12(-2.80%)
Apr 16, 2013 4.290 4.310 4.260 4.280 339,272 +0.08(+1.90%)
Apr 15, 2013 4.250 4.270 4.180 4.200 385,692 -0.15(-3.45%)
Apr 12, 2013 4.390 4.400 4.310 4.350 158,962 -0.07(-1.58%)
Apr 11, 2013 4.380 4.440 4.370 4.420 302,637 +0.05(+1.14%)
Apr 10, 2013 4.330 4.380 4.320 4.370 263,947 +0.08(+1.86%)
Apr 09, 2013 4.200 4.300 4.180 4.290 477,454 +0.00(+0.00%)
Apr 08, 2013 4.250 4.360 4.230 4.290 261,235 +0.07(+1.66%)
Apr 05, 2013 4.060 4.220 4.050 4.220 337,251 -0.05(-1.17%)
Apr 04, 2013 4.260 4.300 4.250 4.270 155,965 +0.00(+0.00%)
Apr 03, 2013 4.280 4.340 4.260 4.270 391,554 +0.00(+0.00%)
Apr 02, 2013 4.300 4.320 4.250 4.270 449,345 +0.05(+1.18%)
Apr 01, 2013 4.290 4.290 4.200 4.220 407,366 -0.08(-1.86%)
Mar 28, 2013 4.300 4.320 4.260 4.300 794,053 -0.11(-2.49%)
Mar 27, 2013 4.370 4.410 4.330 4.410 550,355 +0.06(+1.38%)
Mar 26, 2013 4.310 4.370 4.290 4.350 797,728 +0.05(+1.16%)
Mar 25, 2013 4.320 4.340 4.280 4.300 719,539 +0.21(+5.13%)
Mar 22, 2013 4.140 4.140 4.090 4.090 329,424 -0.03(-0.73%)
Mar 21, 2013 4.170 4.180 4.120 4.120 157,605 -0.09(-2.14%)
Mar 20, 2013 4.220 4.230 4.190 4.210 265,837 +0.02(+0.48%)
Mar 19, 2013 4.220 4.240 4.160 4.190 715,000 -0.04(-0.95%)
Mar 18, 2013 4.170 4.230 4.160 4.230 808,854 +0.05(+1.20%)
Mar 15, 2013 4.200 4.220 4.150 4.180 1,346,727 -0.19(-4.35%)
Mar 14, 2013 4.350 4.370 4.310 4.370 677,419 -0.06(-1.35%)
Mar 13, 2013 4.420 4.440 4.390 4.430 225,075 -0.06(-1.34%)
Mar 12, 2013 4.530 4.530 4.480 4.490 356,288 -0.13(-2.81%)
Mar 11, 2013 4.590 4.650 4.580 4.620 605,747 +0.22(+5.00%)
Mar 08, 2013 4.450 4.450 4.380 4.400 813,126 +0.02(+0.46%)
Mar 07, 2013 4.400 4.420 4.370 4.380 1,105,476 -0.01(-0.23%)
Mar 06, 2013 4.400 4.410 4.370 4.390 362,878 -0.09(-2.01%)
Mar 05, 2013 4.350 4.480 4.350 4.480 1,159,359 +0.29(+6.92%)
Mar 04, 2013 4.220 4.225 4.160 4.190 942,332 -0.13(-3.01%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here