Rare Element Resources (NY: REE)
1.990 USD  -0.030 (-1.49%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 24, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 24, 2013 2.030 2.160 1.990 1.990 350,513 -0.03(-1.49%)
May 23, 2013 1.940 2.040 1.930 2.020 182,036 -0.05(-2.42%)
May 22, 2013 2.220 2.270 2.000 2.070 392,882 -0.16(-7.17%)
May 21, 2013 2.350 2.420 2.200 2.230 529,954 +0.02(+0.90%)
May 20, 2013 1.900 2.240 1.900 2.210 458,977 +0.30(+15.71%)
May 17, 2013 1.970 1.990 1.900 1.910 181,198 -0.06(-3.05%)
May 16, 2013 1.990 2.000 1.900 1.970 266,964 -0.02(-1.01%)
May 15, 2013 2.140 2.190 1.980 1.990 429,678 -0.22(-9.95%)
May 13, 2013 2.470 2.540 2.190 2.210 1,489,530 -0.12(-5.15%)
May 10, 2013 1.840 2.390 1.840 2.330 1,946,887 +0.51(+28.02%)
May 09, 2013 1.790 1.860 1.750 1.820 277,674 +0.06(+3.41%)
May 08, 2013 1.740 1.780 1.600 1.760 412,046 +0.00(+0.00%)
May 07, 2013 1.868 1.868 1.750 1.760 102,010 -0.08(-4.35%)
May 06, 2013 1.860 1.860 1.810 1.840 145,567 +0.00(+0.00%)
May 03, 2013 1.920 1.880 1.820 1.840 146,947 +0.00(+0.00%)
May 02, 2013 1.820 1.880 1.770 1.840 292,708 +0.05(+2.79%)
May 01, 2013 1.850 1.850 1.770 1.790 100,193 -0.06(-3.24%)
Apr 30, 2013 1.810 1.890 1.770 1.850 217,634 +0.04(+2.21%)
Apr 29, 2013 1.820 1.870 1.790 1.810 77,309 -0.03(-1.63%)
Apr 26, 2013 1.840 1.860 1.820 1.840 150,177 -0.02(-1.08%)
Apr 25, 2013 1.760 1.870 1.740 1.860 405,822 +0.09(+5.08%)
Apr 24, 2013 1.660 1.790 1.650 1.770 354,986 +0.06(+3.51%)
Apr 23, 2013 1.760 1.790 1.640 1.710 659,898 -0.07(-3.93%)
Apr 22, 2013 1.900 1.900 1.770 1.780 193,290 -0.06(-3.26%)
Apr 19, 2013 1.820 1.910 1.800 1.840 174,643 +0.00(+0.00%)
Apr 18, 2013 1.800 1.860 1.780 1.840 254,215 +0.04(+2.22%)
Apr 17, 2013 1.900 1.920 1.800 1.800 226,324 -0.13(-6.74%)
Apr 16, 2013 1.900 1.980 1.900 1.930 136,022 +0.03(+1.58%)
Apr 15, 2013 2.070 2.090 1.900 1.900 378,780 -0.17(-8.21%)
Apr 12, 2013 2.100 2.100 2.060 2.070 89,962 -0.02(-0.96%)
Apr 11, 2013 2.160 2.160 2.040 2.090 155,675 -0.06(-2.79%)
Apr 10, 2013 2.210 2.265 2.110 2.150 180,692 -0.06(-2.71%)
Apr 09, 2013 2.180 2.270 2.160 2.210 340,752 +0.06(+2.79%)
Apr 08, 2013 2.070 2.180 2.050 2.150 189,917 +0.08(+3.86%)
Apr 05, 2013 2.050 2.090 2.040 2.070 109,498 +0.00(+0.00%)
Apr 04, 2013 2.070 2.110 2.050 2.070 126,797 +0.01(+0.49%)
Apr 03, 2013 2.140 2.180 2.050 2.060 170,921 -0.08(-3.74%)
Apr 02, 2013 2.160 2.240 2.130 2.140 191,242 -0.01(-0.47%)
Apr 01, 2013 2.280 2.280 2.130 2.150 173,407 -0.14(-6.11%)
Mar 28, 2013 2.280 2.300 2.240 2.290 64,661 -0.01(-0.43%)
Mar 27, 2013 2.320 2.320 2.220 2.300 221,341 +0.00(+0.00%)
Mar 26, 2013 2.200 2.300 2.181 2.300 153,832 +0.10(+4.55%)
Mar 25, 2013 2.320 2.330 2.180 2.200 139,490 -0.12(-5.17%)
Mar 22, 2013 2.250 2.350 2.250 2.320 88,995 +0.07(+3.11%)
Mar 21, 2013 2.280 2.330 2.230 2.250 111,528 -0.04(-1.75%)
Mar 20, 2013 2.240 2.310 2.200 2.290 92,108 +0.01(+0.44%)
Mar 19, 2013 2.430 2.430 2.250 2.280 207,925 -0.18(-7.32%)
Mar 18, 2013 2.330 2.500 2.330 2.460 155,469 +0.02(+0.82%)
Mar 15, 2013 2.290 2.480 2.280 2.440 286,633 +0.12(+5.17%)
Mar 14, 2013 2.360 2.380 2.260 2.320 190,835 -0.06(-2.52%)
Mar 13, 2013 2.490 2.500 2.360 2.380 130,389 -0.08(-3.25%)
Mar 12, 2013 2.550 2.560 2.440 2.460 239,114 -0.07(-2.77%)
Mar 11, 2013 2.410 2.530 2.390 2.530 150,863 -0.04(-1.56%)
Mar 08, 2013 2.780 2.780 2.500 2.570 468,663 -0.15(-5.51%)
Mar 07, 2013 2.440 2.850 2.430 2.720 1,361,650 +0.35(+14.77%)
Mar 06, 2013 2.030 2.400 2.000 2.370 634,369 +0.34(+16.75%)
Mar 05, 2013 2.130 2.140 2.020 2.030 204,903 -0.08(-3.79%)
Mar 04, 2013 2.120 2.190 2.090 2.110 238,777 -0.02(-0.94%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here