Historical Prices
| Date | Open | High | Low | Close | Volume | Change (%) |
|---|---|---|---|---|---|---|
| May 20, 2013 | 38.07 | 38.07 | 38.07 | 0 | +0.10(+0.26%) | |
| May 15, 2013 | 37.97 | 37.97 | 37.97 | 37.97 | 0 | +0.13(+0.34%) |
| May 13, 2013 | 37.84 | 37.84 | 37.84 | 37.84 | 100 | -0.18(-0.47%) |
| May 09, 2013 | 38.02 | 38.02 | 38.02 | 0 | -0.06(-0.15%) | |
| May 08, 2013 | 37.93 | 38.12 | 37.93 | 38.08 | 31,627 | +2.88(+8.17%) |
| Apr 18, 2013 | 35.20 | 35.20 | 35.20 | 0 | -0.60(-1.68%) | |
| Apr 15, 2013 | 35.80 | 35.80 | 35.80 | 0 | -0.51(-1.41%) | |
| Apr 10, 2013 | 36.31 | 36.31 | 36.31 | 0 | +0.99(+2.81%) | |
| Apr 08, 2013 | 35.32 | 35.32 | 35.32 | 0 | -0.01(-0.03%) | |
| Apr 05, 2013 | 35.33 | 35.33 | 35.33 | 35.33 | 110 | -0.76(-2.11%) |
| Apr 03, 2013 | 36.09 | 36.09 | 36.09 | 0 | -0.63(-1.72%) | |
| Apr 02, 2013 | 36.72 | 36.72 | 36.72 | 36.72 | 143 | +0.84(+2.34%) |
| Apr 01, 2013 | 36.24 | 36.24 | 35.88 | 35.88 | 708 | -0.24(-0.66%) |
| Mar 28, 2013 | 36.12 | 36.12 | 36.12 | 36.12 | 700 | +0.03(+0.08%) |
| Mar 26, 2013 | 36.09 | 36.09 | 36.09 | 0 | +0.44(+1.22%) | |
| Mar 22, 2013 | 35.65 | 35.65 | 35.65 | 0 | -0.71(-1.95%) | |
| Mar 12, 2013 | 36.36 | 36.36 | 36.36 | 0 | -0.24(-0.65%) | |
| Mar 08, 2013 | 36.60 | 36.60 | 36.60 | 0 | +0.19(+0.52%) | |
| Mar 06, 2013 | 36.41 | 36.41 | 36.41 | 0 | +0.42(+1.17%) |
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here