Historical Prices
| Date | Open | High | Low | Close | Volume | Change (%) |
|---|---|---|---|---|---|---|
| May 23, 2013 | 22.80 | 22.81 | 22.80 | 22.81 | 200 | -0.17(-0.74%) |
| May 22, 2013 | 22.98 | 22.98 | 22.98 | 22.98 | 100 | -0.15(-0.65%) |
| May 20, 2013 | 23.13 | 23.13 | 23.13 | 0 | +0.34(+1.49%) | |
| May 17, 2013 | 22.79 | 22.79 | 22.79 | 22.79 | 100 | -0.00(-0.00%) |
| May 15, 2013 | 22.79 | 22.79 | 22.79 | 0 | -0.42(-1.83%) | |
| May 13, 2013 | 23.21 | 23.21 | 23.21 | 23.21 | 100 | +0.34(+1.46%) |
| May 10, 2013 | 22.88 | 22.88 | 22.88 | 22.88 | 115 | +0.02(+0.09%) |
| May 07, 2013 | 22.86 | 22.86 | 22.86 | 0 | -2.84(-11.05%) | |
| May 06, 2013 | 25.75 | 25.75 | 25.65 | 25.70 | 400 | +2.38(+10.21%) |
| Apr 25, 2013 | 23.32 | 23.32 | 23.32 | 0 | +1.05(+4.71%) | |
| Apr 23, 2013 | 22.27 | 22.27 | 22.27 | 22.27 | 0 | -0.35(-1.55%) |
| Apr 22, 2013 | 21.82 | 22.63 | 21.82 | 22.62 | 2,597 | -0.07(-0.31%) |
| Apr 18, 2013 | 22.69 | 22.69 | 22.69 | 22.69 | 0 | -2.17(-8.72%) |
| Apr 11, 2013 | 24.86 | 24.86 | 24.86 | 0 | -0.27(-1.08%) | |
| Mar 27, 2013 | 25.13 | 25.13 | 25.13 | 0 | -0.47(-1.84%) | |
| Mar 15, 2013 | 25.60 | 25.60 | 25.60 | 0 | +0.02(+0.08%) | |
| Mar 14, 2013 | 25.58 | 25.58 | 25.58 | 25.58 | 1,125 | +0.19(+0.76%) |
| Mar 05, 2013 | 25.39 | 25.39 | 25.39 | 25.39 | 0 | -0.01(-0.05%) |
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here