Intermec (NY: IN)
9.780 USD  UNCHANGED
Official Closing Price  /  Updated: 6:40 PM EDT, May 22, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 22, 2013 9.780 9.810 9.780 9.780 184,693 -0.01(-0.10%)
May 21, 2013 9.760 9.810 9.760 9.790 318,918 +0.02(+0.20%)
May 20, 2013 9.770 9.820 9.760 9.770 502,333 -0.01(-0.10%)
May 17, 2013 9.780 9.800 9.750 9.780 705,833 +0.03(+0.31%)
May 16, 2013 9.740 9.760 9.720 9.750 810,331 +0.01(+0.10%)
May 15, 2013 9.730 9.750 9.710 9.740 716,099 -0.06(-0.61%)
May 13, 2013 9.800 9.800 9.790 9.800 410,646 +0.00(+0.00%)
May 10, 2013 9.840 9.840 9.790 9.800 891,626 -0.02(-0.20%)
May 09, 2013 9.820 9.840 9.800 9.820 782,614 -0.02(-0.20%)
May 08, 2013 9.780 9.840 9.780 9.840 1,482,512 +0.04(+0.41%)
May 07, 2013 9.780 9.800 9.770 9.800 463,363 +0.03(+0.31%)
May 06, 2013 9.780 9.800 9.770 9.770 430,186 +0.00(+0.00%)
May 03, 2013 9.810 9.780 9.760 9.770 447,362 -0.01(-0.10%)
May 02, 2013 9.770 9.780 9.760 9.780 283,871 +0.01(+0.10%)
May 01, 2013 9.790 9.810 9.770 9.770 729,545 -0.07(-0.71%)
Apr 30, 2013 9.750 9.840 9.750 9.840 820,824 +0.09(+0.92%)
Apr 29, 2013 9.790 9.790 9.750 9.750 401,991 -0.02(-0.20%)
Apr 26, 2013 9.790 9.800 9.770 9.770 314,108 -0.02(-0.20%)
Apr 25, 2013 9.790 9.820 9.780 9.790 362,765 -0.01(-0.10%)
Apr 24, 2013 9.860 9.860 9.780 9.800 365,850 -0.05(-0.51%)
Apr 23, 2013 9.810 9.850 9.810 9.850 490,844 +0.07(+0.72%)
Apr 22, 2013 9.790 9.800 9.770 9.780 559,333 +0.00(+0.00%)
Apr 19, 2013 9.780 9.820 9.770 9.780 1,086,136 +0.01(+0.10%)
Apr 18, 2013 9.770 9.810 9.770 9.770 1,082,372 -0.02(-0.20%)
Apr 17, 2013 9.800 9.800 9.760 9.790 948,673 -0.01(-0.10%)
Apr 16, 2013 9.810 9.810 9.790 9.800 389,475 +0.01(+0.10%)
Apr 15, 2013 9.820 9.830 9.790 9.790 1,615,848 -0.03(-0.31%)
Apr 12, 2013 9.810 9.830 9.810 9.820 561,289 +0.01(+0.10%)
Apr 11, 2013 9.820 9.830 9.810 9.810 489,899 -0.01(-0.10%)
Apr 10, 2013 9.850 9.850 9.820 9.820 734,385 -0.02(-0.20%)
Apr 09, 2013 9.840 9.850 9.830 9.840 410,606 -0.01(-0.10%)
Apr 08, 2013 9.850 9.860 9.840 9.850 890,468 +0.00(+0.00%)
Apr 05, 2013 9.840 9.860 9.840 9.850 740,985 -0.01(-0.10%)
Apr 04, 2013 9.850 9.860 9.840 9.860 1,667,089 +0.01(+0.10%)
Apr 03, 2013 9.870 9.890 9.840 9.850 1,379,000 -0.03(-0.30%)
Apr 02, 2013 9.850 9.890 9.830 9.880 1,718,745 +0.04(+0.41%)
Apr 01, 2013 9.840 9.840 9.820 9.840 914,205 +0.01(+0.10%)
Mar 28, 2013 9.860 9.900 9.830 9.830 934,066 -0.01(-0.10%)
Mar 27, 2013 9.810 9.840 9.810 9.840 451,700 +0.02(+0.20%)
Mar 26, 2013 9.840 9.850 9.820 9.820 281,171 +0.00(+0.00%)
Mar 25, 2013 9.800 9.830 9.800 9.820 719,069 +0.04(+0.41%)
Mar 22, 2013 9.810 9.820 9.780 9.780 844,978 -0.02(-0.20%)
Mar 21, 2013 9.800 9.820 9.800 9.800 488,915 -0.01(-0.10%)
Mar 20, 2013 9.840 9.840 9.790 9.810 2,172,409 -0.01(-0.10%)
Mar 19, 2013 9.850 9.850 9.800 9.820 724,962 -0.03(-0.30%)
Mar 18, 2013 9.840 9.880 9.840 9.850 832,949 -0.03(-0.30%)
Mar 15, 2013 9.860 9.890 9.855 9.880 908,115 +0.02(+0.20%)
Mar 14, 2013 9.820 9.870 9.820 9.860 841,196 +0.03(+0.31%)
Mar 13, 2013 9.870 9.880 9.830 9.830 758,218 -0.02(-0.20%)
Mar 12, 2013 9.870 9.870 9.840 9.850 949,376 -0.04(-0.40%)
Mar 11, 2013 9.880 9.890 9.870 9.890 653,184 +0.00(+0.00%)
Mar 08, 2013 9.880 9.900 9.870 9.890 716,942 +0.01(+0.10%)
Mar 07, 2013 9.870 9.880 9.870 9.880 273,759 +0.01(+0.10%)
Mar 06, 2013 9.860 9.880 9.860 9.870 297,660 +0.02(+0.20%)
Mar 05, 2013 9.890 9.900 9.850 9.850 1,498,847 -0.03(-0.30%)
Mar 04, 2013 9.900 9.910 9.880 9.880 445,614 -0.03(-0.30%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here