SPDR KBW Regional Banking ETF (NY: KRE)
32.63 USD  -0.52 (-1.57%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 22, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 22, 2013 33.22 33.49 32.47 32.63 2,797,062 -0.52(-1.57%)
May 21, 2013 33.19 33.24 32.99 33.15 2,930,060 +0.00(+0.00%)
May 20, 2013 32.92 33.24 32.91 33.15 1,551,721 +0.19(+0.58%)
May 17, 2013 32.59 33.00 32.59 32.96 1,176,869 +0.43(+1.32%)
May 16, 2013 32.46 32.78 32.46 32.53 938,044 -0.09(-0.28%)
May 15, 2013 32.40 32.73 32.32 32.62 1,185,315 +0.59(+1.84%)
May 13, 2013 31.91 32.15 31.81 32.03 2,447,003 +0.07(+0.22%)
May 10, 2013 31.86 31.98 31.77 31.96 526,811 +0.10(+0.31%)
May 09, 2013 31.91 32.04 31.80 31.86 425,402 -0.16(-0.50%)
May 08, 2013 31.98 32.07 31.80 32.02 1,028,585 +0.01(+0.03%)
May 07, 2013 31.62 32.04 31.60 32.01 4,135,895 +0.45(+1.43%)
May 06, 2013 31.15 31.59 31.12 31.56 3,021,174 +0.41(+1.32%)
May 03, 2013 31.11 31.39 31.07 31.15 1,278,386 +0.36(+1.17%)
May 02, 2013 30.46 30.89 30.46 30.79 1,496,083 +0.37(+1.22%)
May 01, 2013 30.99 30.99 30.40 30.42 1,153,881 -0.63(-2.03%)
Apr 30, 2013 31.03 31.07 30.77 31.05 1,008,639 +0.04(+0.13%)
Apr 29, 2013 30.85 31.04 30.85 31.01 1,268,174 +0.21(+0.68%)
Apr 26, 2013 30.98 31.00 30.61 30.80 800,599 -0.20(-0.65%)
Apr 25, 2013 31.01 31.17 30.94 31.00 1,046,884 +0.07(+0.23%)
Apr 24, 2013 30.67 30.95 30.60 30.93 803,148 +0.23(+0.75%)
Apr 23, 2013 30.26 30.71 30.19 30.70 1,244,715 +0.49(+1.62%)
Apr 22, 2013 30.33 30.33 29.89 30.21 2,884,159 -0.07(-0.23%)
Apr 19, 2013 29.93 30.50 29.79 30.28 1,787,444 +0.37(+1.24%)
Apr 18, 2013 30.05 30.29 29.73 29.91 1,997,938 -0.18(-0.60%)
Apr 17, 2013 30.48 31.00 29.84 30.09 1,636,142 -0.47(-1.54%)
Apr 16, 2013 30.39 30.59 30.26 30.56 1,285,276 +0.37(+1.23%)
Apr 15, 2013 31.13 31.13 30.19 30.19 1,584,420 -1.02(-3.27%)
Apr 12, 2013 31.29 31.40 31.08 31.21 1,548,860 -0.22(-0.70%)
Apr 11, 2013 31.60 31.61 31.36 31.43 2,537,214 -0.16(-0.51%)
Apr 10, 2013 31.23 31.62 31.15 31.59 2,259,730 +0.49(+1.58%)
Apr 09, 2013 31.15 31.28 30.98 31.10 1,293,685 -0.06(-0.19%)
Apr 08, 2013 30.89 31.19 30.65 31.16 2,032,231 +0.19(+0.61%)
Apr 05, 2013 30.19 30.97 30.19 30.97 1,568,016 +0.04(+0.13%)
Apr 04, 2013 30.75 30.96 30.64 30.93 1,376,946 +0.24(+0.78%)
Apr 03, 2013 31.19 31.19 30.64 30.69 1,775,275 -0.46(-1.48%)
Apr 02, 2013 31.55 31.55 31.10 31.15 1,214,941 -0.25(-0.80%)
Apr 01, 2013 31.81 31.81 31.24 31.40 1,383,137 -0.39(-1.23%)
Mar 28, 2013 31.85 31.87 31.71 31.79 755,020 -0.06(-0.19%)
Mar 27, 2013 31.77 31.86 31.49 31.85 1,675,599 -0.06(-0.19%)
Mar 26, 2013 31.80 31.94 31.74 31.91 569,913 +0.12(+0.38%)
Mar 25, 2013 31.86 31.91 31.62 31.79 2,078,095 +0.06(+0.19%)
Mar 22, 2013 31.69 31.84 31.64 31.73 1,128,686 +0.05(+0.16%)
Mar 21, 2013 31.65 31.83 30.44 31.68 1,508,488 -0.21(-0.66%)
Mar 20, 2013 31.84 31.92 31.75 31.89 1,261,433 +0.24(+0.76%)
Mar 19, 2013 31.66 31.71 31.45 31.65 1,890,345 +0.12(+0.38%)
Mar 18, 2013 31.54 31.66 31.35 31.53 1,672,615 -0.32(-1.00%)
Mar 15, 2013 31.68 31.86 31.58 31.85 1,544,210 +0.06(+0.19%)
Mar 14, 2013 31.59 31.80 31.52 31.79 1,380,154 +0.32(+1.02%)
Mar 13, 2013 31.30 31.52 31.27 31.47 885,802 +0.15(+0.48%)
Mar 12, 2013 31.39 31.45 31.23 31.32 1,880,863 -0.07(-0.22%)
Mar 11, 2013 31.40 31.48 31.20 31.39 1,601,702 +0.12(+0.38%)
Mar 08, 2013 31.40 31.50 31.12 31.27 2,911,020 +0.05(+0.16%)
Mar 07, 2013 31.01 31.23 30.91 31.22 1,889,004 +0.34(+1.10%)
Mar 06, 2013 30.97 30.97 30.80 30.88 884,365 +0.09(+0.29%)
Mar 05, 2013 30.68 30.97 30.65 30.79 4,267,487 +0.19(+0.62%)
Mar 04, 2013 30.36 30.62 30.27 30.60 1,321,557 +0.19(+0.62%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here