Ruby Tuesday, Inc. (NY: RT)
9.410 USD  +0.120 (+1.29%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 23, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 23, 2013 9.200 9.410 9.200 9.410 255,440 +0.12(+1.29%)
May 22, 2013 9.380 9.560 9.220 9.290 373,393 -0.08(-0.85%)
May 21, 2013 9.360 9.470 9.300 9.370 300,686 -0.05(-0.53%)
May 20, 2013 9.330 9.560 9.270 9.420 505,228 -0.28(-2.89%)
May 17, 2013 9.610 9.730 9.570 9.700 260,872 +0.16(+1.68%)
May 16, 2013 9.650 9.670 9.490 9.540 148,925 -0.15(-1.55%)
May 15, 2013 9.690 9.800 9.660 9.690 217,784 +0.24(+2.54%)
May 13, 2013 9.580 9.620 9.440 9.450 297,097 -0.12(-1.25%)
May 10, 2013 9.490 9.570 9.440 9.570 225,423 +0.10(+1.06%)
May 09, 2013 9.510 9.560 9.445 9.470 339,832 -0.03(-0.32%)
May 08, 2013 9.670 9.670 9.410 9.500 425,941 -0.20(-2.06%)
May 07, 2013 9.720 9.720 9.620 9.700 270,616 +0.01(+0.10%)
May 06, 2013 9.610 9.740 9.600 9.690 195,424 +0.08(+0.83%)
May 03, 2013 9.620 9.670 9.480 9.610 527,255 +0.13(+1.37%)
May 02, 2013 9.450 9.590 9.390 9.480 447,013 +0.09(+0.96%)
May 01, 2013 9.640 9.740 9.350 9.390 626,151 -0.25(-2.59%)
Apr 30, 2013 9.570 9.760 9.530 9.640 823,059 +0.04(+0.42%)
Apr 29, 2013 9.470 9.840 9.420 9.600 784,621 +0.15(+1.59%)
Apr 26, 2013 9.430 9.460 9.390 9.450 813,407 +0.00(+0.00%)
Apr 25, 2013 9.130 9.490 9.110 9.450 1,676,534 +0.29(+3.17%)
Apr 24, 2013 8.980 9.160 8.915 9.160 447,089 +0.16(+1.78%)
Apr 23, 2013 8.920 9.070 8.860 9.000 491,925 +0.12(+1.35%)
Apr 22, 2013 8.940 8.990 8.670 8.880 434,951 -0.06(-0.67%)
Apr 19, 2013 8.960 9.075 8.850 8.940 724,787 +0.06(+0.68%)
Apr 18, 2013 8.840 8.900 8.650 8.880 765,821 +0.02(+0.23%)
Apr 17, 2013 8.910 8.960 8.710 8.860 548,156 -0.12(-1.34%)
Apr 16, 2013 8.870 9.010 8.810 8.980 724,265 +0.21(+2.39%)
Apr 15, 2013 9.060 9.070 8.760 8.770 1,198,958 -0.33(-3.63%)
Apr 12, 2013 8.770 9.380 8.700 9.100 1,727,026 +0.31(+3.53%)
Apr 11, 2013 8.080 8.880 7.900 8.790 1,969,212 +0.63(+7.72%)
Apr 10, 2013 7.870 8.240 7.830 8.160 1,168,935 +0.41(+5.29%)
Apr 09, 2013 7.680 7.860 7.610 7.750 1,070,944 +0.08(+1.04%)
Apr 08, 2013 7.730 7.750 7.570 7.670 1,086,427 -0.02(-0.26%)
Apr 05, 2013 7.730 7.750 7.640 7.690 652,943 -0.15(-1.91%)
Apr 04, 2013 7.750 7.900 7.700 7.840 1,178,965 +0.10(+1.29%)
Apr 03, 2013 7.940 7.940 7.660 7.740 1,692,088 -0.16(-2.03%)
Apr 02, 2013 7.870 7.930 7.760 7.900 1,338,421 +0.11(+1.41%)
Apr 01, 2013 8.130 8.200 7.650 7.790 2,078,595 +0.42(+5.70%)
Mar 28, 2013 7.400 7.480 7.360 7.370 312,839 -0.02(-0.27%)
Mar 27, 2013 7.390 7.460 7.370 7.390 209,174 -0.07(-0.94%)
Mar 26, 2013 7.410 7.470 7.340 7.460 188,246 +0.11(+1.50%)
Mar 25, 2013 7.400 7.490 7.310 7.350 220,407 -0.04(-0.54%)
Mar 22, 2013 7.410 7.450 7.370 7.390 157,826 +0.01(+0.14%)
Mar 21, 2013 7.420 7.500 7.345 7.380 330,377 -0.08(-1.07%)
Mar 20, 2013 7.430 7.470 7.390 7.460 333,438 +0.06(+0.81%)
Mar 19, 2013 7.460 7.500 7.380 7.400 350,916 -0.06(-0.80%)
Mar 18, 2013 7.420 7.490 7.370 7.460 246,969 -0.05(-0.67%)
Mar 15, 2013 7.460 7.530 7.440 7.510 1,018,464 +0.07(+0.94%)
Mar 14, 2013 7.330 7.470 7.300 7.440 319,436 +0.15(+2.06%)
Mar 13, 2013 7.220 7.380 7.220 7.290 184,714 +0.06(+0.83%)
Mar 12, 2013 7.160 7.260 7.150 7.230 603,452 +0.06(+0.84%)
Mar 11, 2013 7.160 7.210 7.150 7.170 284,685 -0.01(-0.14%)
Mar 08, 2013 7.280 7.290 7.180 7.180 343,121 -0.04(-0.55%)
Mar 07, 2013 7.160 7.230 7.080 7.220 469,028 +0.04(+0.56%)
Mar 06, 2013 7.250 7.330 7.170 7.180 489,436 -0.06(-0.83%)
Mar 05, 2013 7.130 7.260 7.080 7.240 438,188 +0.14(+1.97%)
Mar 04, 2013 7.250 7.300 7.090 7.100 415,040 -0.19(-2.61%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here