Banco Santander S.A. ADS (NY: SAN)
7.110 USD  +0.030 (+0.42%)
Official Closing Price  /  Updated: 6:40 PM EDT, Jun 18, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 18, 2013 7.130 7.160 7.110 7.110 2,936,743 +0.03(+0.42%)
Jun 17, 2013 7.130 7.158 7.040 7.080 2,808,024 +0.02(+0.28%)
Jun 14, 2013 7.080 7.140 7.020 7.060 4,177,866 -0.03(-0.42%)
Jun 13, 2013 7.020 7.120 7.000 7.090 5,087,162 +0.07(+1.00%)
Jun 12, 2013 7.160 7.170 7.010 7.020 5,610,539 +0.01(+0.14%)
Jun 11, 2013 6.970 7.070 6.950 7.010 13,395,646 -0.20(-2.77%)
Jun 10, 2013 7.200 7.240 7.120 7.210 3,508,936 -0.01(-0.14%)
Jun 07, 2013 7.240 7.295 7.180 7.220 3,635,979 -0.05(-0.69%)
Jun 06, 2013 7.210 7.270 7.140 7.270 5,349,201 +0.04(+0.55%)
Jun 05, 2013 7.330 7.340 7.210 7.230 4,612,499 -0.14(-1.90%)
Jun 04, 2013 7.370 7.410 7.280 7.370 6,305,249 +0.07(+0.96%)
Jun 03, 2013 7.220 7.300 7.180 7.300 8,363,653 +0.10(+1.39%)
May 31, 2013 7.240 7.288 7.200 7.200 11,948,009 -0.13(-1.77%)
May 30, 2013 7.290 7.410 7.260 7.330 6,027,187 +0.04(+0.55%)
May 29, 2013 7.280 7.320 7.245 7.290 5,926,785 +0.14(+1.96%)
May 28, 2013 7.280 7.300 7.130 7.150 9,439,202 +0.18(+2.58%)
May 24, 2013 6.910 6.980 6.870 6.970 10,479,297 -0.08(-1.13%)
May 23, 2013 6.950 7.070 6.910 7.050 6,281,389 +0.00(+0.00%)
May 22, 2013 7.030 7.160 6.970 7.050 13,764,333 -0.01(-0.14%)
May 21, 2013 7.040 7.090 6.950 7.060 8,110,463 -0.05(-0.70%)
May 20, 2013 7.040 7.110 7.020 7.110 4,984,318 -0.05(-0.70%)
May 17, 2013 7.090 7.180 7.060 7.160 5,999,421 +0.13(+1.85%)
May 16, 2013 7.090 7.100 7.010 7.030 5,075,118 -0.05(-0.71%)
May 15, 2013 7.010 7.090 6.970 7.080 4,661,331 +0.03(+0.43%)
May 13, 2013 7.020 7.070 6.990 7.050 6,052,158 -0.15(-2.08%)
May 10, 2013 7.190 7.220 7.130 7.200 4,065,785 -0.11(-1.50%)
May 09, 2013 7.370 7.410 7.290 7.310 9,754,141 -0.16(-2.14%)
May 08, 2013 7.440 7.470 7.360 7.470 4,908,530 +0.09(+1.22%)
May 07, 2013 7.400 7.420 7.300 7.380 3,814,118 +0.10(+1.37%)
May 06, 2013 7.270 7.300 7.210 7.280 2,863,954 -0.01(-0.14%)
May 03, 2013 7.290 7.330 7.230 7.290 4,974,091 +0.07(+0.97%)
May 02, 2013 7.120 7.230 7.090 7.220 3,106,536 +0.06(+0.84%)
May 01, 2013 7.040 7.290 7.040 7.160 2,539,317 -0.09(-1.24%)
Apr 30, 2013 7.320 7.340 7.190 7.250 3,792,007 -0.07(-0.96%)
Apr 29, 2013 7.240 7.370 7.222 7.320 8,928,290 +0.18(+2.52%)
Apr 26, 2013 7.080 7.140 7.110 7.140 3,687,703 +0.01(+0.14%)
Apr 25, 2013 7.100 7.220 7.100 7.130 5,266,537 -0.20(-2.73%)
Apr 24, 2013 7.270 7.380 7.250 7.330 4,041,058 +0.02(+0.27%)
Apr 23, 2013 7.240 7.330 7.220 7.310 9,315,898 +0.32(+4.58%)
Apr 22, 2013 6.960 7.040 6.930 6.990 2,849,170 +0.09(+1.30%)
Apr 19, 2013 6.880 6.950 6.820 6.900 2,695,992 +0.10(+1.47%)
Apr 18, 2013 6.810 6.850 6.700 6.800 3,010,161 +0.01(+0.15%)
Apr 17, 2013 6.880 6.880 6.710 6.790 4,629,103 -0.15(-2.16%)
Apr 16, 2013 6.970 7.010 6.900 6.940 4,719,578 +0.15(+2.21%)
Apr 15, 2013 6.900 6.950 6.790 6.790 6,012,198 -0.21(-3.00%)
Apr 12, 2013 6.950 7.000 6.850 7.000 6,024,218 -0.08(-1.13%)
Apr 11, 2013 7.070 7.169 7.030 7.080 5,345,973 +0.03(+0.43%)
Apr 10, 2013 7.050 7.150 7.020 7.050 9,547,484 +0.26(+3.83%)
Apr 09, 2013 6.710 6.830 6.660 6.790 6,467,851 +0.01(+0.15%)
Apr 08, 2013 6.880 6.900 6.750 6.780 10,476,147 -0.09(-1.31%)
Apr 05, 2013 6.760 6.885 6.700 6.870 6,232,692 +0.08(+1.18%)
Apr 04, 2013 6.770 6.840 6.690 6.790 11,264,111 +0.02(+0.30%)
Apr 03, 2013 6.900 6.920 6.730 6.770 12,596,528 -0.13(-1.88%)
Apr 02, 2013 6.790 6.980 6.800 6.900 12,614,190 +0.11(+1.62%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here