Lindsay Corporation (NY: LNN)
78.29 USD  -1.78 (-2.22%)
Streaming Delayed Price  /  Updated: 1:33 PM EDT, May 24, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 23, 2013 77.50 80.37 77.37 80.07 121,484 +0.39(+0.49%)
May 22, 2013 81.32 82.09 79.12 79.68 114,670 -1.70(-2.09%)
May 21, 2013 80.81 81.80 80.08 81.38 159,022 +0.79(+0.98%)
May 20, 2013 80.95 81.00 80.32 80.59 285,568 -0.36(-0.44%)
May 17, 2013 80.69 81.02 80.39 80.95 350,200 +0.34(+0.42%)
May 16, 2013 82.96 82.98 80.06 80.61 249,510 -2.38(-2.87%)
May 15, 2013 81.17 83.11 81.17 82.99 195,748 +2.78(+3.47%)
May 13, 2013 80.41 80.70 79.30 80.21 130,633 -0.35(-0.43%)
May 10, 2013 81.00 81.17 80.24 80.56 109,697 -0.46(-0.57%)
May 09, 2013 80.86 82.02 80.79 81.02 230,429 +0.07(+0.09%)
May 08, 2013 78.33 81.16 78.10 80.95 214,231 +3.00(+3.85%)
May 07, 2013 76.27 77.96 75.43 77.95 235,654 +1.57(+2.06%)
May 06, 2013 77.62 78.24 75.83 76.38 363,483 -0.88(-1.14%)
May 03, 2013 77.06 78.09 75.83 77.26 209,529 +1.43(+1.89%)
May 02, 2013 74.71 76.56 73.79 75.83 176,989 +1.51(+2.03%)
May 01, 2013 76.67 76.82 74.26 74.32 233,229 -2.50(-3.25%)
Apr 30, 2013 77.24 77.47 76.70 76.82 219,515 -0.64(-0.83%)
Apr 29, 2013 76.43 78.25 76.29 77.46 252,210 +1.20(+1.57%)
Apr 26, 2013 76.06 76.45 74.56 76.26 266,176 +0.15(+0.20%)
Apr 25, 2013 75.90 77.04 75.76 76.11 129,294 +0.49(+0.65%)
Apr 24, 2013 75.43 75.86 74.66 75.62 133,572 +0.44(+0.59%)
Apr 23, 2013 74.78 75.65 74.42 75.18 145,295 +0.57(+0.76%)
Apr 22, 2013 74.88 75.48 73.43 74.61 170,893 -0.10(-0.13%)
Apr 19, 2013 74.94 75.50 73.43 74.71 308,785 +0.22(+0.30%)
Apr 18, 2013 75.61 76.00 74.26 74.49 169,815 -1.12(-1.48%)
Apr 17, 2013 76.47 76.47 74.24 75.61 291,488 -1.61(-2.08%)
Apr 16, 2013 77.12 78.15 76.60 77.22 304,960 +0.53(+0.69%)
Apr 15, 2013 79.59 79.87 76.56 76.69 224,475 -3.59(-4.47%)
Apr 12, 2013 81.81 81.98 78.67 80.28 260,738 -1.94(-2.36%)
Apr 11, 2013 82.13 83.00 81.96 82.22 140,881 -0.07(-0.09%)
Apr 10, 2013 82.40 82.99 81.64 82.29 163,307 +0.28(+0.34%)
Apr 09, 2013 82.04 83.06 81.85 82.01 159,709 +0.03(+0.04%)
Apr 08, 2013 81.14 82.24 80.91 81.98 250,610 +0.75(+0.92%)
Apr 05, 2013 80.12 81.37 79.62 81.23 208,218 -0.26(-0.32%)
Apr 04, 2013 82.74 82.74 80.61 81.49 286,388 -1.33(-1.61%)
Apr 03, 2013 82.79 84.14 81.69 82.82 324,882 +0.47(+0.57%)
Apr 02, 2013 87.16 87.16 81.44 82.35 464,263 -4.83(-5.54%)
Apr 01, 2013 88.23 88.23 83.80 87.18 473,077 -1.00(-1.13%)
Mar 28, 2013 90.42 90.84 86.40 88.18 382,054 -1.83(-2.03%)
Mar 27, 2013 93.50 94.50 84.51 90.01 988,385 -2.36(-2.55%)
Mar 26, 2013 91.69 92.79 90.74 92.37 212,692 +1.28(+1.41%)
Mar 25, 2013 93.86 93.93 89.77 91.09 242,408 -2.41(-2.58%)
Mar 22, 2013 92.18 94.20 91.80 93.50 249,032 +1.63(+1.77%)
Mar 21, 2013 92.73 93.48 89.45 91.87 285,828 -1.13(-1.22%)
Mar 20, 2013 91.35 93.93 91.35 93.00 170,498 +1.70(+1.86%)
Mar 19, 2013 93.00 93.17 90.62 91.30 213,085 -1.69(-1.82%)
Mar 18, 2013 90.89 94.03 90.71 92.99 244,382 -0.80(-0.85%)
Mar 15, 2013 92.98 94.09 92.52 93.79 579,418 +1.06(+1.14%)
Mar 14, 2013 89.21 92.79 88.58 92.73 290,437 +3.92(+4.41%)
Mar 13, 2013 88.14 89.20 86.68 88.81 200,626 +0.65(+0.74%)
Mar 12, 2013 88.91 88.91 86.82 88.16 157,141 -0.83(-0.93%)
Mar 11, 2013 89.39 89.59 87.74 88.99 218,535 -0.36(-0.40%)
Mar 08, 2013 88.93 89.36 87.56 89.35 202,856 +1.32(+1.50%)
Mar 07, 2013 86.82 88.43 86.82 88.03 233,897 +1.15(+1.32%)
Mar 06, 2013 86.95 87.47 86.19 86.88 166,509 +0.45(+0.52%)
Mar 05, 2013 85.04 87.60 84.94 86.43 345,343 +2.28(+2.71%)
Mar 04, 2013 84.45 85.69 83.60 84.15 276,541 -0.29(-0.34%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here