ProShares UltraPro S&P 500 (NY: UPRO)
140.89 USD  +4.09 (+2.99%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 17, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 17, 2013 138.31 141.03 137.82 140.89 1,299,546 +4.09(+2.99%)
May 16, 2013 137.98 139.39 136.22 136.80 1,153,486 -1.97(-1.42%)
May 15, 2013 135.95 139.60 135.80 138.77 1,272,463 +6.28(+4.74%)
May 13, 2013 131.66 133.12 130.75 132.49 1,065,832 +0.22(+0.17%)
May 10, 2013 131.15 132.37 130.01 132.27 961,139 +1.24(+0.95%)
May 09, 2013 131.78 132.87 129.91 131.03 1,402,670 -1.04(-0.79%)
May 08, 2013 129.87 132.14 129.61 132.07 1,020,950 +1.82(+1.40%)
May 07, 2013 129.09 130.37 128.06 130.25 1,204,515 +1.88(+1.46%)
May 06, 2013 127.60 128.85 127.48 128.37 1,062,025 +1.04(+0.82%)
May 03, 2013 126.83 128.53 126.57 127.33 1,292,848 +3.73(+3.02%)
May 02, 2013 121.10 123.87 120.82 123.60 1,151,255 +3.43(+2.85%)
May 01, 2013 122.70 122.84 119.82 120.17 1,349,909 -3.29(-2.66%)
Apr 30, 2013 122.56 123.59 121.02 123.46 1,066,205 +0.81(+0.66%)
Apr 29, 2013 121.15 123.42 120.68 122.65 942,728 +2.43(+2.02%)
Apr 26, 2013 120.41 121.02 119.06 120.22 989,095 -0.77(-0.64%)
Apr 25, 2013 120.47 122.52 119.91 120.99 1,465,536 +1.49(+1.25%)
Apr 24, 2013 119.29 120.32 118.62 119.50 1,134,230 +0.23(+0.19%)
Apr 23, 2013 117.37 119.52 115.64 119.27 1,905,735 +3.48(+3.01%)
Apr 22, 2013 114.83 116.43 112.53 115.79 1,521,084 +1.67(+1.46%)
Apr 19, 2013 111.94 114.27 111.16 114.12 2,308,989 +2.86(+2.57%)
Apr 18, 2013 113.98 114.00 109.94 111.26 2,339,132 -2.09(-1.84%)
Apr 17, 2013 116.01 116.09 111.52 113.35 3,264,242 -5.13(-4.33%)
Apr 16, 2013 116.19 118.74 115.29 118.48 4,104,789 +4.72(+4.15%)
Apr 15, 2013 120.22 120.51 113.50 113.76 3,598,528 -8.31(-6.81%)
Apr 12, 2013 121.75 122.63 120.02 122.07 2,078,988 -0.99(-0.80%)
Apr 11, 2013 121.78 124.13 121.46 123.06 2,504,802 +1.16(+0.95%)
Apr 10, 2013 118.43 122.16 118.29 121.90 1,649,112 +4.39(+3.74%)
Apr 09, 2013 116.86 118.70 115.74 117.51 1,438,218 +1.51(+1.30%)
Apr 08, 2013 113.87 116.27 113.04 116.00 1,026,413 +2.12(+1.86%)
Apr 05, 2013 111.32 114.35 110.85 113.88 1,658,589 -1.65(-1.43%)
Apr 04, 2013 114.57 116.17 113.80 115.53 2,093,924 +1.54(+1.35%)
Apr 03, 2013 117.90 118.17 113.21 113.99 2,002,267 -3.60(-3.06%)
Apr 02, 2013 117.22 118.59 116.74 117.59 1,323,546 +1.63(+1.40%)
Apr 01, 2013 117.30 117.94 115.14 115.96 1,170,348 -1.12(-0.95%)
Mar 28, 2013 116.14 117.81 115.66 117.08 867,530 +0.78(+0.67%)
Mar 27, 2013 114.25 116.47 113.68 116.30 1,398,279 -0.15(-0.13%)
Mar 26, 2013 115.07 116.45 114.68 116.45 951,889 +2.63(+2.31%)
Mar 25, 2013 116.00 116.57 112.31 113.82 1,567,747 -1.14(-0.99%)
Mar 22, 2013 113.40 115.00 113.19 114.96 999,923 +2.60(+2.31%)
Mar 21, 2013 113.25 114.47 111.81 112.36 1,356,285 -2.93(-2.54%)
Mar 20, 2013 114.96 115.88 114.39 115.29 1,178,708 +2.32(+2.05%)
Mar 19, 2013 114.46 114.97 110.79 112.97 1,737,419 -0.74(-0.65%)
Mar 18, 2013 112.47 115.29 112.10 113.71 1,145,453 -2.00(-1.73%)
Mar 15, 2013 115.85 116.20 114.56 115.71 1,025,994 -0.45(-0.39%)
Mar 14, 2013 115.25 116.32 115.06 116.16 946,252 +1.87(+1.64%)
Mar 13, 2013 114.10 114.85 112.93 114.29 885,360 +0.45(+0.40%)
Mar 12, 2013 114.45 114.81 112.88 113.84 1,098,276 -0.81(-0.71%)
Mar 11, 2013 113.21 114.71 112.75 114.65 775,674 +1.20(+1.06%)
Mar 08, 2013 113.42 113.85 111.71 113.45 1,601,834 +1.41(+1.26%)
Mar 07, 2013 111.83 112.42 111.43 112.04 882,746 +0.62(+0.56%)
Mar 06, 2013 112.13 112.29 110.65 111.42 1,207,150 +0.57(+0.51%)
Mar 05, 2013 109.58 111.79 109.54 110.85 1,632,450 +3.00(+2.78%)
Mar 04, 2013 105.56 107.99 105.08 107.85 1,309,170 +1.40(+1.32%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here