Centrais Eletricas Brasileiras S/A Pfd. ADS (NY: EBR-B)
5.420 USD  UNCHANGED
Official Closing Price  /  Updated: 6:40 PM EDT, May 23, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 23, 2013 5.350 5.580 5.246 5.420 242,251 +0.19(+3.63%)
May 22, 2013 5.140 5.325 5.130 5.230 552,482 +0.35(+7.17%)
May 21, 2013 4.610 4.930 4.580 4.880 388,555 +0.33(+7.25%)
May 20, 2013 4.550 4.570 4.380 4.550 282,075 +0.05(+1.11%)
May 17, 2013 4.690 4.880 4.460 4.500 674,470 +0.01(+0.22%)
May 16, 2013 4.340 4.530 4.310 4.490 390,720 +0.44(+10.86%)
May 15, 2013 4.030 4.100 4.030 4.050 112,188 +0.02(+0.50%)
May 13, 2013 4.050 4.070 4.010 4.030 59,777 -0.01(-0.25%)
May 10, 2013 4.070 4.070 4.000 4.040 290,760 -0.04(-0.98%)
May 09, 2013 4.150 4.160 4.040 4.080 329,816 -0.09(-2.16%)
May 08, 2013 4.070 4.200 4.040 4.170 610,312 +0.10(+2.46%)
May 07, 2013 3.960 4.080 3.960 4.070 1,363,370 +0.09(+2.26%)
May 06, 2013 4.120 4.170 3.920 3.980 286,077 -0.17(-4.10%)
May 03, 2013 4.250 4.262 4.140 4.150 188,958 -0.11(-2.58%)
May 02, 2013 4.600 4.600 4.184 4.260 408,862 -0.87(-16.96%)
May 01, 2013 5.180 5.180 5.000 5.130 174,388 -0.04(-0.77%)
Apr 30, 2013 5.050 5.200 5.000 5.170 864,936 +0.18(+3.61%)
Apr 29, 2013 4.990 5.090 4.890 4.990 564,517 -0.04(-0.80%)
Apr 26, 2013 5.150 5.140 4.960 5.030 153,755 -0.11(-2.14%)
Apr 25, 2013 5.110 5.320 5.090 5.140 135,627 -0.03(-0.58%)
Apr 24, 2013 5.120 5.190 5.070 5.170 112,820 +0.07(+1.37%)
Apr 23, 2013 5.180 5.220 5.080 5.100 704,919 -0.04(-0.78%)
Apr 22, 2013 4.920 5.140 4.860 5.140 504,269 +0.28(+5.76%)
Apr 19, 2013 4.940 4.940 4.810 4.860 163,128 -0.06(-1.22%)
Apr 18, 2013 4.950 4.960 4.800 4.920 390,261 -0.08(-1.60%)
Apr 17, 2013 5.150 5.230 4.950 5.000 142,230 -0.16(-3.10%)
Apr 16, 2013 5.220 5.310 5.130 5.160 136,620 +0.02(+0.39%)
Apr 15, 2013 5.410 5.430 5.130 5.140 252,583 -0.38(-6.88%)
Apr 12, 2013 5.510 5.650 5.430 5.520 650,077 -0.02(-0.36%)
Apr 11, 2013 5.660 5.660 5.450 5.540 158,179 -0.14(-2.46%)
Apr 10, 2013 5.750 5.880 5.630 5.680 338,019 -0.01(-0.18%)
Apr 09, 2013 5.740 5.770 5.660 5.690 740,603 +0.01(+0.18%)
Apr 08, 2013 5.700 5.940 5.640 5.680 948,523 -0.25(-4.22%)
Apr 05, 2013 5.850 5.958 5.790 5.930 201,755 +0.17(+2.95%)
Apr 04, 2013 5.860 5.860 5.700 5.760 289,284 -0.05(-0.86%)
Apr 03, 2013 5.980 6.000 5.780 5.810 97,124 -0.22(-3.65%)
Apr 02, 2013 6.280 6.290 6.000 6.030 243,555 -0.22(-3.52%)
Apr 01, 2013 6.200 6.340 6.180 6.250 557,254 -0.01(-0.16%)
Mar 28, 2013 5.860 6.300 5.820 6.260 476,315 +0.74(+13.41%)
Mar 27, 2013 5.320 5.610 5.280 5.520 121,124 +0.02(+0.36%)
Mar 26, 2013 5.670 5.740 5.460 5.500 69,739 -0.15(-2.65%)
Mar 25, 2013 5.570 5.690 5.560 5.650 38,984 +0.05(+0.89%)
Mar 22, 2013 5.650 5.750 5.560 5.600 67,588 -0.02(-0.36%)
Mar 21, 2013 5.750 5.810 5.550 5.620 105,296 -0.14(-2.43%)
Mar 20, 2013 5.895 5.910 5.720 5.760 82,146 -0.22(-3.68%)
Mar 19, 2013 6.040 6.130 5.950 5.980 72,721 +0.03(+0.50%)
Mar 18, 2013 6.040 6.050 5.910 5.950 117,416 -0.14(-2.30%)
Mar 15, 2013 6.100 6.120 6.000 6.090 448,525 -0.05(-0.81%)
Mar 14, 2013 6.410 6.510 6.080 6.140 231,830 -0.21(-3.31%)
Mar 13, 2013 6.540 6.580 6.320 6.350 249,398 -0.12(-1.85%)
Mar 12, 2013 6.390 6.560 6.370 6.470 266,229 +0.15(+2.37%)
Mar 11, 2013 6.340 6.350 6.250 6.320 207,248 -0.07(-1.10%)
Mar 08, 2013 6.370 6.430 6.320 6.390 219,694 -0.05(-0.78%)
Mar 07, 2013 6.240 6.460 6.215 6.440 593,997 +0.35(+5.75%)
Mar 06, 2013 6.050 6.210 6.040 6.090 570,553 +0.07(+1.16%)
Mar 05, 2013 6.160 6.180 5.960 6.020 284,214 -0.09(-1.47%)
Mar 04, 2013 6.180 6.250 5.990 6.110 183,772 -0.05(-0.81%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here