Historical Prices
| Date | Open | High | Low | Close | Volume | Change (%) |
|---|---|---|---|---|---|---|
| Jun 17, 2013 | 37.42 | 37.55 | 37.42 | 37.55 | 257,043 | +0.42(+1.13%) |
| Jun 04, 2013 | 37.13 | 37.13 | 37.13 | 37.13 | 0 | +0.00(+0.00%) |
| Jun 03, 2013 | 37.13 | 37.13 | 37.13 | 37.13 | 40,002 | -0.62(-1.64%) |
| May 29, 2013 | 37.75 | 37.75 | 37.75 | 0 | -0.40(-1.04%) | |
| May 28, 2013 | 38.15 | 38.15 | 38.13 | 38.15 | 79,000 | +0.02(+0.05%) |
| May 15, 2013 | 38.13 | 38.13 | 38.13 | 0 | +0.22(+0.57%) | |
| May 08, 2013 | 37.91 | 37.91 | 37.91 | 37.91 | 0 | +0.86(+2.32%) |
| Apr 30, 2013 | 37.05 | 37.05 | 37.05 | 0 | +0.44(+1.20%) | |
| Apr 24, 2013 | 36.61 | 36.61 | 36.61 | 0 | +0.14(+0.38%) | |
| Apr 23, 2013 | 36.09 | 36.47 | 36.47 | 36.47 | 100 | +0.74(+2.06%) |
| Apr 18, 2013 | 35.74 | 35.74 | 35.74 | 35.74 | 0 | -0.32(-0.89%) |
| Apr 09, 2013 | 36.06 | 36.06 | 36.06 | 0 | +0.21(+0.58%) | |
| Apr 08, 2013 | 35.85 | 35.85 | 35.85 | 35.85 | 12,000 | -0.08(-0.23%) |
| Apr 04, 2013 | 35.93 | 35.93 | 35.93 | 0 | -0.28(-0.77%) |
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here