Historical Prices
| Date | Open | High | Low | Close | Volume | Change (%) |
|---|---|---|---|---|---|---|
| May 13, 2013 | 110.08 | 110.08 | 110.08 | 110.08 | 0 | -0.33(-0.30%) |
| May 10, 2013 | 110.88 | 110.88 | 110.40 | 110.41 | 10,502 | -1.02(-0.92%) |
| May 09, 2013 | 111.43 | 111.43 | 111.43 | 111.43 | 3,003 | +1.19(+1.08%) |
| May 07, 2013 | 110.24 | 110.24 | 110.24 | 0 | +4.36(+4.12%) | |
| May 02, 2013 | 105.88 | 105.88 | 105.88 | 0 | -0.17(-0.16%) | |
| May 01, 2013 | 106.00 | 106.05 | 106.00 | 106.05 | 3,000 | +1.37(+1.31%) |
| Apr 26, 2013 | 104.68 | 104.68 | 104.68 | 0 | -0.57(-0.54%) | |
| Apr 25, 2013 | 105.60 | 105.65 | 105.25 | 105.25 | 5,608 | +4.31(+4.27%) |
| Apr 23, 2013 | 100.94 | 100.94 | 100.94 | 100.94 | 0 | +0.34(+0.34%) |
| Apr 22, 2013 | 102.07 | 102.07 | 100.60 | 100.60 | 5,608 | -0.21(-0.21%) |
| Apr 17, 2013 | 100.81 | 100.81 | 100.81 | 100.81 | 0 | -6.15(-5.75%) |
| Apr 04, 2013 | 106.96 | 106.96 | 106.96 | 0 | -1.09(-1.00%) | |
| Mar 26, 2013 | 108.05 | 108.05 | 108.05 | 0 | -0.39(-0.36%) | |
| Mar 25, 2013 | 110.03 | 110.03 | 108.35 | 108.44 | 11,576 | -2.52(-2.27%) |
| Mar 21, 2013 | 110.96 | 110.96 | 110.96 | 0 | -2.05(-1.81%) | |
| Mar 13, 2013 | 113.01 | 113.01 | 113.01 | 0 | -1.11(-0.97%) | |
| Mar 11, 2013 | 114.12 | 114.12 | 114.12 | 0 | -1.18(-1.02%) |
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here