Historical Prices
| Date | Open | High | Low | Close | Volume | Change (%) |
|---|---|---|---|---|---|---|
| Jun 17, 2013 | 123.85 | 123.85 | 123.85 | 0 | +0.23(+0.19%) | |
| Jun 14, 2013 | 123.42 | 123.62 | 123.42 | 123.62 | 2,360 | -0.02(-0.02%) |
| Jun 07, 2013 | 123.64 | 123.64 | 123.64 | 123.64 | 0 | -0.86(-0.69%) |
| Jun 06, 2013 | 124.50 | 124.50 | 124.50 | 124.50 | 480 | +1.03(+0.83%) |
| Jun 05, 2013 | 123.55 | 123.60 | 123.36 | 123.47 | 6,685 | +0.30(+0.24%) |
| Jun 03, 2013 | 123.17 | 123.17 | 123.17 | 0 | -1.25(-1.00%) | |
| May 31, 2013 | 124.40 | 124.42 | 124.40 | 124.42 | 6,198 | +0.42(+0.34%) |
| May 30, 2013 | 123.61 | 124.00 | 123.61 | 124.00 | 170 | -0.10(-0.08%) |
| May 29, 2013 | 123.25 | 124.10 | 123.25 | 124.10 | 11,845 | +0.29(+0.23%) |
| May 28, 2013 | 125.74 | 125.83 | 123.81 | 123.81 | 5,974 | -2.03(-1.61%) |
| May 24, 2013 | 125.84 | 125.84 | 125.84 | 0 | -0.52(-0.41%) | |
| May 23, 2013 | 126.00 | 126.36 | 125.63 | 126.36 | 896 | +0.99(+0.79%) |
| May 22, 2013 | 127.17 | 127.17 | 125.37 | 125.37 | 4,132 | -0.73(-0.58%) |
| May 21, 2013 | 126.43 | 126.65 | 125.79 | 126.10 | 13,200 | -0.61(-0.48%) |
| May 20, 2013 | 126.71 | 126.71 | 126.71 | 126.71 | 33 | -1.16(-0.91%) |
| May 16, 2013 | 127.87 | 127.87 | 127.87 | 127.87 | 320 | +1.80(+1.43%) |
| May 15, 2013 | 126.51 | 126.51 | 126.07 | 126.07 | 623 | -1.03(-0.81%) |
| May 13, 2013 | 127.10 | 127.10 | 127.10 | 127.10 | 2,066 | -1.03(-0.80%) |
| May 10, 2013 | 128.62 | 128.62 | 128.13 | 128.13 | 2,164 | -1.13(-0.87%) |
| May 07, 2013 | 129.26 | 129.26 | 129.26 | 129.26 | 0 | -2.80(-2.12%) |
| Apr 30, 2013 | 132.06 | 132.06 | 132.06 | 0 | +0.13(+0.10%) | |
| Apr 29, 2013 | 131.93 | 131.93 | 131.93 | 131.93 | 870 | +0.39(+0.30%) |
| Apr 26, 2013 | 131.54 | 131.54 | 131.54 | 131.54 | 2,058 | +0.31(+0.24%) |
| Apr 25, 2013 | 131.23 | 131.23 | 131.23 | 131.23 | 2,099 | +0.25(+0.19%) |
| Apr 21, 2013 | 130.98 | 130.98 | 130.98 | 130.98 | 0 | -0.38(-0.29%) |
| Apr 19, 2013 | 131.36 | 131.36 | 131.36 | 131.36 | 687 | -0.07(-0.05%) |
| Apr 18, 2013 | 131.43 | 131.43 | 131.43 | 131.43 | 9,650 | +1.48(+1.14%) |
| Apr 12, 2013 | 129.95 | 129.95 | 129.95 | 0 | +0.88(+0.68%) | |
| Apr 11, 2013 | 129.07 | 129.07 | 129.07 | 129.07 | 1,750 | -0.06(-0.05%) |
| Apr 10, 2013 | 130.04 | 130.04 | 129.13 | 129.13 | 63,030 | -0.14(-0.11%) |
| Apr 05, 2013 | 129.27 | 129.27 | 129.27 | 0 | +0.47(+0.36%) | |
| Apr 04, 2013 | 128.80 | 128.80 | 128.80 | 128.80 | 355 | +1.26(+0.99%) |
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here