Historical Prices
| Date | Open | High | Low | Close | Volume | Change (%) |
|---|---|---|---|---|---|---|
| May 17, 2013 | 109.01 | 109.46 | 108.61 | 109.46 | 114 | +0.85(+0.78%) |
| May 15, 2013 | 108.61 | 108.61 | 108.61 | 0 | +2.38(+2.24%) | |
| May 13, 2013 | 106.23 | 105.12 | 106.23 | 106.23 | 94 | +1.11(+1.05%) |
| May 09, 2013 | 105.12 | 105.12 | 105.12 | 0 | +0.60(+0.58%) | |
| May 07, 2013 | 104.52 | 104.52 | 104.52 | 0 | +1.67(+1.62%) | |
| May 03, 2013 | 102.85 | 102.85 | 102.85 | 0 | +0.00(+0.00%) | |
| May 02, 2013 | 102.85 | 102.85 | 103.00 | 102.85 | 322 | +0.37(+0.36%) |
| Apr 30, 2013 | 102.48 | 102.48 | 102.48 | 0 | -0.34(-0.33%) | |
| Apr 29, 2013 | 102.82 | 102.82 | 102.58 | 102.82 | 150 | +0.24(+0.23%) |
| Apr 26, 2013 | 102.58 | 102.58 | 102.58 | 102.58 | 112 | -0.53(-0.51%) |
| Apr 25, 2013 | 103.11 | 103.77 | 103.11 | 103.11 | 110 | -0.66(-0.64%) |
| Apr 24, 2013 | 103.77 | 103.77 | 102.53 | 103.77 | 15 | +1.24(+1.21%) |
| Apr 22, 2013 | 102.53 | 102.53 | 102.53 | 102.53 | 0 | +1.46(+1.44%) |
| Apr 19, 2013 | 101.07 | 102.38 | 101.07 | 101.07 | 237 | -1.30(-1.27%) |
| Apr 17, 2013 | 102.38 | 102.38 | 102.38 | 0 | +0.32(+0.31%) | |
| Apr 16, 2013 | 102.06 | 103.33 | 102.06 | 102.06 | 57 | -1.28(-1.24%) |
| Apr 15, 2013 | 103.19 | 103.33 | 103.19 | 103.33 | 59 | -0.26(-0.25%) |
| Apr 12, 2013 | 103.60 | 103.81 | 103.60 | 103.60 | 87 | -0.21(-0.21%) |
| Apr 11, 2013 | 103.41 | 103.81 | 103.41 | 103.81 | 146 | +1.48(+1.45%) |
| Apr 09, 2013 | 102.33 | 102.33 | 102.33 | 0 | +0.56(+0.55%) | |
| Apr 08, 2013 | 101.84 | 101.84 | 101.77 | 101.77 | 240 | -0.21(-0.20%) |
| Apr 05, 2013 | 101.98 | 102.98 | 101.98 | 101.98 | 84 | -1.00(-0.97%) |
| Apr 04, 2013 | 103.02 | 103.07 | 102.80 | 102.98 | 12,000 | -0.85(-0.82%) |
| Apr 03, 2013 | 104.12 | 104.12 | 103.83 | 103.83 | 999 | -0.14(-0.14%) |
| Apr 02, 2013 | 103.35 | 103.97 | 103.35 | 103.97 | 724 | +0.61(+0.59%) |
| Mar 28, 2013 | 103.36 | 103.36 | 103.36 | 0 | +0.68(+0.66%) | |
| Mar 26, 2013 | 102.68 | 102.68 | 102.68 | 0 | -0.12(-0.12%) | |
| Mar 25, 2013 | 102.80 | 102.80 | 102.80 | 102.80 | 38 | -0.10(-0.10%) |
| Mar 21, 2013 | 102.90 | 102.90 | 102.90 | 0 | -0.02(-0.02%) | |
| Mar 20, 2013 | 102.82 | 103.51 | 102.92 | 102.92 | 3,603 | -0.28(-0.27%) |
| Mar 15, 2013 | 103.20 | 103.20 | 103.20 | 0 | -1.74(-1.66%) | |
| Mar 14, 2013 | 104.94 | 104.94 | 104.94 | 104.94 | 28 | -0.06(-0.06%) |
| Mar 12, 2013 | 105.00 | 105.00 | 105.00 | 105.00 | 0 | +2.36(+2.30%) |
| Mar 06, 2013 | 102.64 | 102.64 | 102.64 | 0 | +0.15(+0.15%) |
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here