Historical Prices
| Date | Open | High | Low | Close | Volume | Change (%) |
|---|---|---|---|---|---|---|
| May 21, 2013 | 0.0800 | 0.0800 | 0.0800 | 0.0800 | 0 | +0.00(+0.00%) |
| May 20, 2013 | 0.0625 | 0.0800 | 0.0625 | 0.0800 | 32,200 | +0.01(+14.29%) |
| May 17, 2013 | 0.0700 | 0.0700 | 0.0630 | 0.0700 | 9,850 | -0.01(-12.50%) |
| May 14, 2013 | 0.0800 | 0.0800 | 0.0800 | 0 | +0.00(+0.00%) | |
| May 13, 2013 | 0.0600 | 0.0800 | 0.0600 | 0.0800 | 16,100 | +0.00(+0.00%) |
| May 09, 2013 | 0.0800 | 0.0800 | 0.0800 | 0 | +0.00(+0.00%) | |
| May 08, 2013 | 0.0578 | 0.0800 | 0.0578 | 0.0800 | 10,100 | +0.00(+0.00%) |
| May 06, 2013 | 0.0800 | 0.0800 | 0.0800 | 0 | +0.00(+0.00%) | |
| May 03, 2013 | 0.0800 | 0.0800 | 0.0800 | 0.0800 | 7,500 | +0.00(+0.00%) |
| May 02, 2013 | 0.0576 | 0.0800 | 0.0576 | 0.0800 | 1,100 | +0.00(+0.00%) |
| Apr 29, 2013 | 0.0800 | 0.0800 | 0.0800 | 0 | +0.00(+1.27%) | |
| Apr 25, 2013 | 0.0790 | 0.0790 | 0.0790 | 0.0790 | 0 | +0.00(+0.00%) |
| Apr 24, 2013 | 0.0576 | 0.0790 | 0.0576 | 0.0790 | 550 | +0.00(+0.00%) |
| Apr 23, 2013 | 0.0700 | 0.0790 | 0.0700 | 0.0790 | 1,100 | +0.01(+12.86%) |
| Apr 22, 2013 | 0.0800 | 0.0800 | 0.0650 | 0.0700 | 66,300 | -0.01(-12.50%) |
| Apr 19, 2013 | 0.0900 | 0.0900 | 0.0676 | 0.0800 | 15,200 | +0.00(+2.56%) |
| Apr 18, 2013 | 0.0580 | 0.0850 | 0.0580 | 0.0780 | 60,300 | -0.01(-8.24%) |
| Apr 17, 2013 | 0.0580 | 0.0850 | 0.0580 | 0.0850 | 2,100 | +0.00(+0.00%) |
| Apr 15, 2013 | 0.0850 | 0.0850 | 0.0850 | 0 | +0.00(+0.00%) | |
| Apr 12, 2013 | 0.0800 | 0.0850 | 0.0575 | 0.0850 | 11,600 | +0.00(+0.00%) |
| Apr 10, 2013 | 0.0850 | 0.0850 | 0.0850 | 0 | +0.00(+0.00%) | |
| Apr 08, 2013 | 0.0850 | 0.0850 | 0.0850 | 0 | +0.01(+21.43%) | |
| Apr 05, 2013 | 0.0550 | 0.0700 | 0.0550 | 0.0700 | 3,600 | -0.02(-22.22%) |
| Apr 02, 2013 | 0.0900 | 0.0900 | 0.0900 | 0 | +0.00(+0.00%) | |
| Apr 01, 2013 | 0.0800 | 0.0900 | 0.0800 | 0.0900 | 5,100 | +0.00(+0.00%) |
| Mar 22, 2013 | 0.0900 | 0.0900 | 0.0900 | 0 | +0.00(+0.00%) | |
| Mar 21, 2013 | 0.0800 | 0.0900 | 0.0800 | 0.0900 | 300 | +0.00(+0.00%) |
| Mar 20, 2013 | 0.0490 | 0.0900 | 0.0490 | 0.0900 | 3,200 | +0.00(+0.00%) |
| Mar 18, 2013 | 0.0900 | 0.0900 | 0.0900 | 0 | +0.00(+0.00%) | |
| Mar 15, 2013 | 0.0490 | 0.0900 | 0.0490 | 0.0900 | 2,765 | +0.00(+0.00%) |
| Mar 14, 2013 | 0.0900 | 0.0900 | 0.0900 | 0.0900 | 100 | +0.01(+12.50%) |
| Mar 13, 2013 | 0.0600 | 0.0800 | 0.0600 | 0.0800 | 2,100 | +0.00(+0.00%) |
| Mar 11, 2013 | 0.0800 | 0.0800 | 0.0800 | 0 | +0.00(+0.00%) | |
| Mar 08, 2013 | 0.0510 | 0.0800 | 0.0510 | 0.0800 | 300 | -0.00(-4.42%) |
| Mar 07, 2013 | 0.0775 | 0.0837 | 0.0750 | 0.0837 | 18,200 | -0.01(-7.00%) |
| Mar 05, 2013 | 0.0900 | 0.0900 | 0.0900 | 0 | +0.00(+0.00%) |
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here