A.LEV.MSCI EU.DAILY (ENX: CLE)
561.86 EUR  -23.02 (-3.94%)
Daily Price  /  Updated: 11:35 AM EDT, May 23, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 22, 2013 582.65 584.88 581.24 584.88 366 +2.23(+0.38%)
May 21, 2013 580.86 582.65 579.05 582.65 4 +1.15(+0.20%)
May 20, 2013 584.83 584.83 579.08 581.50 38 +6.23(+1.08%)
May 17, 2013 572.00 575.27 570.00 575.27 48 +0.45(+0.08%)
May 16, 2013 572.90 574.82 572.47 574.82 13 +1.25(+0.22%)
May 15, 2013 565.01 573.57 565.01 573.57 0 +14.54(+2.60%)
May 13, 2013 560.37 560.37 559.03 559.03 5 -1.34(-0.24%)
May 10, 2013 558.67 560.37 558.67 560.37 15 +2.31(+0.41%)
May 09, 2013 558.06 558.06 558.06 558.06 0 +0.92(+0.17%)
May 08, 2013 549.51 557.14 549.51 557.14 10 +8.36(+1.52%)
May 07, 2013 550.56 550.56 547.89 548.78 101 +3.75(+0.69%)
May 06, 2013 545.76 545.76 545.00 545.03 117 -0.61(-0.11%)
May 03, 2013 544.90 545.89 537.00 545.64 24 +10.86(+2.03%)
May 02, 2013 536.02 536.02 534.78 534.78 0 +6.06(+1.15%)
Apr 30, 2013 528.72 528.72 528.72 0 -2.83(-0.53%)
Apr 29, 2013 528.65 531.55 528.40 531.55 1,276 +6.55(+1.25%)
Apr 26, 2013 525.00 525.00 525.00 525.00 0 +6.79(+1.31%)
Apr 25, 2013 525.00 518.21 518.21 518.21 0 -2.06(-0.40%)
Apr 24, 2013 512.10 520.27 512.10 520.27 270 +8.90(+1.74%)
Apr 23, 2013 489.64 511.37 489.64 511.37 0 +23.06(+4.72%)
Apr 22, 2013 492.86 493.00 488.31 488.31 8 +1.73(+0.36%)
Apr 19, 2013 486.14 486.58 486.14 486.58 0 +6.17(+1.28%)
Apr 18, 2013 482.67 482.67 480.41 480.41 0 -0.37(-0.08%)
Apr 17, 2013 500.58 500.58 480.78 480.78 81 -15.73(-3.17%)
Apr 16, 2013 499.17 502.05 496.51 496.51 540 -7.85(-1.56%)
Apr 15, 2013 509.31 509.31 498.77 504.36 908 -5.79(-1.13%)
Apr 12, 2013 516.27 516.27 510.15 510.15 872 -8.17(-1.58%)
Apr 11, 2013 511.92 518.32 511.92 518.32 0 +5.79(+1.13%)
Apr 10, 2013 497.92 512.53 497.92 512.53 18 +17.74(+3.59%)
Apr 09, 2013 498.69 498.69 494.79 494.79 0 +1.19(+0.24%)
Apr 08, 2013 496.81 496.81 493.60 493.60 0 +1.79(+0.36%)
Apr 05, 2013 506.75 506.75 491.81 491.81 0 -17.46(-3.43%)
Apr 04, 2013 518.44 518.44 507.63 509.27 1,994 -8.14(-1.57%)
Apr 03, 2013 524.40 526.47 517.41 517.41 21 +1.32(+0.26%)
Apr 01, 2013 516.09 516.09 516.09 516.09 0 +2.10(+0.41%)
Mar 28, 2013 513.99 513.99 513.99 0 +3.85(+0.75%)
Mar 27, 2013 511.08 511.10 503.69 510.14 908 -3.29(-0.64%)
Mar 26, 2013 515.29 515.29 512.66 513.43 908 +0.44(+0.09%)
Mar 25, 2013 516.42 516.42 512.99 512.99 890 -2.55(-0.49%)
Mar 22, 2013 515.54 517.11 514.21 515.54 121 -1.34(-0.26%)
Mar 21, 2013 522.75 522.75 516.88 516.88 0 -6.03(-1.15%)
Mar 20, 2013 523.21 523.21 522.65 522.91 3 +3.37(+0.65%)
Mar 19, 2013 519.92 521.55 519.54 519.54 10 -4.22(-0.81%)
Mar 18, 2013 519.65 523.76 519.65 523.76 25 -1.43(-0.27%)
Mar 15, 2013 530.19 530.19 523.35 525.19 620 -4.73(-0.89%)
Mar 14, 2013 523.34 529.92 523.34 529.92 3 +11.82(+2.28%)
Mar 13, 2013 516.89 518.10 516.89 518.10 0 +0.86(+0.17%)
Mar 12, 2013 515.55 518.97 515.55 517.24 960 -0.55(-0.11%)
Mar 11, 2013 516.18 517.79 516.18 517.79 15 +0.06(+0.01%)
Mar 08, 2013 513.48 522.02 513.48 517.73 10 +7.28(+1.43%)
Mar 07, 2013 512.16 513.81 510.45 510.45 374 +1.05(+0.21%)
Mar 06, 2013 512.95 512.95 509.40 509.40 0 -2.56(-0.50%)
Mar 05, 2013 502.99 511.96 502.99 511.96 0 +16.92(+3.42%)
Mar 04, 2013 495.04 495.04 495.04 495.04 0 -0.10(-0.02%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here