Perma-Fix Environmental Servic (NQ: PESI)
0.6500 USD  UNCHANGED
Official Closing Price  /  Updated: 3:58 PM EDT, May 23, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 23, 2013 0.6300 0.6709 0.6300 0.6500 0 +0.00(+0.00%)
May 22, 2013 0.6300 0.7000 0.6300 0.6500 0 +0.00(+0.00%)
May 21, 2013 0.6250 0.6760 0.6250 0.6500 0 -0.00(-0.31%)
May 20, 2013 0.6220 0.6600 0.6220 0.6520 0 -0.04(-5.09%)
May 17, 2013 0.6200 0.6900 0.6200 0.6870 0 +0.05(+7.34%)
May 16, 2013 0.6300 0.6490 0.6200 0.6400 36,555 +0.04(+6.67%)
May 15, 2013 0.6350 0.6480 0.6000 0.6000 0 -0.05(-7.69%)
May 13, 2013 0.7000 0.7000 0.6400 0.6500 0 -0.05(-7.14%)
May 10, 2013 0.7400 0.7500 0.6982 0.7000 0 -0.07(-8.85%)
May 09, 2013 0.7700 0.7700 0.7450 0.7680 0 -0.01(-1.54%)
May 08, 2013 0.7960 0.7960 0.7700 0.7800 0 +0.02(+3.30%)
May 07, 2013 0.7800 0.8000 0.7500 0.7551 0 -0.04(-5.61%)
May 06, 2013 0.7400 0.8000 0.7300 0.8000 0 +0.00(+0.38%)
May 03, 2013 0.7800 0.7970 0.7320 0.7970 0 +0.07(+8.88%)
May 02, 2013 0.7200 0.7900 0.7020 0.7320 0 -0.01(-1.08%)
May 01, 2013 0.7500 0.7700 0.7310 0.7400 0 -0.01(-1.33%)
Apr 30, 2013 0.7700 0.7800 0.7500 0.7500 0 -0.03(-3.85%)
Apr 29, 2013 0.7700 0.8000 0.7605 0.7800 13,219 +0.00(+0.00%)
Apr 26, 2013 0.7810 0.8000 0.7700 0.7800 16,900 -0.02(-2.50%)
Apr 25, 2013 0.7700 0.8200 0.7700 0.8000 12,603 +0.02(+2.56%)
Apr 24, 2013 0.7800 0.7891 0.7500 0.7800 0 -0.02(-2.49%)
Apr 23, 2013 0.8300 0.8300 0.7838 0.7999 24,600 -0.00(-0.01%)
Apr 22, 2013 0.8100 0.8200 0.7822 0.8000 18,299 -0.03(-3.61%)
Apr 19, 2013 0.7900 0.8300 0.7900 0.8300 26,720 +0.03(+3.75%)
Apr 18, 2013 0.7900 0.8200 0.7900 0.8000 56,701 +0.03(+3.90%)
Apr 17, 2013 0.7900 0.8300 0.7700 0.7700 33,762 -0.07(-8.33%)
Apr 16, 2013 0.8300 0.8400 0.7700 0.8400 63,941 -0.01(-1.18%)
Apr 15, 2013 0.8200 0.8500 0.7800 0.8500 23,350 +0.01(+1.19%)
Apr 12, 2013 0.8200 0.8400 0.8000 0.8400 11,200 -0.01(-1.18%)
Apr 11, 2013 0.7907 0.8500 0.7900 0.8500 3,710 +0.01(+1.19%)
Apr 10, 2013 0.7700 0.8600 0.7700 0.8400 42,337 +0.08(+10.16%)
Apr 09, 2013 0.8540 0.8540 0.7625 0.7625 28,940 -0.05(-5.86%)
Apr 08, 2013 0.8300 0.8500 0.8025 0.8100 4,200 -0.03(-3.57%)
Apr 05, 2013 0.8180 0.8600 0.7840 0.8400 35,100 +0.02(+2.45%)
Apr 04, 2013 0.8400 0.8599 0.8002 0.8199 9,475 -0.02(-2.39%)
Apr 03, 2013 0.8000 0.8500 0.7800 0.8400 88,476 +0.01(+1.27%)
Apr 02, 2013 0.7900 0.8495 0.7798 0.8295 88,754 +0.01(+1.16%)
Apr 01, 2013 0.8500 0.8600 0.8100 0.8200 27,700 -0.00(-0.01%)
Mar 28, 2013 0.8259 0.8600 0.7800 0.8201 37,198 -0.01(-1.18%)
Mar 27, 2013 0.8100 0.8300 0.8100 0.8299 16,436 +0.01(+1.21%)
Mar 26, 2013 0.8400 0.8649 0.8160 0.8200 33,182 -0.05(-5.74%)
Mar 25, 2013 0.8300 0.8899 0.8115 0.8699 12,963 +0.04(+4.81%)
Mar 22, 2013 0.8000 0.8400 0.7625 0.8300 40,586 +0.03(+3.75%)
Mar 21, 2013 0.8300 0.8599 0.8000 0.8000 18,245 -0.02(-2.10%)
Mar 20, 2013 0.8300 0.8400 0.7701 0.8172 74,606 -0.00(-0.34%)
Mar 19, 2013 0.8500 0.8590 0.8200 0.8200 58,909 -0.05(-5.96%)
Mar 18, 2013 0.8800 0.9280 0.8720 0.8720 21,483 -0.01(-1.02%)
Mar 15, 2013 0.9000 0.9300 0.8600 0.8810 53,685 -0.03(-3.21%)
Mar 14, 2013 0.9100 0.9540 0.9000 0.9102 48,891 -0.05(-5.19%)
Mar 13, 2013 0.9700 0.9900 0.9400 0.9600 51,660 -0.04(-3.99%)
Mar 12, 2013 0.9900 1.020 0.9900 0.9999 11,165 -0.02(-1.97%)
Mar 11, 2013 1.030 1.040 1.020 1.020 29,429 -0.01(-0.97%)
Mar 08, 2013 0.9800 1.050 0.9800 1.030 82,908 +0.03(+3.00%)
Mar 07, 2013 1.000 1.020 0.9526 1.000 77,007 +0.01(+1.01%)
Mar 06, 2013 0.9600 1.000 0.8996 0.9900 69,542 +0.03(+3.13%)
Mar 05, 2013 0.9500 0.9600 0.9000 0.9600 39,382 +0.02(+2.14%)
Mar 04, 2013 0.9400 0.9500 0.8900 0.9399 33,165 +0.02(+2.17%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here