SGOCO GROUP (NQ: SGOC)
1.030 USD  +0.000 (+0.01%)
Official Closing Price  /  Updated: 8:10 PM EDT, May 20, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 20, 2013 1.050 1.090 1.030 1.030 0 +0.00(+0.01%)
May 17, 2013 1.010 1.070 1.010 1.030 0 +0.01(+0.98%)
May 16, 2013 1.010 1.060 1.000 1.020 22,514 -0.02(-1.92%)
May 15, 2013 1.010 1.050 0.9900 1.040 0 +0.00(+0.00%)
May 13, 2013 1.086 1.130 1.030 1.040 0 -0.03(-2.80%)
May 10, 2013 1.030 1.130 1.020 1.070 0 +0.03(+3.05%)
May 09, 2013 1.030 1.047 1.010 1.038 0 -0.01(-1.11%)
May 08, 2013 1.060 1.060 1.010 1.050 0 +0.01(+0.96%)
May 07, 2013 1.030 1.050 1.010 1.040 0 +0.01(+0.97%)
May 06, 2013 1.030 1.040 1.020 1.030 0 +0.02(+1.98%)
May 03, 2013 1.041 1.060 1.010 1.010 0 -0.02(-1.94%)
May 02, 2013 1.010 1.052 1.010 1.030 0 +0.00(+0.00%)
May 01, 2013 1.090 1.090 1.020 1.030 0 -0.07(-6.36%)
Apr 30, 2013 1.147 1.160 1.090 1.100 0 -0.03(-2.65%)
Apr 29, 2013 1.150 1.150 1.080 1.130 50,733 -0.00(-0.01%)
Apr 26, 2013 1.130 1.150 1.090 1.130 26,136 +0.01(+0.89%)
Apr 25, 2013 1.090 1.150 1.074 1.120 50,050 -0.01(-0.88%)
Apr 24, 2013 1.150 1.290 1.061 1.130 0 +0.00(+0.00%)
Apr 23, 2013 1.150 1.160 1.050 1.130 83,495 +0.02(+1.80%)
Apr 22, 2013 1.210 1.240 1.040 1.110 178,934 -0.16(-12.60%)
Apr 19, 2013 1.630 1.820 1.160 1.270 1,157,104 +0.03(+2.43%)
Apr 18, 2013 1.220 1.250 1.170 1.240 36,967 +0.06(+5.52%)
Apr 17, 2013 1.170 1.230 1.140 1.175 40,046 +0.05(+4.91%)
Apr 16, 2013 1.060 1.210 1.020 1.120 68,422 +0.09(+8.74%)
Apr 15, 2013 1.045 1.140 1.000 1.030 28,675 -0.02(-1.90%)
Apr 12, 2013 1.080 1.130 1.040 1.050 18,998 -0.04(-3.67%)
Apr 11, 2013 1.220 1.220 1.070 1.090 26,712 -0.04(-3.54%)
Apr 10, 2013 1.060 1.244 1.060 1.130 72,132 +0.09(+8.65%)
Apr 09, 2013 1.050 1.112 1.000 1.040 23,057 -0.01(-0.95%)
Apr 08, 2013 1.030 1.130 1.011 1.050 11,313 +0.05(+5.00%)
Apr 05, 2013 0.8700 1.000 0.8700 1.000 8,484 +0.02(+2.25%)
Apr 04, 2013 0.9000 0.9800 0.8700 0.9780 17,542 +0.02(+2.41%)
Apr 03, 2013 0.9900 0.9900 0.8804 0.9550 6,450 -0.04(-4.49%)
Apr 02, 2013 1.010 1.020 0.6951 0.9999 27,400 -0.04(-3.56%)
Apr 01, 2013 1.060 1.113 1.000 1.037 1,390 -0.04(-4.00%)
Mar 28, 2013 1.040 1.080 1.000 1.080 39,799 +0.02(+1.89%)
Mar 27, 2013 1.040 1.120 1.040 1.060 12,725 +0.02(+1.92%)
Mar 26, 2013 1.150 1.150 1.040 1.040 9,500 -0.07(-6.30%)
Mar 25, 2013 1.140 1.140 1.080 1.110 5,522 -0.09(-7.51%)
Mar 22, 2013 1.100 1.200 1.060 1.200 13,550 +0.08(+7.14%)
Mar 20, 2013 1.120 1.120 1.120 0 -0.10(-8.20%)
Mar 19, 2013 1.220 1.220 1.220 1.220 100 -0.02(-1.60%)
Mar 15, 2013 1.240 1.240 1.240 0 +0.09(+7.82%)
Mar 13, 2013 1.150 1.150 1.150 0 -0.08(-6.50%)
Mar 12, 2013 1.300 1.300 1.230 1.230 9,840 -0.12(-8.89%)
Mar 11, 2013 1.210 1.460 1.210 1.350 79,684 +0.13(+10.66%)
Mar 07, 2013 1.220 1.220 1.220 0 -0.01(-0.81%)
Mar 06, 2013 1.150 1.230 1.150 1.230 4,867 +0.09(+7.89%)
Mar 05, 2013 1.170 1.170 1.120 1.140 9,318 +0.00(+0.26%)
Mar 04, 2013 1.180 1.180 1.130 1.137 9,247 -0.11(-9.03%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here