Historical Prices
| Date | Open | High | Low | Close | Volume | Change (%) |
|---|---|---|---|---|---|---|
| May 17, 2013 | 48.43 | 48.43 | 48.43 | 0 | -0.88(-1.78%) | |
| May 16, 2013 | 48.52 | 49.31 | 48.52 | 49.31 | 2,200 | -0.70(-1.40%) |
| May 15, 2013 | 50.78 | 50.78 | 50.01 | 50.01 | 2,675 | -2.08(-3.99%) |
| May 13, 2013 | 52.06 | 52.09 | 52.05 | 52.09 | 620 | -1.34(-2.51%) |
| May 09, 2013 | 53.43 | 53.43 | 53.43 | 50 | -0.28(-0.52%) | |
| May 08, 2013 | 53.55 | 53.71 | 53.55 | 53.71 | 400 | +0.15(+0.28%) |
| May 03, 2013 | 53.56 | 53.56 | 53.56 | 0 | -0.38(-0.70%) | |
| May 02, 2013 | 53.94 | 53.94 | 53.94 | 53.94 | 100 | +0.73(+1.37%) |
| May 01, 2013 | 53.20 | 53.21 | 53.13 | 53.21 | 760 | -0.57(-1.06%) |
| Apr 30, 2013 | 53.78 | 53.78 | 53.78 | 53.78 | 100 | -0.40(-0.74%) |
| Apr 29, 2013 | 54.33 | 54.33 | 54.18 | 54.18 | 930 | +0.13(+0.24%) |
| Apr 26, 2013 | 54.05 | 54.05 | 54.05 | 54.05 | 400 | -0.18(-0.33%) |
| Apr 25, 2013 | 53.99 | 54.23 | 53.61 | 54.23 | 2,782 | +1.37(+2.59%) |
| Apr 24, 2013 | 52.54 | 52.86 | 52.47 | 52.86 | 0 | +1.00(+1.93%) |
| Apr 23, 2013 | 52.05 | 52.05 | 51.86 | 51.86 | 928 | -0.45(-0.86%) |
| Apr 22, 2013 | 52.10 | 52.31 | 52.10 | 52.31 | 893 | +1.01(+1.97%) |
| Apr 19, 2013 | 51.30 | 51.30 | 51.30 | 51.30 | 200 | +0.87(+1.73%) |
| Apr 18, 2013 | 50.48 | 50.88 | 50.43 | 50.43 | 1,800 | +0.35(+0.70%) |
| Apr 17, 2013 | 50.14 | 50.99 | 49.96 | 50.08 | 4,951 | +1.58(+3.26%) |
| Apr 16, 2013 | 51.13 | 51.13 | 48.50 | 48.50 | 1,950 | +0.00(+0.00%) |
| Apr 15, 2013 | 51.18 | 51.31 | 48.38 | 48.50 | 6,750 | -6.99(-12.60%) |
| Apr 12, 2013 | 57.05 | 57.05 | 55.49 | 55.49 | 1,580 | -2.57(-4.43%) |
| Apr 11, 2013 | 58.04 | 58.08 | 57.85 | 58.06 | 2,035 | +0.11(+0.19%) |
| Apr 10, 2013 | 57.99 | 57.99 | 57.61 | 57.95 | 1,205 | -0.27(-0.46%) |
| Apr 09, 2013 | 57.99 | 58.22 | 57.99 | 58.22 | 350 | +0.81(+1.41%) |
| Apr 04, 2013 | 57.41 | 57.41 | 57.41 | 60 | -0.25(-0.43%) | |
| Apr 03, 2013 | 57.52 | 57.66 | 57.52 | 57.66 | 1,010 | -1.85(-3.11%) |
| Mar 25, 2013 | 59.51 | 59.51 | 59.51 | 59.51 | 5 | -0.07(-0.12%) |
| Mar 20, 2013 | 59.58 | 59.58 | 59.58 | 0 | -0.24(-0.40%) | |
| Mar 18, 2013 | 59.82 | 59.82 | 59.82 | 0 | +0.41(+0.69%) | |
| Mar 12, 2013 | 59.41 | 59.41 | 59.41 | 0 | +0.43(+0.73%) | |
| Mar 11, 2013 | 58.98 | 58.98 | 58.98 | 58.98 | 200 | +0.38(+0.65%) |
| Mar 08, 2013 | 58.82 | 58.82 | 58.60 | 58.60 | 300 | +0.24(+0.41%) |
| Mar 06, 2013 | 58.36 | 58.36 | 58.36 | 0 | -0.20(-0.34%) | |
| Mar 04, 2013 | 58.56 | 58.56 | 58.56 | 58.56 | 30 | -0.28(-0.48%) |
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here