Historical Prices
| Date | Open | High | Low | Close | Volume | Change (%) |
|---|---|---|---|---|---|---|
| Jun 14, 2013 | 7.947 | 7.947 | 7.947 | 0 | +0.09(+1.21%) | |
| Jun 12, 2013 | 7.853 | 7.853 | 7.853 | 7.853 | 0 | -0.24(-2.91%) |
| Jun 10, 2013 | 8.088 | 8.088 | 8.088 | 8.088 | 0 | -0.03(-0.34%) |
| Jun 03, 2013 | 8.115 | 8.115 | 8.115 | 0 | +0.00(+0.00%) | |
| May 24, 2013 | 8.115 | 8.115 | 8.115 | 8.115 | 0 | -0.04(-0.43%) |
| May 23, 2013 | 8.170 | 8.150 | 8.150 | 8.150 | 316 | -0.25(-2.95%) |
| May 21, 2013 | 8.398 | 8.398 | 8.398 | 0 | +0.27(+3.29%) | |
| May 16, 2013 | 8.130 | 8.130 | 8.130 | 0 | -0.03(-0.37%) | |
| May 14, 2013 | 8.160 | 8.160 | 8.160 | 0 | +0.09(+1.08%) | |
| May 13, 2013 | 8.065 | 8.072 | 8.065 | 8.072 | 54 | -0.03(-0.34%) |
| May 09, 2013 | 8.100 | 8.100 | 8.100 | 0 | +0.06(+0.75%) | |
| May 08, 2013 | 7.982 | 8.040 | 7.982 | 8.040 | 1,866 | +0.23(+2.94%) |
| May 01, 2013 | 7.810 | 7.810 | 7.810 | 0 | +0.28(+3.75%) | |
| Apr 23, 2013 | 7.527 | 7.527 | 7.527 | 0 | +0.04(+0.50%) | |
| Apr 22, 2013 | 7.542 | 7.542 | 7.490 | 7.490 | 300 | -0.12(-1.59%) |
| Apr 12, 2013 | 7.611 | 7.611 | 7.611 | 7.611 | 0 | +0.08(+1.01%) |
| Apr 09, 2013 | 7.535 | 7.535 | 7.535 | 0 | -0.15(-1.92%) |
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here