Foreign Money Center Banks Sector (CIX: MSECTOR417)
783.85   UNCHANGED
Streaming Delayed Price  /  Updated: 6:40 PM EDT, Jun 19, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 19, 2013 797.38 802.21 782.20 783.85 0 -14.05(-1.76%)
Jun 18, 2013 801.62 804.57 795.57 797.90 0 +1.31(+0.16%)
Jun 17, 2013 799.87 805.44 791.63 796.59 0 +6.99(+0.89%)
Jun 14, 2013 795.45 800.35 786.92 789.60 0 -12.78(-1.59%)
Jun 13, 2013 786.87 804.40 784.17 802.38 0 +21.01(+2.69%)
Jun 12, 2013 793.42 795.75 778.82 781.37 0 -7.52(-0.95%)
Jun 11, 2013 786.53 795.15 782.42 788.88 0 -9.62(-1.20%)
Jun 10, 2013 803.51 807.31 793.38 798.50 0 -2.96(-0.37%)
Jun 07, 2013 795.78 807.79 790.34 801.47 0 +5.91(+0.74%)
Jun 06, 2013 789.34 796.11 782.67 795.55 0 +2.21(+0.28%)
Jun 05, 2013 803.52 805.98 791.13 793.34 0 -16.45(-2.03%)
Jun 04, 2013 809.72 817.78 801.68 809.79 0 +7.60(+0.95%)
Jun 03, 2013 800.32 807.76 790.38 802.19 0 +2.34(+0.29%)
May 31, 2013 806.88 811.63 797.65 799.85 0 -14.09(-1.73%)
May 30, 2013 812.28 822.37 809.21 813.94 0 +5.07(+0.63%)
May 29, 2013 810.30 814.60 803.32 808.87 0 -7.98(-0.98%)
May 28, 2013 827.74 832.56 813.37 816.85 0 +0.57(+0.07%)
May 24, 2013 816.28 816.28 816.28 0 -8.07(-0.98%)
May 23, 2013 820.09 828.01 810.94 824.35 0 -14.79(-1.76%)
May 22, 2013 848.00 859.33 835.65 839.14 0 -8.69(-1.02%)
May 21, 2013 850.63 856.30 842.20 847.83 0 -10.65(-1.24%)
May 20, 2013 852.29 862.22 850.50 858.48 0 +3.83(+0.45%)
May 17, 2013 847.42 856.95 844.58 854.64 0 +13.02(+1.55%)
May 16, 2013 847.25 851.54 838.83 841.63 0 -10.93(-1.28%)
May 15, 2013 848.29 856.99 843.51 852.55 0 +2.45(+0.29%)
May 13, 2013 848.89 854.35 842.91 850.10 0 -1.13(-0.13%)
May 10, 2013 852.75 856.04 844.77 851.23 0 -0.14(-0.02%)
May 09, 2013 855.46 859.59 847.46 851.38 0 -5.55(-0.65%)
May 08, 2013 854.40 860.71 850.04 856.93 0 +1.84(+0.22%)
May 07, 2013 854.79 859.77 849.35 855.09 0 -1.71(-0.20%)
May 06, 2013 856.30 861.21 851.26 856.80 0 -0.89(-0.10%)
May 03, 2013 856.46 862.44 849.92 857.68 0 +13.52(+1.60%)
May 02, 2013 835.20 846.63 832.97 844.17 0 +1.76(+0.21%)
May 01, 2013 846.70 851.69 837.84 842.40 0 -6.90(-0.81%)
Apr 30, 2013 846.63 852.74 838.43 849.30 0 +11.08(+1.32%)
Apr 29, 2013 837.03 844.44 830.36 838.22 0 +5.29(+0.63%)
Apr 26, 2013 829.82 836.11 827.16 832.93 0 +1.07(+0.13%)
Apr 25, 2013 829.01 836.87 826.78 831.86 0 +6.26(+0.76%)
Apr 24, 2013 823.35 829.65 819.28 825.61 0 +4.09(+0.50%)
Apr 23, 2013 818.74 826.13 813.47 821.52 0 +10.37(+1.28%)
Apr 22, 2013 808.19 815.53 801.01 811.15 0 +0.09(+0.01%)
Apr 19, 2013 808.76 814.46 803.99 811.05 0 +8.66(+1.08%)
Apr 18, 2013 806.11 809.31 795.50 802.40 0 -4.92(-0.61%)
Apr 17, 2013 813.40 814.67 800.10 807.31 0 -14.51(-1.77%)
Apr 16, 2013 816.26 823.97 810.50 821.82 0 +18.62(+2.32%)
Apr 15, 2013 820.03 822.87 802.42 803.20 0 -24.62(-2.97%)
Apr 12, 2013 826.10 831.06 820.07 827.82 0 -5.30(-0.64%)
Apr 11, 2013 832.76 839.15 827.82 833.12 0 +4.78(+0.58%)
Apr 10, 2013 825.85 834.78 822.59 828.33 0 +14.61(+1.80%)
Apr 09, 2013 809.39 818.68 805.62 813.73 0 +5.37(+0.66%)
Apr 08, 2013 803.68 811.37 799.49 808.35 0 -1.45(-0.18%)
Apr 05, 2013 800.95 812.79 795.91 809.80 0 -2.21(-0.27%)
Apr 04, 2013 809.08 816.29 804.34 812.01 0 +8.02(+1.00%)
Apr 03, 2013 817.36 819.07 801.02 803.99 0 -12.92(-1.58%)
Apr 02, 2013 816.61 822.05 812.38 816.91 0 +10.17(+1.26%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here