Dow Jones Industrial Average (EOD) (IX: INDU)
15,112.19 USD  UNCHANGED
Streaming Delayed Price  /  Updated: 4:52 PM EDT, Jun 19, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 19, 2013 15112 15112 15112 0 -206.04(-1.35%)
Jun 18, 2013 15318 15318 15318 0 +138.38(+0.91%)
Jun 17, 2013 15180 15180 15180 0 +109.67(+0.73%)
Jun 14, 2013 15070 15070 15070 0 -105.90(-0.70%)
Jun 13, 2013 15176 15176 15176 0 +180.85(+1.21%)
Jun 12, 2013 14995 14995 14995 0 -126.79(-0.84%)
Jun 11, 2013 15122 15122 15122 0 -116.57(-0.76%)
Jun 10, 2013 15239 15239 15239 0 -9.53(-0.06%)
Jun 07, 2013 15248 15248 15248 0 +207.50(+1.38%)
Jun 06, 2013 15041 15041 15041 0 +80.03(+0.53%)
Jun 05, 2013 14961 14961 14961 0 -216.95(-1.43%)
Jun 04, 2013 15178 15178 15178 0 -76.49(-0.50%)
Jun 03, 2013 15254 15254 15254 0 +138.46(+0.92%)
May 31, 2013 15116 15116 15116 0 -208.96(-1.36%)
May 30, 2013 15325 15325 15325 0 +21.73(+0.14%)
May 29, 2013 15303 15303 15303 0 -106.59(-0.69%)
May 28, 2013 15409 15409 15409 0 +106.29(+0.69%)
May 24, 2013 15303 15303 15303 0 +8.60(+0.06%)
May 23, 2013 15294 15294 15294 0 -12.67(-0.08%)
May 22, 2013 15307 15307 15307 0 -80.41(-0.52%)
May 21, 2013 15388 15388 15388 0 +52.30(+0.34%)
May 20, 2013 15335 15335 15335 0 -19.12(-0.12%)
May 17, 2013 15354 15354 15354 0 +121.18(+0.80%)
May 16, 2013 15233 15233 15233 0 -42.47(-0.28%)
May 15, 2013 15276 15276 15276 0 +184.01(+1.22%)
May 13, 2013 15092 15092 15092 0 -26.81(-0.18%)
May 10, 2013 15118 15118 15118 0 +35.87(+0.24%)
May 09, 2013 15083 15083 15083 0 -22.50(-0.15%)
May 08, 2013 15105 15105 15105 0 +48.92(+0.32%)
May 07, 2013 15056 15056 15056 0 +87.31(+0.58%)
May 06, 2013 14969 14969 14969 0 -5.07(-0.03%)
May 03, 2013 14974 14974 14974 0 +142.38(+0.96%)
May 02, 2013 14832 14832 14832 0 +130.63(+0.89%)
May 01, 2013 14701 14701 14701 0 -138.85(-0.94%)
Apr 30, 2013 14840 14840 14840 0 +21.05(+0.14%)
Apr 29, 2013 14819 14819 14819 0 +106.20(+0.72%)
Apr 26, 2013 14713 14713 14713 0 +11.75(+0.08%)
Apr 25, 2013 14701 14701 14701 0 +24.50(+0.17%)
Apr 24, 2013 14676 14676 14676 0 -43.16(-0.29%)
Apr 23, 2013 14719 14719 14719 0 +152.29(+1.05%)
Apr 22, 2013 14567 14567 14567 0 +19.66(+0.14%)
Apr 19, 2013 14537 14554 14444 14548 207,202,368 +10.37(+0.07%)
Apr 18, 2013 14537 14537 14537 0 -81.45(-0.56%)
Apr 17, 2013 14619 14619 14619 0 -138.19(-0.94%)
Apr 16, 2013 14757 14757 14757 0 +157.58(+1.08%)
Apr 15, 2013 14599 14599 14599 0 -265.86(-1.79%)
Apr 12, 2013 14865 14865 14865 0 -0.08(-0.00%)
Apr 11, 2013 14865 14865 14865 0 +62.90(+0.42%)
Apr 10, 2013 14802 14802 14802 0 +128.78(+0.88%)
Apr 09, 2013 14673 14673 14673 0 +59.98(+0.41%)
Apr 08, 2013 14613 14613 14613 0 +48.23(+0.33%)
Apr 05, 2013 14565 14565 14565 0 -40.86(-0.28%)
Apr 04, 2013 14606 14606 14606 0 +55.76(+0.38%)
Apr 03, 2013 14550 14550 14550 0 -111.66(-0.76%)
Apr 02, 2013 14662 14662 14662 0 +89.16(+0.61%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here