American International Group, Inc. (NY: AIG)
44.31 USD  -0.65 (-1.45%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 22, 2013  /  Add to My Watchlist      
CALL Options - May 24 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
AIG130524C00040000 40.00 N/A +0.00 2.950 5.400 0 0
AIG130524C00040500 40.50 4.250 -0.35 3.800 3.900 29 16
AIG130524C00041000 41.00 3.750 -0.35 3.300 3.400 10 134
AIG130524C00041500 41.50 N/A +0.00 2.620 2.960 0 0
AIG130524C00042000 42.00 2.930 -0.32 2.320 2.390 65 16
AIG130524C00042500 42.50 2.430 -0.05 1.770 1.860 49 45
AIG130524C00043000 43.00 1.470 -0.88 1.370 1.400 174 73
AIG130524C00043500 43.50 0.8100 -0.74 0.9400 0.9800 229 96
AIG130524C00044000 44.00 0.5800 -0.74 0.5900 0.6200 418 175
AIG130524C00044500 44.50 0.3300 -0.46 0.3300 0.3400 840 303
AIG130524C00045000 45.00 0.1700 -0.30 0.1700 0.1900 2,099 1,420
AIG130524C00045500 45.50 0.0800 -0.16 0.0700 0.0900 3,703 1,593
AIG130524C00046000 46.00 0.0400 -0.10 0.0300 0.0400 1,843 2,466
AIG130524C00046500 46.50 0.0300 -0.04 0.0100 0.0200 1,223 1,311
AIG130524C00047000 47.00 0.0100 -0.04 0.0100 0.0100 103 202
AIG130524C00047500 47.50 0.0100 -0.03 0.0100 0.0100 1 147
AIG130524C00048000 48.00 0.0200 -0.09 0.0100 0.0100 20 8
AIG130524C00048500 48.50 N/A +0.00 0.0100 0.0300 0 0
PUT Options - May 24 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
AIG130524P00040000 40.00 N/A +0.00 0.0100 0.0100 0 0
AIG130524P00040500 40.50 N/A +0.00 0.0100 0.0500 0 0
AIG130524P00041000 41.00 N/A +0.00 0.0100 0.0500 0 0
AIG130524P00041500 41.50 N/A +0.00 0.0100 0.0400 0 0
AIG130524P00042000 42.00 0.0200 +0.00 0.0100 0.0200 0 71
AIG130524P00042500 42.50 0.0200 -0.05 0.0300 0.0400 298 30
AIG130524P00043000 43.00 0.0800 -0.01 0.0700 0.0800 314 151
AIG130524P00043500 43.50 0.1600 +0.02 0.1400 0.1500 285 708
AIG130524P00044000 44.00 0.2700 +0.12 0.2700 0.2800 2,616 1,530
AIG130524P00044500 44.50 0.5400 +0.29 0.5000 0.5500 598 544
AIG130524P00045000 45.00 0.9100 +0.42 0.8500 0.8900 1,527 1,225
AIG130524P00045500 45.50 1.480 +0.75 1.250 1.290 729 456
AIG130524P00046000 46.00 1.600 +0.51 1.720 1.760 325 369
AIG130524P00046500 46.50 2.420 +0.96 2.170 2.220 143 59
AIG130524P00047000 47.00 2.920 +0.89 2.670 2.710 64 94
AIG130524P00047500 47.50 2.590 +0.00 3.150 3.250 32 0
AIG130524P00048000 48.00 N/A +0.00 2.710 4.300 0 0
AIG130524P00048500 48.50 N/A +0.00 3.200 4.750 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here