Goldcorp, Inc. (NY: GG)
26.83 USD  -0.40 (-1.47%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 24, 2013  /  Add to My Watchlist      
CALL Options - May 31 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
GG130531C00024500 24.50 N/A +0.00 2.290 2.450 0 0
GG130531C00025000 25.00 1.760 -0.93 1.880 1.930 302 20
GG130531C00025500 25.50 1.300 +0.00 1.450 1.500 12 0
GG130531C00026000 26.00 N/A +0.00 1.010 1.140 0 0
GG130531C00026500 26.50 0.6400 -0.45 0.7300 0.7600 176 6
GG130531C00027000 27.00 0.4200 -0.41 0.4700 0.5000 181 16
GG130531C00027500 27.50 0.2600 -0.31 0.2800 0.3000 89 66
GG130531C00028000 28.00 0.1400 -0.23 0.1600 0.1800 78 47
GG130531C00028500 28.50 0.0500 -0.28 0.0800 0.1000 55 1
GG130531C00029000 29.00 0.0900 -0.04 0.0400 0.0600 2 6
GG130531C00029500 29.50 N/A +0.00 0.0100 0.0500 0 0
PUT Options - May 31 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
GG130531P00024500 24.50 N/A +0.00 0.0200 0.0700 0 0
GG130531P00025000 25.00 0.1100 +0.00 0.0700 0.0900 4 0
GG130531P00025500 25.50 0.1700 +0.05 0.1300 0.1500 30 1
GG130531P00026000 26.00 0.2300 +0.02 0.2300 0.2600 30 5
GG130531P00026500 26.50 0.5000 +0.23 0.4000 0.4200 165 1
GG130531P00027000 27.00 0.7200 +0.16 0.6300 0.6600 3 36
GG130531P00027500 27.50 0.6300 -0.11 0.9400 0.9800 6 37
GG130531P00028000 28.00 1.060 +0.00 1.310 1.360 84 0
GG130531P00028500 28.50 N/A +0.00 1.700 1.890 0 0
GG130531P00029000 29.00 N/A +0.00 2.120 2.350 0 0
GG130531P00029500 29.50 N/A +0.00 1.980 3.450 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here