Direxion Daily Gold Miners Bear 2x Shares (NY: DUST)
102.70 USD  +4.96 (+5.07%)
Streaming Delayed Price  /  Updated: 2:48 PM EDT, May 21, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
DUST130622C00093000 93.00 28.95 +0.00 18.20 18.80 0 21
DUST130622C00094000 94.00 14.80 +0.00 17.60 18.50 0 36
DUST130622C00095000 95.00 19.60 +5.50 17.10 17.80 10 613
DUST130622C00096000 96.00 13.90 +0.00 16.60 17.30 0 34
DUST130622C00097000 97.00 19.53 +7.47 16.20 16.80 1 20
DUST130622C00098000 98.00 29.41 +0.00 15.70 16.40 0 3
DUST130622C00099000 99.00 24.94 +0.00 15.30 16.00 0 15
DUST130622C00100000 100.00 15.50 +3.50 14.90 15.40 68 109
DUST130622C00101000 101.00 14.40 +3.40 14.40 15.20 1 26
DUST130622C00102000 102.00 13.40 -8.40 14.00 14.60 2 34
DUST130622C00103000 103.00 12.60 +1.26 13.60 14.10 53 26
DUST130622C00104000 104.00 13.32 +2.92 13.20 13.70 12 34
DUST130622C00105000 105.00 11.80 +1.80 12.80 13.40 10 152
DUST130622C00106000 106.00 12.62 +2.96 12.40 13.00 1 7
DUST130622C00107000 107.00 13.00 +3.60 12.10 12.60 3 3
DUST130622C00108000 108.00 11.50 -0.40 11.70 12.20 6 7
DUST130622C00109000 109.00 12.67 -5.48 11.40 11.90 1 25
DUST130622C00110000 110.00 10.20 +1.39 11.00 11.60 25 103
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
DUST130622P00093000 93.00 10.20 -1.30 9.600 10.10 1 6
DUST130622P00094000 94.00 9.700 -4.90 10.00 10.60 3 10
DUST130622P00095000 95.00 11.70 -1.50 10.50 11.10 4 291
DUST130622P00096000 96.00 11.50 +0.00 11.00 11.60 0 37
DUST130622P00097000 97.00 15.10 +0.00 11.50 12.10 0 10
DUST130622P00098000 98.00 12.40 -0.40 12.00 12.60 1 28
DUST130622P00099000 99.00 13.00 -1.00 12.60 13.20 4 9
DUST130622P00100000 100.00 13.90 -2.31 13.20 13.70 11 150
DUST130622P00101000 101.00 17.30 +0.00 13.70 14.30 0 14
DUST130622P00102000 102.00 15.50 +0.60 14.30 14.80 1 16
DUST130622P00103000 103.00 14.90 +0.00 14.90 15.60 0 11
DUST130622P00104000 104.00 15.60 -1.60 15.30 16.00 11 12
DUST130622P00105000 105.00 20.50 +0.00 16.10 16.70 0 95
DUST130622P00106000 106.00 15.50 -1.29 16.70 17.30 1 10
DUST130622P00107000 107.00 17.10 +0.00 17.30 18.10 0 2
DUST130622P00108000 108.00 13.40 +0.00 18.00 18.60 0 6
DUST130622P00109000 109.00 14.10 +0.00 18.50 19.20 0 1
DUST130622P00110000 110.00 19.70 +0.50 19.30 19.90 2 104
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here