SPDR S&P Emerging Markets Dividend ETF (NY: EDIV)
45.29 USD  +0.29 (+0.65%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 17, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
EDIV130622C00041000 41.00 N/A +0.00 4.000 4.600 0 0
EDIV130622C00042000 42.00 N/A +0.00 2.050 5.100 0 0
EDIV130622C00043000 43.00 N/A +0.00 1.450 3.600 0 0
EDIV130622C00044000 44.00 N/A +0.00 0.7500 2.850 0 0
EDIV130622C00045000 45.00 1.150 +0.00 0.1500 2.050 0 3
EDIV130622C00046000 46.00 0.8000 +0.00 0.2500 1.600 0 8
EDIV130622C00047000 47.00 N/A +0.00 0.0500 1.300 0 0
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
EDIV130622P00041000 41.00 N/A +0.00 0.0500 1.250 0 0
EDIV130622P00042000 42.00 N/A +0.00 0.1500 1.500 0 0
EDIV130622P00043000 43.00 N/A +0.00 0.4000 1.800 0 0
EDIV130622P00044000 44.00 N/A +0.00 0.4500 2.350 0 0
EDIV130622P00045000 45.00 1.700 +0.00 0.9500 3.000 0 3
EDIV130622P00046000 46.00 N/A +0.00 1.650 3.800 0 0
EDIV130622P00047000 47.00 N/A +0.00 2.050 5.100 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here