Vanguard Mid-Cap ETF (NY: VO)
97.13 USD  -0.40 (-0.41%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 24, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
VO130622C00088000 88.00 N/A +0.00 6.600 11.60 0 0
VO130622C00089000 89.00 N/A +0.00 5.600 10.60 0 0
VO130622C00090000 90.00 N/A +0.00 4.700 9.700 0 0
VO130622C00091000 91.00 N/A +0.00 5.900 6.900 0 0
VO130622C00092000 92.00 2.150 +0.00 3.300 5.900 0 1
VO130622C00093000 93.00 N/A +0.00 4.300 5.000 0 0
VO130622C00094000 94.00 N/A +0.00 3.300 3.900 0 0
VO130622C00095000 95.00 1.100 +0.00 2.600 3.100 0 3
VO130622C00096000 96.00 2.500 +0.00 1.400 3.000 0 10
VO130622C00097000 97.00 N/A +0.00 1.300 1.900 0 0
VO130622C00098000 98.00 N/A +0.00 0.9000 1.300 0 0
VO130622C00100000 100.00 0.7000 +0.00 0.2500 0.5000 0 1
VO130622C00105000 105.00 N/A +0.00 N/A 2.900 0 0
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
VO130622P00088000 88.00 N/A +0.00 0.0500 0.2500 0 0
VO130622P00089000 89.00 N/A +0.00 0.0500 0.2500 0 0
VO130622P00090000 90.00 N/A +0.00 0.1000 0.2500 0 0
VO130622P00091000 91.00 N/A +0.00 0.1500 0.3500 0 0
VO130622P00092000 92.00 N/A +0.00 0.2500 0.4500 0 0
VO130622P00093000 93.00 N/A +0.00 0.3500 0.6000 0 0
VO130622P00094000 94.00 N/A +0.00 0.5000 0.7500 0 0
VO130622P00095000 95.00 N/A +0.00 0.6500 0.9500 0 0
VO130622P00096000 96.00 N/A +0.00 0.9000 1.250 0 0
VO130622P00097000 97.00 1.350 +0.00 1.350 1.600 0 10
VO130622P00098000 98.00 1.400 +0.00 1.600 2.250 0 25
VO130622P00100000 100.00 N/A +0.00 2.850 3.700 0 0
VO130622P00105000 105.00 N/A +0.00 5.600 10.60 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here