Vanguard Consumer Staples ETF (NY: VDC)
104.93 USD  -0.37 (-0.35%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 23, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
VDC130622C00095000 95.00 9.800 -1.00 7.600 12.30 1 2
VDC130622C00096000 96.00 N/A +0.00 8.400 9.600 0 0
VDC130622C00097000 97.00 N/A +0.00 7.700 8.700 0 0
VDC130622C00098000 98.00 N/A +0.00 6.600 7.800 0 0
VDC130622C00099000 99.00 N/A +0.00 6.100 6.500 0 0
VDC130622C00100000 100.00 N/A +0.00 5.200 5.500 0 0
VDC130622C00101000 101.00 N/A +0.00 4.300 4.600 0 0
VDC130622C00102000 102.00 N/A +0.00 3.300 3.600 0 0
VDC130622C00103000 103.00 3.100 +0.00 2.550 2.800 0 4
VDC130622C00104000 104.00 N/A +0.00 1.950 2.150 0 0
VDC130622C00105000 105.00 1.200 +0.00 1.250 1.450 0 57
VDC130622C00106000 106.00 0.8500 +0.00 0.8000 1.000 0 10
VDC130622C00107000 107.00 N/A +0.00 0.4500 0.6500 0 0
VDC130622C00108000 108.00 N/A +0.00 0.2500 0.4000 0 0
VDC130622C00109000 109.00 N/A +0.00 0.1000 0.2500 0 0
VDC130622C00110000 110.00 N/A +0.00 0.0500 0.2500 0 0
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
VDC130622P00095000 95.00 N/A +0.00 0.0500 0.2500 0 0
VDC130622P00096000 96.00 N/A +0.00 0.1000 0.2500 0 0
VDC130622P00097000 97.00 N/A +0.00 0.1500 0.3000 0 0
VDC130622P00098000 98.00 N/A +0.00 0.2000 0.3500 0 0
VDC130622P00099000 99.00 N/A +0.00 0.2500 0.4000 0 0
VDC130622P00100000 100.00 N/A +0.00 0.3000 0.4500 0 0
VDC130622P00101000 101.00 N/A +0.00 0.4500 0.6000 0 0
VDC130622P00102000 102.00 N/A +0.00 0.5500 0.7000 0 0
VDC130622P00103000 103.00 0.9000 -1.10 0.7500 0.9000 2 15
VDC130622P00104000 104.00 1.050 +0.00 1.050 1.250 0 4
VDC130622P00105000 105.00 1.150 +0.00 1.350 1.550 0 1
VDC130622P00106000 106.00 1.400 +0.00 1.950 2.150 0 12
VDC130622P00107000 107.00 N/A +0.00 2.550 2.800 0 0
VDC130622P00108000 108.00 N/A +0.00 3.200 3.500 0 0
VDC130622P00109000 109.00 N/A +0.00 4.100 4.400 0 0
VDC130622P00110000 110.00 N/A +0.00 3.000 7.600 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here