VeriFone Systems (NY: PAY)
22.44 USD  -0.37 (-1.62%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 17, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
PAY130622C00021000 21.00 2.300 -0.86 2.150 2.300 5 428
PAY130622C00022000 22.00 1.600 -0.20 1.600 1.700 168 1,928
PAY130622C00023000 23.00 1.150 -0.20 1.150 1.200 109 457
PAY130622C00024000 24.00 0.7600 -0.19 0.7500 0.8000 27 571
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
PAY130622P00021000 21.00 0.7500 +0.15 0.7000 0.8000 105 135
PAY130622P00022000 22.00 1.100 +0.25 1.150 1.250 336 192
PAY130622P00023000 23.00 1.700 +0.15 1.650 1.750 20 186
PAY130622P00024000 24.00 2.310 +0.34 2.250 2.400 2 70
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here