CurrencyShares Swedish Krona Trust (NY: FXS)
148.45 USD  -1.52 (-1.01%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 17, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
FXS130622C00142000 142.00 N/A +0.00 6.300 7.000 0 0
FXS130622C00143000 143.00 N/A +0.00 5.400 6.100 0 0
FXS130622C00144000 144.00 N/A +0.00 4.500 5.200 0 0
FXS130622C00145000 145.00 N/A +0.00 3.700 4.400 0 0
FXS130622C00146000 146.00 N/A +0.00 2.950 3.600 0 0
FXS130622C00147000 147.00 N/A +0.00 2.350 2.850 0 0
FXS130622C00148000 148.00 10.00 +0.00 1.750 2.300 0 0
FXS130622C00149000 149.00 N/A +0.00 1.250 1.800 0 0
FXS130622C00150000 150.00 N/A +0.00 0.8500 1.350 0 0
FXS130622C00151000 151.00 N/A +0.00 0.5500 1.050 0 0
FXS130622C00152000 152.00 N/A +0.00 0.3000 0.7500 0 0
FXS130622C00153000 153.00 N/A +0.00 0.1500 0.6000 0 0
FXS130622C00154000 154.00 1.890 +0.00 0.0500 0.4500 0 1
FXS130622C00155000 155.00 3.000 +0.00 0.1000 0.3500 0 0
FXS130622C00156000 156.00 N/A +0.00 0.0500 0.2500 0 0
FXS130622C00157000 157.00 N/A +0.00 0.2000 0.2000 0 0
FXS130622C00158000 158.00 N/A +0.00 0.0500 0.2000 0 0
FXS130622C00159000 159.00 N/A +0.00 0.0500 0.1500 0 0
FXS130622C00160000 160.00 N/A +0.00 0.0500 0.1500 0 0
FXS130622C00161000 161.00 N/A +0.00 0.0500 0.1500 0 0
FXS130622C00162000 162.00 N/A +0.00 0.0500 0.1500 0 0
FXS130622C00163000 163.00 N/A +0.00 0.2500 0.1500 0 0
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
FXS130622P00142000 142.00 1.050 +0.00 0.0500 0.3500 0 3
FXS130622P00143000 143.00 N/A +0.00 0.0500 0.5000 0 0
FXS130622P00144000 144.00 N/A +0.00 0.2000 0.6500 0 0
FXS130622P00145000 145.00 N/A +0.00 0.4000 0.8500 0 0
FXS130622P00146000 146.00 N/A +0.00 0.6000 1.150 0 0
FXS130622P00147000 147.00 N/A +0.00 0.9500 1.500 0 0
FXS130622P00148000 148.00 N/A +0.00 1.350 1.950 0 0
FXS130622P00149000 149.00 N/A +0.00 1.850 2.450 0 0
FXS130622P00150000 150.00 N/A +0.00 2.450 3.100 0 0
FXS130622P00151000 151.00 N/A +0.00 3.000 3.800 0 0
FXS130622P00152000 152.00 N/A +0.00 3.800 4.600 0 0
FXS130622P00153000 153.00 N/A +0.00 4.600 5.500 0 0
FXS130622P00154000 154.00 N/A +0.00 5.400 6.300 0 0
FXS130622P00155000 155.00 5.110 +0.00 6.400 7.200 0 1
FXS130622P00156000 156.00 N/A +0.00 7.300 8.200 0 0
FXS130622P00157000 157.00 N/A +0.00 8.300 9.200 0 0
FXS130622P00158000 158.00 N/A +0.00 9.200 10.10 0 0
FXS130622P00159000 159.00 N/A +0.00 10.20 11.20 0 0
FXS130622P00160000 160.00 N/A +0.00 11.20 12.20 0 0
FXS130622P00161000 161.00 N/A +0.00 12.20 13.20 0 0
FXS130622P00162000 162.00 N/A +0.00 13.20 14.20 0 0
FXS130622P00163000 163.00 N/A +0.00 14.20 15.20 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here