ProShares Ultra Gold (NY: UGL)
55.18 USD  UNCHANGED
Official Closing Price  /  Updated: 6:40 PM EDT, Jun 18, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
UGL130622C00050000 50.00 6.100 +0.00 4.700 5.700 0 2
UGL130622C00051000 51.00 N/A +0.00 3.700 4.700 0 0
UGL130622C00052000 52.00 N/A +0.00 2.850 3.800 0 0
UGL130622C00053000 53.00 2.800 +0.00 2.350 2.900 12 23
UGL130622C00054000 54.00 1.900 +0.00 1.700 2.100 10 10
UGL130622C00055000 55.00 3.500 +0.00 0.9500 1.350 0 52
UGL130622C00056000 56.00 0.7000 +0.00 0.6000 0.9500 10 102
UGL130622C00057000 57.00 0.4000 +0.00 0.4000 0.4500 11 78
UGL130622C00058000 58.00 0.6000 +0.00 0.0500 0.2500 0 247
UGL130622C00059000 59.00 2.100 +0.00 0.1000 0.2500 0 18
UGL130622C00060000 60.00 0.2500 +0.00 0.0500 0.2500 0 42
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
UGL130622P00050000 50.00 0.3500 +0.00 0.0500 0.2500 0 12
UGL130622P00051000 51.00 0.6000 +0.00 0.0500 0.3000 0 0
UGL130622P00052000 52.00 0.0500 +0.00 0.1000 0.4000 0 14
UGL130622P00053000 53.00 0.7000 +0.00 0.3000 0.5500 0 15
UGL130622P00054000 54.00 0.2500 +0.00 0.5000 0.7500 0 50
UGL130622P00055000 55.00 0.9000 +0.00 0.5500 0.9000 11 45
UGL130622P00056000 56.00 1.650 +0.00 1.300 1.850 0 20
UGL130622P00057000 57.00 1.350 +0.00 1.950 2.400 0 17
UGL130622P00058000 58.00 2.850 +0.00 2.700 3.700 0 12
UGL130622P00059000 59.00 3.600 +0.00 3.500 4.100 20 14
UGL130622P00060000 60.00 N/A +0.00 4.500 5.300 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here