Select Sector SPDR-Energy (NY: XLE)
81.52 USD  +0.46 (+0.57%)
Official Closing Price  /  Updated: 6:40 PM EDT, Jun 18, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
XLE130622C00073500 73.50 7.550 +0.00 7.950 8.100 0 1,279
XLE130622C00074000 74.00 7.560 +1.51 7.450 7.600 7,066 8,017
XLE130622C00074500 74.50 6.600 +0.00 6.950 7.100 1 1,190
XLE130622C00075000 75.00 6.700 +0.90 6.450 6.600 10 8,107
XLE130622C00075500 75.50 N/A +0.00 5.150 6.600 0 0
XLE130622C00076000 76.00 5.550 +0.43 5.450 5.600 3 3,394
XLE130622C00076500 76.50 N/A +0.00 4.200 5.550 0 0
XLE130622C00077000 77.00 4.600 +0.90 4.450 4.600 17 3,867
XLE130622C00077500 77.50 4.150 +1.45 3.950 4.100 5 67
XLE130622C00078000 78.00 3.600 +0.71 3.450 3.600 786 5,385
XLE130622C00078500 78.50 3.300 +1.08 2.970 3.100 19 159
XLE130622C00079000 79.00 2.620 +0.49 2.510 2.610 242 9,196
XLE130622C00079500 79.50 2.170 +0.71 2.050 2.140 97 520
XLE130622C00080000 80.00 1.580 +0.29 1.580 1.690 480 26,896
XLE130622C00080500 80.50 1.170 +0.20 1.200 1.290 100 747
XLE130622C00081000 81.00 0.8500 +0.34 0.8700 0.8900 1,131 16,307
XLE130622C00081500 81.50 0.6600 +0.24 0.5600 0.6100 363 372
XLE130622C00082000 82.00 0.3700 +0.09 0.3600 0.3800 1,087 23,177
XLE130622C00082500 82.50 0.1800 +0.03 0.1800 0.2300 295 480
XLE130622C00083000 83.00 0.1000 +0.02 0.1000 0.1300 925 21,102
XLE130622C00083500 83.50 0.0500 +0.00 0.0300 0.0900 0 20
XLE130622C00084000 84.00 0.0500 +0.03 0.0500 0.0600 53 8,678
XLE130622C00084500 84.50 N/A +0.00 N/A 0.1400 0 0
XLE130622C00085000 85.00 0.0200 -0.01 0.0200 0.0300 1 3,074
XLE130622C00085500 85.50 N/A +0.00 N/A 0.1500 0 0
XLE130622C00086000 86.00 0.0100 +0.00 0.0100 0.0200 0 1,389
XLE130622C00086500 86.50 N/A +0.00 N/A 0.1500 0 0
XLE130622C00087000 87.00 0.0100 +0.00 0.0100 0.0200 10 1,069
XLE130622C00088000 88.00 0.0100 +0.00 0.0100 0.0200 12 870
XLE130622C00089000 89.00 0.0400 +0.00 0.0200 0.0200 0 143
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
XLE130622P00073500 73.50 0.0200 -0.02 0.0200 0.0400 11 5,749
XLE130622P00074000 74.00 0.0300 -0.01 0.0200 0.0400 69 9,445
XLE130622P00074500 74.50 0.1000 +0.00 0.0200 0.0500 0 2,596
XLE130622P00075000 75.00 0.0200 -0.04 0.0200 0.0500 538 14,345
XLE130622P00075500 75.50 0.1800 +0.00 0.0200 0.0500 0 3
XLE130622P00076000 76.00 0.0400 -0.02 0.0300 0.0600 615 14,525
XLE130622P00076500 76.50 0.0500 -0.06 0.0300 0.1200 21 54
XLE130622P00077000 77.00 0.0400 -0.07 0.0500 0.0700 86 14,246
XLE130622P00077500 77.50 0.1200 +0.00 0.0500 0.1000 0 96
XLE130622P00078000 78.00 0.0800 -0.07 0.0700 0.1000 664 6,598
XLE130622P00078500 78.50 0.1000 -0.13 0.0900 0.1200 534 307
XLE130622P00079000 79.00 0.1400 -0.16 0.1200 0.1600 471 10,123
XLE130622P00079500 79.50 0.1800 -0.18 0.1900 0.2200 16 1,365
XLE130622P00080000 80.00 0.3200 -0.16 0.2800 0.3200 5,663 15,424
XLE130622P00080500 80.50 0.4600 -0.23 0.4100 0.4500 154 1,959
XLE130622P00081000 81.00 0.6500 -0.23 0.6000 0.6500 2,211 9,529
XLE130622P00081500 81.50 0.9100 -0.30 0.8500 0.9100 1,231 137
XLE130622P00082000 82.00 1.060 -0.58 1.160 1.240 140 9,592
XLE130622P00082500 82.50 1.460 -0.74 1.530 1.620 29 34
XLE130622P00083000 83.00 1.910 -0.81 1.950 2.050 95 2,681
XLE130622P00083500 83.50 N/A +0.00 2.190 2.680 0 0
XLE130622P00084000 84.00 2.740 -0.66 2.880 2.980 22 1,325
XLE130622P00084500 84.50 N/A +0.00 3.100 4.250 0 0
XLE130622P00085000 85.00 3.800 -0.40 3.800 3.950 26 873
XLE130622P00085500 85.50 N/A +0.00 3.950 5.150 0 0
XLE130622P00086000 86.00 5.000 -0.20 4.800 4.950 74 571
XLE130622P00086500 86.50 N/A +0.00 4.900 6.250 0 0
XLE130622P00087000 87.00 6.350 +0.00 5.800 5.950 0 252
XLE130622P00088000 88.00 6.350 +0.00 6.800 6.950 0 193
XLE130622P00089000 89.00 8.930 +0.00 7.800 7.950 0 159
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here