ProShares UltraPro S&P 500 (NY: UPRO)
141.41 USD  UNCHANGED
Official Closing Price  /  Updated: 6:40 PM EDT, May 21, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
UPRO130622C00128000 128.00 14.20 +0.00 14.90 15.60 0 27
UPRO130622C00129000 129.00 6.100 +0.00 14.00 14.80 0 7
UPRO130622C00130000 130.00 14.00 +0.00 13.20 13.70 1 126
UPRO130622C00131000 131.00 10.90 +0.00 12.40 13.00 0 40
UPRO130622C00132000 132.00 12.60 +0.00 11.70 12.20 4 24
UPRO130622C00133000 133.00 11.37 +0.00 10.80 11.40 1 42
UPRO130622C00134000 134.00 10.50 +0.00 10.10 10.70 10 52
UPRO130622C00135000 135.00 10.50 +0.00 9.500 9.900 10 203
UPRO130622C00136000 136.00 8.300 +0.00 8.700 9.100 0 58
UPRO130622C00137000 137.00 9.050 +0.00 8.100 8.600 2 192
UPRO130622C00138000 138.00 7.200 +0.00 7.500 7.900 10 30
UPRO130622C00139000 139.00 7.700 +0.00 6.900 7.300 10 69
UPRO130622C00140000 140.00 6.600 +0.00 6.300 6.700 45 301
UPRO130622C00145000 145.00 4.000 +0.00 3.800 4.100 79 239
UPRO130622C00150000 150.00 2.370 +0.00 2.100 2.350 12 303
UPRO130622C00155000 155.00 1.110 +0.00 1.100 1.250 104 160
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
UPRO130622P00128000 128.00 1.950 +0.00 1.850 2.100 26 147
UPRO130622P00129000 129.00 2.200 +0.00 2.050 2.250 49 41
UPRO130622P00130000 130.00 2.300 +0.00 2.200 2.450 12 126
UPRO130622P00131000 131.00 2.350 +0.00 2.450 2.750 2 74
UPRO130622P00132000 132.00 2.650 +0.00 2.650 2.900 5 62
UPRO130622P00133000 133.00 3.000 +0.00 2.850 3.200 3 77
UPRO130622P00134000 134.00 3.200 +0.00 3.100 3.400 19 22
UPRO130622P00135000 135.00 3.610 +0.00 3.400 3.700 66 204
UPRO130622P00136000 136.00 3.800 +0.00 3.700 4.000 68 70
UPRO130622P00137000 137.00 3.900 +0.00 4.100 4.400 18 30
UPRO130622P00138000 138.00 4.500 +0.00 4.400 4.800 7 7
UPRO130622P00139000 139.00 4.700 +0.00 4.800 5.200 1 2
UPRO130622P00140000 140.00 5.100 +0.00 5.200 5.600 4 49
UPRO130622P00145000 145.00 7.700 +0.00 7.800 8.100 10 30
UPRO130622P00150000 150.00 11.00 +0.00 10.90 11.50 17 138
UPRO130622P00155000 155.00 22.90 +0.00 13.70 15.80 0 83
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here