Direxion Daily Gold Miners Bear 2x Shares (NY: DUST)
95.31 USD  +7.29 (+8.28%)
Official Closing Price  /  Updated: 6:40 PM EDT, Jun 18, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
DUST130622C00086000 86.00 10.79 +5.29 10.70 11.50 2 78
DUST130622C00087000 87.00 10.04 +4.74 10.10 10.90 4 94
DUST130622C00088000 88.00 9.300 +3.80 9.400 10.10 21 105
DUST130622C00089000 89.00 8.770 +4.47 8.700 9.400 2 89
DUST130622C00090000 90.00 8.500 +4.30 7.700 8.400 43 792
DUST130622C00091000 91.00 6.000 +0.10 7.500 7.800 2 41
DUST130622C00092000 92.00 6.400 +2.90 7.000 7.400 33 124
DUST130622C00093000 93.00 6.200 +3.38 6.100 6.600 9 70
DUST130622C00094000 94.00 5.800 +2.10 5.800 6.100 25 58
DUST130622C00095000 95.00 5.600 +3.30 5.300 5.600 149 795
DUST130622C00096000 96.00 4.800 +0.40 4.700 5.000 53 61
DUST130622C00097000 97.00 4.600 +1.20 4.000 4.400 17 38
DUST130622C00098000 98.00 4.200 +2.50 3.600 4.000 15 87
DUST130622C00099000 99.00 3.300 +1.65 3.200 3.700 20 65
DUST130622C00100000 100.00 3.490 +1.64 3.200 3.500 36 349
DUST130622C00101000 101.00 2.750 +0.65 3.000 3.300 2 77
DUST130622C00102000 102.00 2.820 +1.27 2.600 3.400 2 58
DUST130622C00103000 103.00 2.650 +1.55 2.100 2.550 1 57
DUST130622C00104000 104.00 2.240 +0.34 2.150 2.350 30 76
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
DUST130622P00086000 86.00 1.850 -1.65 1.450 1.700 20 77
DUST130622P00087000 87.00 1.950 -2.25 1.650 1.900 34 78
DUST130622P00088000 88.00 2.300 -2.90 1.900 2.150 2 46
DUST130622P00089000 89.00 2.750 -2.45 2.200 2.500 23 91
DUST130622P00090000 90.00 2.900 -4.30 2.500 2.800 74 204
DUST130622P00091000 91.00 3.100 -4.60 2.850 3.200 34 36
DUST130622P00092000 92.00 3.900 -3.40 3.300 3.600 50 46
DUST130622P00093000 93.00 3.800 -4.20 3.700 4.100 90 35
DUST130622P00094000 94.00 10.20 +0.00 4.100 4.500 0 40
DUST130622P00095000 95.00 4.860 -5.14 4.600 5.000 43 315
DUST130622P00096000 96.00 5.800 -4.60 5.000 5.500 1 49
DUST130622P00097000 97.00 15.10 +0.00 5.600 6.100 0 10
DUST130622P00098000 98.00 6.600 -4.20 6.300 6.700 18 29
DUST130622P00099000 99.00 7.800 -15.40 6.800 7.200 1 9
DUST130622P00100000 100.00 8.600 -4.80 7.700 8.200 4 139
DUST130622P00101000 101.00 24.91 +0.00 7.900 8.700 0 17
DUST130622P00102000 102.00 16.80 +0.00 8.800 9.700 0 18
DUST130622P00103000 103.00 14.50 +0.00 9.100 10.20 0 12
DUST130622P00104000 104.00 15.60 +0.00 9.800 11.00 0 12
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here