iShares Nasdaq Biotechnology Index Fund (NQ: IBB)
180.74 USD  -0.53 (-0.29%)
Official Closing Price  /  Updated: 8:10 PM EDT, May 24, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
IBB130622C00163000 163.00 2.620 +0.00 16.20 19.00 0 1
IBB130622C00164000 164.00 18.10 +0.00 16.50 17.80 0 199
IBB130622C00165000 165.00 16.25 +0.00 16.10 16.90 0 35
IBB130622C00166000 166.00 11.13 +0.00 13.80 16.30 0 120
IBB130622C00167000 167.00 16.35 +0.00 12.50 15.30 0 97
IBB130622C00168000 168.00 8.900 +0.00 11.60 14.60 0 14
IBB130622C00169000 169.00 17.93 +0.00 11.10 13.50 0 4
IBB130622C00170000 170.00 11.93 +0.00 11.80 12.40 0 2,219
IBB130622C00171000 171.00 13.60 +0.00 10.90 11.60 0 168
IBB130622C00172000 172.00 8.650 +0.00 8.800 11.30 0 5
IBB130622C00173000 173.00 10.50 +0.00 9.300 9.900 0 274
IBB130622C00174000 174.00 10.41 +0.00 8.600 9.300 0 65
IBB130622C00175000 175.00 6.800 +0.00 8.000 8.400 0 56
IBB130622C00176000 176.00 10.20 +0.00 7.200 7.700 0 93
IBB130622C00177000 177.00 4.290 +0.00 6.500 6.900 0 60
IBB130622C00178000 178.00 4.900 +0.00 5.900 6.300 0 34
IBB130622C00179000 179.00 6.500 +0.00 5.200 5.600 0 4
IBB130622C00180000 180.00 4.600 -0.40 4.700 5.000 19 482
IBB130622C00181000 181.00 4.040 -0.37 4.200 4.500 5 48
IBB130622C00182000 182.00 3.500 -0.71 3.500 3.900 5 118
IBB130622C00183000 183.00 2.900 -0.98 3.200 3.500 4 127
IBB130622C00184000 184.00 1.350 +0.00 2.700 3.000 0 159
IBB130622C00185000 185.00 2.200 -0.80 2.300 2.600 12 519
IBB130622C00186000 186.00 1.910 -2.04 1.950 2.300 1 10
IBB130622C00187000 187.00 2.150 +0.00 1.700 1.950 0 126
IBB130622C00188000 188.00 1.500 +0.00 1.350 1.750 0 6
IBB130622C00189000 189.00 1.700 +0.00 1.150 1.400 0 3
IBB130622C00190000 190.00 1.010 -0.34 1.050 3.300 2 113
IBB130622C00191000 191.00 N/A +0.00 0.7000 1.000 0 0
IBB130622C00192000 192.00 N/A +0.00 0.5500 0.8500 0 0
IBB130622C00193000 193.00 N/A +0.00 0.4500 0.7000 0 0
IBB130622C00194000 194.00 0.6500 +0.00 0.3500 0.6000 0 14
IBB130622C00195000 195.00 0.4100 -0.44 0.3000 0.5000 2 226
IBB130622C00196000 196.00 0.7000 +0.00 0.2500 0.4500 0 7
IBB130622C00197000 197.00 N/A +0.00 0.2000 0.4000 0 0
IBB130622C00198000 198.00 N/A +0.00 0.1000 0.3500 0 0
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
IBB130622P00163000 163.00 0.7700 +0.00 0.6000 0.8500 0 20
IBB130622P00164000 164.00 2.650 +0.00 0.6000 0.9500 0 200
IBB130622P00165000 165.00 1.250 +0.00 0.7500 0.9500 0 1,362
IBB130622P00166000 166.00 0.9000 +0.00 0.8500 1.050 0 107
IBB130622P00167000 167.00 2.230 +0.00 0.9500 1.200 0 16
IBB130622P00168000 168.00 1.960 +0.00 1.050 1.300 0 114
IBB130622P00169000 169.00 2.700 +0.00 1.200 1.450 0 1
IBB130622P00170000 170.00 1.400 +0.00 1.350 1.600 0 1,397
IBB130622P00171000 171.00 1.870 +0.02 1.500 1.750 2 54
IBB130622P00172000 172.00 1.940 -1.02 1.700 1.950 15 144
IBB130622P00173000 173.00 2.400 +0.00 1.900 2.200 0 133
IBB130622P00174000 174.00 2.200 +0.00 2.150 2.450 0 882
IBB130622P00175000 175.00 2.700 +0.16 2.450 2.700 51 386
IBB130622P00176000 176.00 2.860 +0.00 2.650 2.950 0 40
IBB130622P00177000 177.00 3.500 +0.75 3.000 3.300 1 370
IBB130622P00178000 178.00 3.700 +0.00 3.300 3.700 0 148
IBB130622P00179000 179.00 4.000 +0.50 3.700 4.000 1 35
IBB130622P00180000 180.00 4.500 +0.80 4.100 4.500 502 210
IBB130622P00181000 181.00 4.900 -0.30 4.600 4.800 6 503
IBB130622P00182000 182.00 4.800 +0.00 5.000 5.300 0 61
IBB130622P00183000 183.00 5.010 +0.00 5.500 5.900 0 15
IBB130622P00184000 184.00 5.900 +0.00 6.100 6.500 0 96
IBB130622P00185000 185.00 6.900 +0.20 6.600 7.100 14 415
IBB130622P00186000 186.00 N/A +0.00 7.300 8.100 0 0
IBB130622P00187000 187.00 9.140 +0.00 7.900 8.600 0 1
IBB130622P00188000 188.00 N/A +0.00 8.400 10.60 0 0
IBB130622P00189000 189.00 N/A +0.00 9.100 11.70 0 0
IBB130622P00190000 190.00 8.000 +0.00 10.10 10.80 0 22
IBB130622P00191000 191.00 N/A +0.00 10.50 13.00 0 0
IBB130622P00192000 192.00 N/A +0.00 11.20 13.80 0 0
IBB130622P00193000 193.00 N/A +0.00 12.20 15.00 0 0
IBB130622P00194000 194.00 N/A +0.00 13.10 16.00 0 0
IBB130622P00195000 195.00 15.50 +0.00 14.00 16.50 0 6
IBB130622P00196000 196.00 N/A +0.00 15.00 17.50 0 0
IBB130622P00197000 197.00 N/A +0.00 16.10 18.40 0 0
IBB130622P00198000 198.00 N/A +0.00 16.80 19.30 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here